Daily Usenet report

Aug 22 04:15:01 -- Aug 23 04:15:02

Unknown entries from news log file:

First 28 / 28 lines (100.0%)

Aug 22 06:39:40 lucy overchan[13177]: input line too long, skipping
Aug 22 06:41:02 lucy overchan[13177]: input line too long, skipping
Aug 22 07:12:36 lucy overchan[13177]: input line too long, skipping
Aug 22 10:24:28 lucy overchan[13177]: input line too long, skipping
Aug 22 10:24:40 lucy overchan[13177]: input line too long, skipping
Aug 22 10:25:00 lucy overchan[13177]: input line too long, skipping
Aug 22 11:27:37 lucy overchan[13177]: input line too long, skipping
Aug 22 11:27:54 lucy overchan[13177]: input line too long, skipping
Aug 22 11:53:37 lucy overchan[13177]: input line too long, skipping
Aug 22 11:53:46 lucy overchan[13177]: input line too long, skipping
Aug 22 11:55:46 lucy overchan[13177]: input line too long, skipping
Aug 22 12:35:49 lucy overchan[13177]: input line too long, skipping
Aug 22 14:45:37 lucy overchan[13177]: input line too long, skipping
Aug 22 16:14:27 lucy overchan[13177]: input line too long, skipping
Aug 22 16:25:10 lucy overchan[13177]: input line too long, skipping
Aug 22 16:27:40 lucy overchan[13177]: input line too long, skipping
Aug 22 16:35:58 lucy overchan[13177]: input line too long, skipping
Aug 22 17:07:47 lucy overchan[13177]: input line too long, skipping
Aug 22 17:09:37 lucy overchan[13177]: input line too long, skipping
Aug 22 17:18:36 lucy overchan[13177]: input line too long, skipping
Aug 22 18:06:33 lucy overchan[13177]: input line too long, skipping
Aug 22 18:20:51 lucy overchan[13177]: input line too long, skipping
Aug 22 21:42:21 lucy overchan[13177]: input line too long, skipping
Aug 23 00:49:22 lucy overchan[13177]: input line too long, skipping
Aug 23 01:29:43 lucy overchan[13177]: input line too long, skipping
Aug 23 02:04:37 lucy overchan[13177]: input line too long, skipping
Aug 23 02:31:03 lucy overchan[13177]: input line too long, skipping
Aug 23 03:38:05 lucy overchan[13177]: input line too long, skipping

Log entries by program:

Program nameLines%LinesSize%Size
inn 14074 61.4%2.0 MB 65.9%
cnfsstat 3168 13.8%463.2 KB 15.3%
nnrpd 1735 7.6%173.9 KB 5.7%
innd 1530 6.7%149.3 KB 4.9%
innfeed 1246 5.4%141.0 KB 4.7%
batcher 478 2.1%38.0 KB 1.3%
news-sendbatch 373 1.6%32.1 KB 1.1%
nnrpd-ssl 287 1.3%30.9 KB 1.0%
overchan 29 0.1%3.2 KB 0.1%
controlchan 1 0.0%0.0 KB 0.0%
TOTAL: 10 22921 100.0%3.0 MB100.0%

Control commands to INND:

CommandNumber
flush 278
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 444

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1ping-out.news.weretis.net 3 25279 10624 14032 623 42%49:09:25
2newsfeed.fu-berlin.de 1 12078 2329 9544 205 19%23:02:30
3lucy.ping.de 25 0 0 0 0 0%00:00:00
4lilly.ping.de 24 0 0 0 0 0%00:00:00
TOTAL: 4 53 37357 12953 23576 828 34%72:11:55
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1ping-out.news.weretis.net47.8 MB0.0 KB5.2 MB53.0 MB 90%4.8 KB
2newsfeed.fu-berlin.de6.1 MB0.0 KB871.0 KB7.0 MB 87%2.8 KB
3lucy.ping.de0.0 KB0.0 KB0.0 KB0.0 KB 0%0
4lilly.ping.de0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 454.0 MB0.0 KB6.1 MB60.0 MB 89%4.5 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Aug 22 04:15:01 - 04:59:59 215 1.7% 0.081.0 MB 1.9% 0.39
Aug 22 05:00:00 - 05:59:59 284 2.2% 0.081.4 MB 2.6% 0.39
Aug 22 06:00:00 - 06:59:59 337 2.6% 0.092.5 MB 4.7% 0.72
Aug 22 07:00:00 - 07:59:59 393 3.0% 0.111.3 MB 2.4% 0.36
Aug 22 08:00:00 - 08:59:59 508 3.9% 0.142.1 MB 3.9% 0.59
Aug 22 09:00:00 - 09:59:59 539 4.2% 0.151.8 MB 3.4% 0.51
Aug 22 10:00:00 - 10:59:59 567 4.4% 0.161.8 MB 3.3% 0.51
Aug 22 11:00:00 - 11:59:59 745 5.8% 0.212.9 MB 5.3% 0.81
Aug 22 12:00:00 - 12:59:59 727 5.6% 0.205.0 MB 9.3% 1.42
Aug 22 13:00:00 - 13:59:59 614 4.8% 0.172.1 MB 3.8% 0.59
Aug 22 14:00:00 - 14:59:59 651 5.1% 0.181.9 MB 3.6% 0.55
Aug 22 15:00:00 - 15:59:59 611 4.7% 0.171.9 MB 3.6% 0.55
Aug 22 16:00:00 - 16:59:59 841 6.5% 0.233.1 MB 5.8% 0.88
Aug 22 17:00:00 - 17:59:59 707 5.5% 0.203.8 MB 7.1% 1.08
Aug 22 18:00:00 - 18:59:59 654 5.1% 0.182.1 MB 3.9% 0.60
Aug 22 19:00:00 - 19:59:59 549 4.3% 0.152.0 MB 3.8% 0.58
Aug 22 20:00:00 - 20:59:59 680 5.3% 0.193.1 MB 5.8% 0.89
Aug 22 21:00:00 - 21:59:59 612 4.7% 0.172.0 MB 3.8% 0.57
Aug 22 22:00:00 - 22:59:59 636 4.9% 0.184.1 MB 7.7% 1.17
Aug 22 23:00:00 - 23:59:59 509 3.9% 0.141.3 MB 2.4% 0.37
Aug 23 00:00:00 - 00:59:59 433 3.4% 0.121.9 MB 3.5% 0.53
Aug 23 01:00:00 - 01:59:59 318 2.5% 0.091.2 MB 2.2% 0.33
Aug 23 02:00:00 - 02:59:59 313 2.4% 0.091.4 MB 2.7% 0.40
Aug 23 03:00:00 - 03:59:59 357 2.8% 0.101.6 MB 3.1% 0.47
Aug 23 04:00:00 - 04:15:02 90 0.7% 0.10330.5 KB 0.6% 0.37
TOTAL: 24:00:01 12890 100.0% 0.1553.7 MB 100.0% 0.64
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
CA1CANCEL100.0 MB52.2 MB 52.2% 182 0.03 34.72
CO1CONTROL50.0 MB28.6 MB 57.1% 2 0.00 0.00
K01BINARIES2.0 GB1.4 GB 72.3% 6 0.00 0.00
M01TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M02TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M03TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M04TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M05TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M06TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M07TEXT2.0 GB600.4 MB 30.0% 20 0.68 35.01
M08TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M09TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M10TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M11TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M12TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M13TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M14TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M15TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M16TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M17TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M18TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M19TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
TOTAL: 22-39.3 GB2.1 GB 5.3% 576 0.67-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1ping-out.news.weretis.net 642 158 0 0 0 0 0 0 484
2newsfeed.fu-berlin.de 478 140 0 0 0 0 0 0 338
TOTAL: 2 1120 298 0 0 0 0 0 0 822

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.computer.workshop 108
free.it.scienza.fisica 80
fr.misc.actualite.covid19 27
alt.stupid 15
alt.rec.guns 14
mailing.openssl.users 9
spline.eisfair 8
alt.privacy.anon-server.stats 7
alt.bbs.synchronet 5
alt.survival 5
eternal-september.test 4
spline.fli4l 4
alt.politics.usa 3
alt.drugdealers 2
cn.fan 2
alt.pub.cafe-bob 1
nf.birds 1
alt.2600 1
alt.religion.christian.catholic 1
alt.religion.christian.romman-catholic 1
TOTAL: 20 298

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 380
Binary in non-binary group 79
EMP (phl) 45
Scoring filter (10) 16
Scoring filter (8) 11
Scoring filter (9) 11
Scoring filter (11) 1
TOTAL: 7 543

INND no permission servers:

SystemConn
167.248.133.35 1
167.94.138.51 1
162.142.125.225 1
TOTAL: 3 3

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 253
ping-out.news.weretis.net 26
TOTAL: 2 279
TOTAL: 1 279

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fu-berlin 10446 0 10446 0 0 0 0%23:55:41
2weretis.net 2557 0 2413 0 0 0 0%23:35:02
3sauerland 0 0 0 0 0 150 0%23:59:58
4albasani-all 0 0 0 0 0 12890 0%23:57:47
TOTAL: 4 13003 0 12859 0 0 13040 0%95:28:28
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fu-berlin0.0 KB0.0 KB0.0 KB0.0 KB/s023:55:41
2weretis.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:35:02
3sauerland0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
4albasani-all0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:47
TOTAL: 40.0 KB0.0 KB0.0 KB0.0 KB/s095:28:28
Outgoing feeds (innfeed) by Volume

UUCP batches created:

ServerOfferedArticlesSizeElapsed
abyss 6 219502.7 KB00:00:15
allegro 17 65152.1 KB00:00:22
irrlicht 18 211437.2 KB00:00:40
jako 23 237655.6 KB00:00:52
los-pentos 6 87161.6 KB00:00:27
lowrider 20 114215.3 KB00:01:19
mallinckrodt.schule 6 39123.5 KB00:00:20
nosy 7 71200.0 KB00:00:16
nutrimatic 19 155319.7 KB00:00:25
prima-asgaard 22 66212.9 KB00:00:24
prima-garfield 19 101189.5 KB00:00:23
prima-layla 24 4741.7 MB00:00:13
prima-rgastreich 18 41128.5 KB00:00:24
prima-smial 22 192479.2 KB00:00:12
unna 202 792434.0 MB00:14:10
TOTAL: 15 429 999639.4 MB00:20:48

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
189.56.215.108 22 4221002.0 KB 105 0 001:19:50
2dslb-088-066-253-108.088.066.pools.vodafone-ip.de 24 395980.0 KB 116 0 000:00:21
3ip-084-118-231-071.um23.pools.vodafone-ip.de 14 24.7 KB 2 0 000:46:43
TOTAL: 3 60 8191.9 MB 223 0 002:44:04

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 49 4221002.0 KB 105 0 001:21:41
2*.088.066.pools.vodafone-ip.de 24 395980.0 KB 116 0 000:00:21
3*.um23.pools.vodafone-ip.de 14 24.7 KB 2 0 000:46:43
4*.ch1.censys-scanner.com 71 00.0 KB 0 0 000:34:48
5*.monitoring.internet-measurement.com 8 00.0 KB 0 0 000:00:17
6*.ip.linodeusercontent.com 1 00.0 KB 0 0 000:00:11
TOTAL: 6 167 8191.9 MB 223 0 002:44:04

NNRP auth users [Top 20]:

UserConn
prima_snowcat 48
ping_sailor 30
ping_amigo 28
TOTAL: 3 106

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
89.56.215.108 1.916 0.928 0.00001:19:50
ip-084-118-231-071.um23.pools.vodafone-ip.de 1.336 0.578 0.00000:46:43
scanner-29.ch1.censys-scanner.com 0.898 0.378 0.00000:05:55
scanner-05.ch1.censys-scanner.com 0.692 0.257 0.00000:04:48
scanner-06.ch1.censys-scanner.com 0.711 0.231 0.00000:04:35
scanner-07.ch1.censys-scanner.com 0.524 0.194 0.00000:04:03
scanner-04.ch1.censys-scanner.com 0.482 0.178 0.00000:03:32
scanner-25.ch1.censys-scanner.com 0.412 0.149 0.00000:03:18
scanner-08.ch1.censys-scanner.com 0.328 0.124 0.00000:02:49
scanner-27.ch1.censys-scanner.com 0.366 0.171 0.00000:02:37
scanner-26.ch1.censys-scanner.com 0.308 0.064 0.00000:02:03
scanner-09.ch1.censys-scanner.com 0.213 0.075 0.00000:01:04
204.15.78.240 0.267 0.078 0.00000:00:30
23.95.247.234 0.205 0.068 0.00000:00:30
dslb-088-066-253-108.088.066.pools.vodafone-ip.de 2.362 1.117 0.00000:00:21
152.32.226.130 0.337 0.096 0.00000:00:11
185.233.19.222 0.349 0.102 0.00000:00:11
185.233.19.161 0.298 0.109 0.00000:00:11
69-164-217-245.ip.linodeusercontent.com 0.073 0.020 0.00000:00:11
harmonious.monitoring.internet-measurement.com 0.135 0.032 0.00000:00:06
TOTAL: 33 13.404 5.384 0.00002:44:04

Curious NNRP server explorers [Top 20]:

SystemConn
scanner-29.ch1.censys-scanner.com 13
scanner-06.ch1.censys-scanner.com 10
scanner-05.ch1.censys-scanner.com 9
scanner-07.ch1.censys-scanner.com 8
scanner-04.ch1.censys-scanner.com 7
scanner-27.ch1.censys-scanner.com 6
scanner-25.ch1.censys-scanner.com 6
scanner-08.ch1.censys-scanner.com 5
152.32.226.130 4
185.233.19.161 4
185.233.19.222 4
scanner-26.ch1.censys-scanner.com 4
23.95.247.234 3
scanner-09.ch1.censys-scanner.com 3
71.6.134.235 3
204.15.78.240 3
167.94.145.60 2
thriving.monitoring.internet-measurement.com 1
106.75.9.36 1
69-164-217-245.ip.linodeusercontent.com 1
TOTAL: 30 107

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 7
TOTAL: 1 7

NNRP unrecognized commands (by host):

SystemConn
89.56.215.108 11
71.6.134.235 7
185.233.19.222 3
185.233.19.161 3
152.32.226.130 3
scanner-29.ch1.censys-scanner.com 2
scanner-27.ch1.censys-scanner.com 1
scanner-06.ch1.censys-scanner.com 1
scanner-09.ch1.censys-scanner.com 1
167.94.145.60 1
TOTAL: 10 33

NNRP unrecognized commands (by command):

CommandCount
XFEATURE COMPRESS GZIP TERMINATOR 11
EHLO www.censys.io 6
Accept: */* 4
GET / HTTP/1.1 4
Host: 83.97.42.23:563 1
User-Agent: Mozilla/5.0 (Windows NT 10.0... 1
#026#003#001 1
Host: 83.97.42.3:563 1
#023#003#023#001#023#002#001 1
Accept-Encoding: gzip 1
Host: 83.97.47.185:119 1
Host: 83.97.42.20:563 1
TOTAL: 12 33

NNRP client timeouts [Top 20]:

SystemConnPeer
ip-084-118-231-071.um23.pools.vodafone-ip.de 3 0
TOTAL: 1 3 0

Newsgroup request counts (by category):

CategoryCountPct
1de 618 75.5%
2ger 115 14.0%
3sci 62 7.6%
4comp 24 2.9%
TOTAL: 4 819100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.talk.tagesgeschehen 233
2de.comp.os.unix.linux.misc 165
3ger.ct 115
4sci.electronics.design 62
5de.sci.electronics 53
6de.etc.sprache.deutsch 41
7de.rec.fahrrad 36
8de.alt.folklore.computer 28
9comp.arch 22
10de.soc.recht.misc 18
11de.alt.netdigest 7
12de.rec.tv.misc 7
13de.comp.os.ms-windows.misc 6
14de.rec.film.misc 5
15de.rec.tv.serien 4
16de.comp.os.unix.shell 3
17de.rec.tv.technik 3
18de.rec.sf.startrek 2
19de.comm.software.newsserver 2
20comp.sys.cbm 2
21de.test 2
22de.etc.bahn.misc 2
23de.alt.fan.aldi 1
TOTAL: 23 819