Unknown entries from news log file:
First 17 / 17 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 15218 | 59.5% | 2.1 MB | 64.5% |
cnfsstat | 3168 | 12.4% | 462.9 KB | 13.9% |
nnrpd | 2035 | 8.0% | 200.4 KB | 6.0% |
innd | 1700 | 6.7% | 170.1 KB | 5.1% |
nnrpd-ssl | 1303 | 5.1% | 137.0 KB | 4.1% |
innfeed | 1272 | 5.0% | 141.4 KB | 4.2% |
batcher | 464 | 1.8% | 37.6 KB | 1.1% |
news-sendbatch | 382 | 1.5% | 32.5 KB | 1.0% |
overchan | 18 | 0.1% | 2.2 KB | 0.1% |
controlchan | 1 | 0.0% | 0.0 KB | 0.0% |
TOTAL: 10 | 25561 | 100.0% | 3.3 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
flush | 279 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 148 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 444 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | ping-out.news.weretis.net | 5 | 27269 | 11470 | 15041 | 758 | 42% | 49:06:03 |
2 | newsfeed.fu-berlin.de | 3 | 14252 | 2462 | 11487 | 303 | 17% | 26:22:14 |
3 | lilly.ping.de | 24 | 0 | 0 | 0 | 0 | 0% | 00:00:03 |
4 | lucy.ping.de | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 4 | 57 | 41521 | 13932 | 26528 | 1061 | 33% | 75:28:20 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | ping-out.news.weretis.net | 54.6 MB | 0.0 KB | 6.2 MB | 60.7 MB | 89% | 5.1 KB |
2 | newsfeed.fu-berlin.de | 7.6 MB | 0.0 KB | 1.6 MB | 9.1 MB | 82% | 3.4 KB |
3 | lilly.ping.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
4 | lucy.ping.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 4 | 62.1 MB | 0.0 KB | 7.8 MB | 69.9 MB | 88% | 4.8 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Aug 23 04:15:02 - 04:59:59 | 242 | 1.8% | 0.09 | 1.4 MB | 2.2% | 0.52 |
Aug 23 05:00:00 - 05:59:59 | 317 | 2.3% | 0.09 | 1.7 MB | 2.8% | 0.49 |
Aug 23 06:00:00 - 06:59:59 | 405 | 2.9% | 0.11 | 1.8 MB | 2.9% | 0.51 |
Aug 23 07:00:00 - 07:59:59 | 444 | 3.2% | 0.12 | 1.8 MB | 2.9% | 0.51 |
Aug 23 08:00:00 - 08:59:59 | 517 | 3.8% | 0.14 | 2.8 MB | 4.6% | 0.80 |
Aug 23 09:00:00 - 09:59:59 | 555 | 4.0% | 0.15 | 1.7 MB | 2.8% | 0.48 |
Aug 23 10:00:00 - 10:59:59 | 616 | 4.5% | 0.17 | 2.4 MB | 3.8% | 0.67 |
Aug 23 11:00:00 - 11:59:59 | 739 | 5.4% | 0.21 | 2.8 MB | 4.6% | 0.80 |
Aug 23 12:00:00 - 12:59:59 | 644 | 4.7% | 0.18 | 2.8 MB | 4.6% | 0.81 |
Aug 23 13:00:00 - 13:59:59 | 605 | 4.4% | 0.17 | 1.7 MB | 2.7% | 0.48 |
Aug 23 14:00:00 - 14:59:59 | 649 | 4.7% | 0.18 | 2.2 MB | 3.5% | 0.62 |
Aug 23 15:00:00 - 15:59:59 | 741 | 5.4% | 0.21 | 2.5 MB | 4.1% | 0.72 |
Aug 23 16:00:00 - 16:59:59 | 807 | 5.9% | 0.22 | 5.3 MB | 8.6% | 1.51 |
Aug 23 17:00:00 - 17:59:59 | 774 | 5.6% | 0.21 | 4.4 MB | 7.2% | 1.26 |
Aug 23 18:00:00 - 18:59:59 | 721 | 5.2% | 0.20 | 3.3 MB | 5.3% | 0.93 |
Aug 23 19:00:00 - 19:59:59 | 608 | 4.4% | 0.17 | 1.7 MB | 2.8% | 0.49 |
Aug 23 20:00:00 - 20:59:59 | 706 | 5.1% | 0.20 | 3.3 MB | 5.4% | 0.95 |
Aug 23 21:00:00 - 21:59:59 | 692 | 5.0% | 0.19 | 2.5 MB | 4.1% | 0.72 |
Aug 23 22:00:00 - 22:59:59 | 724 | 5.3% | 0.20 | 4.3 MB | 6.9% | 1.21 |
Aug 23 23:00:00 - 23:59:59 | 583 | 4.2% | 0.16 | 2.8 MB | 4.6% | 0.80 |
Aug 24 00:00:00 - 00:59:59 | 524 | 3.8% | 0.15 | 3.0 MB | 4.8% | 0.84 |
Aug 24 01:00:00 - 01:59:59 | 318 | 2.3% | 0.09 | 1.2 MB | 1.9% | 0.34 |
Aug 24 02:00:00 - 02:59:59 | 375 | 2.7% | 0.10 | 2.0 MB | 3.3% | 0.58 |
Aug 24 03:00:00 - 03:59:59 | 395 | 2.9% | 0.11 | 1.8 MB | 2.9% | 0.51 |
Aug 24 04:00:00 - 04:15:02 | 79 | 0.6% | 0.09 | 263.6 KB | 0.4% | 0.29 |
TOTAL: 24:00:00 | 13780 | 100.0% | 0.16 | 61.5 MB | 100.0% | 0.73 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
CA1 | CANCEL | 100.0 MB | 52.3 MB | 52.3% | 182 | 0.04 | 29.78 |
CO1 | CONTROL | 50.0 MB | 28.6 MB | 57.1% | 2 | 0.00 | 0.00 |
K01 | BINARIES | 2.0 GB | 1.4 GB | 72.3% | 6 | 0.02 | 1391.60 |
M01 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M02 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M03 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M04 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M05 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M06 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M07 | TEXT | 2.0 GB | 665.2 MB | 33.2% | 20 | 0.77 | 30.73 |
M08 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M09 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M10 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M11 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M12 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M13 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M14 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M15 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M16 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M17 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M18 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M19 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
TOTAL: 22 | - | 39.3 GB | 2.2 GB | 5.5% | 576 | 0.75 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ping-out.news.weretis.net | 768 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 611 |
2 | newsfeed.fu-berlin.de | 552 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 352 |
TOTAL: 2 | 1320 | 357 | 0 | 0 | 0 | 0 | 0 | 0 | 963 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.computer.workshop | 173 |
free.it.scienza.fisica | 53 |
eternal-september.test | 22 |
cn.comp | 20 |
alt.politics.democrats | 14 |
spline.eisfair | 13 |
alt.stupid | 12 |
fr.misc.actualite.covid19 | 10 |
mailing.openssl.users | 8 |
alt.privacy.anon-server.stats | 7 |
eternal-september.support | 5 |
alt.bbs.synchronet | 4 |
nf.birds | 4 |
alt.politics.usa | 3 |
cn.fan | 2 |
alt.law-enforcement | 2 |
aioe.test | 1 |
it.annunci.usato.autoveicoli | 1 |
alt.drugdealers | 1 |
mailing.unix.stunnel-users | 1 |
TOTAL: 21 | 357 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 403 |
Binary in non-binary group | 127 |
EMP (phl) | 100 |
Scoring filter (10) | 26 |
Scoring filter (9) | 12 |
Scoring filter (8) | 12 |
HTML post | 2 |
TOTAL: 7 | 682 |
INND no permission servers:
System | Conn |
---|---|
37.143.61.108 | 3 |
91.148.190.154 | 2 |
198.235.24.7 | 1 |
TOTAL: 3 | 6 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
newsfeed.fu-berlin.de | 267 | |
ping-out.news.weretis.net | 14 | |
TOTAL: 2 | 281 | |
TOTAL: 1 | 281 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | weretis.net | 2562 | 0 | 2378 | 0 | 0 | 0 | 0% | 23:45:52 |
2 | albasani-all | 0 | 0 | 0 | 0 | 0 | 13780 | 0% | 23:57:46 |
3 | sauerland | 0 | 0 | 0 | 0 | 0 | 87 | 0% | 23:59:53 |
4 | fu-berlin | 11410 | 0 | 11385 | 0 | 0 | 96 | 0% | 23:57:51 |
TOTAL: 4 | 13972 | 0 | 13763 | 0 | 0 | 13963 | 0% | 95:41:22 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | weretis.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:45:52 |
2 | albasani-all | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:46 |
3 | sauerland | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:53 |
4 | fu-berlin | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:51 |
TOTAL: 4 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 95:41:22 |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
abyss | 6 | 158 | 379.1 KB | 00:00:11 |
allegro | 18 | 72 | 200.3 KB | 00:00:22 |
geist | 1 | 1 | 1.1 KB | 00:00:03 |
grebulon | 1 | 2 | 24.4 KB | 00:00:10 |
irrlicht | 18 | 177 | 418.8 KB | 00:00:25 |
jako | 24 | 176 | 479.2 KB | 00:00:57 |
los-pentos | 5 | 27 | 55.3 KB | 00:00:06 |
lowrider | 17 | 80 | 171.2 KB | 00:00:21 |
mallinckrodt.schule | 5 | 28 | 91.8 KB | 00:00:22 |
nosy | 8 | 48 | 147.5 KB | 00:00:25 |
nutrimatic | 17 | 84 | 189.2 KB | 00:00:22 |
prima-asgaard | 23 | 127 | 412.1 KB | 00:00:20 |
prima-garfield | 13 | 51 | 109.3 KB | 00:00:07 |
prima-layla | 24 | 281 | 1.2 MB | 00:00:15 |
prima-rgastreich | 19 | 51 | 178.6 KB | 00:00:11 |
prima-smial | 21 | 167 | 386.1 KB | 00:00:16 |
unna | 223 | 7984 | 36.9 MB | 00:07:25 |
TOTAL: 17 | 443 | 9514 | 41.2 MB | 00:12:25 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 89.56.215.108 | 37 | 429 | 1023.8 KB | 139 | 0 | 0 | 01:57:16 |
2 | dslb-088-066-253-108.088.066.pools.vodafone-ip.de | 24 | 288 | 739.9 KB | 112 | 0 | 0 | 00:00:21 |
3 | ip-084-118-231-071.um23.pools.vodafone-ip.de | 16 | 5 | 16.1 KB | 4 | 0 | 0 | 01:06:08 |
TOTAL: 3 | 77 | 722 | 1.7 MB | 255 | 0 | 0 | 03:18:31 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 344 | 429 | 1023.8 KB | 139 | 0 | 0 | 01:59:12 |
2 | *.088.066.pools.vodafone-ip.de | 24 | 288 | 739.9 KB | 112 | 0 | 0 | 00:00:21 |
3 | *.um23.pools.vodafone-ip.de | 16 | 5 | 16.1 KB | 4 | 0 | 0 | 01:06:08 |
4 | *.149.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
5 | *.monitoring.internet-measurement.com | 13 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:24 |
6 | *.census.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
7 | *.internet-census.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:22 |
8 | *.scan.bufferover.run | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
9 | *.ch1.censys-scanner.com | 34 | 0 | 0.0 KB | 0 | 0 | 0 | 00:11:51 |
TOTAL: 9 | 436 | 722 | 1.7 MB | 255 | 0 | 0 | 03:18:31 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
ping_sailor | 54 |
prima_snowcat | 48 |
ping_amigo | 32 |
TOTAL: 3 | 134 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
89.56.215.108 | 3.195 | 1.409 | 0.000 | 01:57:16 |
ip-084-118-231-071.um23.pools.vodafone-ip.de | 1.552 | 0.642 | 0.000 | 01:06:08 |
scanner-07.ch1.censys-scanner.com | 0.375 | 0.086 | 0.000 | 00:02:35 |
scanner-09.ch1.censys-scanner.com | 0.498 | 0.158 | 0.000 | 00:02:04 |
scanner-04.ch1.censys-scanner.com | 0.369 | 0.149 | 0.000 | 00:01:36 |
scanner-05.ch1.censys-scanner.com | 0.474 | 0.093 | 0.000 | 00:01:31 |
scanner-25.ch1.censys-scanner.com | 0.125 | 0.036 | 0.000 | 00:01:10 |
scanner-29.ch1.censys-scanner.com | 0.476 | 0.123 | 0.000 | 00:01:10 |
scanner-06.ch1.censys-scanner.com | 0.398 | 0.080 | 0.000 | 00:01:07 |
104.156.155.25 | 19.806 | 4.964 | 0.000 | 00:00:52 |
scanner-26.ch1.censys-scanner.com | 0.077 | 0.027 | 0.000 | 00:00:34 |
104.156.155.33 | 9.609 | 2.420 | 0.000 | 00:00:30 |
dslb-088-066-253-108.088.066.pools.vodafone-ip.de | 2.298 | 1.078 | 0.000 | 00:00:21 |
zl-dal-us-gp1-wk121.internet-census.org | 0.069 | 0.045 | 0.000 | 00:00:11 |
zl-dal-us-gp1-wk120.internet-census.org | 0.068 | 0.017 | 0.000 | 00:00:10 |
effervescent.monitoring.internet-measurement.com | 0.130 | 0.032 | 0.000 | 00:00:06 |
157.245.232.135 | 0.075 | 0.017 | 0.000 | 00:00:05 |
198.199.102.108 | 0.480 | 0.206 | 0.000 | 00:00:05 |
thrifty.monitoring.internet-measurement.com | 0.143 | 0.028 | 0.000 | 00:00:05 |
alluring.monitoring.internet-measurement.com | 0.136 | 0.024 | 0.000 | 00:00:05 |
TOTAL: 42 | 43.819 | 12.665 | 0.000 | 03:18:31 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
104.156.155.25 | 181 |
104.156.155.33 | 86 |
37.143.61.108 | 12 |
scanner-09.ch1.censys-scanner.com | 7 |
71.6.134.234 | 6 |
198.199.102.108 | 6 |
scanner-05.ch1.censys-scanner.com | 5 |
scanner-04.ch1.censys-scanner.com | 5 |
scanner-07.ch1.censys-scanner.com | 5 |
scanner-29.ch1.censys-scanner.com | 5 |
scanner-06.ch1.censys-scanner.com | 4 |
92.118.39.242 | 4 |
91.148.190.154 | 3 |
167.94.146.53 | 2 |
167.94.146.55 | 2 |
scanner-25.ch1.censys-scanner.com | 2 |
172.104.238.162 | 2 |
167.99.175.238 | 1 |
reverent.monitoring.internet-measurement.com | 1 |
scanner-26.ch1.censys-scanner.com | 1 |
TOTAL: 39 | 359 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 33 |
TOTAL: 1 | 33 |
NNRP unrecognized commands (by host):
System | Conn |
---|---|
89.56.215.108 | 16 |
71.6.134.234 | 15 |
198.199.102.108 | 6 |
scanner-29.ch1.censys-scanner.com | 4 |
92.118.39.242 | 4 |
89.149.216.162.bc.googleusercontent.com | 3 |
scanner-06.ch1.censys-scanner.com | 3 |
dublin.scan.bufferover.run | 2 |
167.94.146.53 | 1 |
167.94.146.55 | 1 |
scanner-05.ch1.censys-scanner.com | 1 |
TOTAL: 11 | 56 |
NNRP unrecognized commands (by command):
Command | Count |
---|---|
XFEATURE COMPRESS GZIP TERMINATOR | 16 |
EHLO www.censys.io | 6 |
GET / HTTP/1.1 | 5 |
GET / HTTP/1.0 | 4 |
#026#003#001 | 3 |
Accept: */* | 2 |
User-Agent: Mozilla/5.0 (Windows NT 10.0... | 2 |
#023#003#023#001#023#002#001 | 2 |
Accept-Encoding: gzip | 2 |
MGLNDD_83.97.42.20_119 | 1 |
Host: 83.97.42.23:119 | 1 |
Host: 83.97.47.195:563 | 1 |
Host: 83.97.42.3:563 | 1 |
MGLNDD_83.97.47.195_119 | 1 |
MGLNDD_83.97.47.185_119 | 1 |
#001 | 1 |
Host: 83.97.42.23:563 | 1 |
sÕ©vsâÞÏ#026þêgDu.ºþ ÌtÅM | 1 |
MGLNDD_83.97.42.25_119 | 1 |
MGLNDD_83.97.42.23_119 | 1 |
Host: 83.97.47.195:119 | 1 |
User-Agent: Expanse, a Palo Alto Network... | 1 |
MGLNDD_83.97.42.3_119 | 1 |
TOTAL: 23 | 56 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
ip-084-118-231-071.um23.pools.vodafone-ip.de | 2 | 0 |
TOTAL: 1 | 2 | 2 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | de | 541 | 74.9% |
2 | ger | 110 | 15.2% |
3 | sci | 45 | 6.2% |
4 | comp | 26 | 3.6% |
TOTAL: 4 | 722 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | de.talk.tagesgeschehen | 191 |
2 | ger.ct | 110 |
3 | de.etc.sprache.deutsch | 106 |
4 | de.comp.os.unix.linux.misc | 65 |
5 | sci.electronics.design | 45 |
6 | de.alt.folklore.computer | 38 |
7 | de.sci.electronics | 31 |
8 | de.soc.recht.misc | 28 |
9 | comp.arch | 24 |
10 | de.test | 16 |
11 | de.rec.fahrrad | 14 |
12 | de.etc.bahn.misc | 11 |
13 | de.alt.netdigest | 9 |
14 | de.rec.film.misc | 8 |
15 | de.rec.fotografie | 7 |
16 | de.comp.os.ms-windows.misc | 3 |
17 | de.rec.sport.segeln | 2 |
18 | de.admin.news.announce | 2 |
19 | de.comm.software.newsserver | 2 |
20 | de.admin.net-abuse.news | 2 |
21 | comp.sys.cbm | 2 |
22 | de.comm.software.newsreader | 1 |
23 | de.admin.news.misc | 1 |
24 | de.alt.fan.aldi | 1 |
25 | de.soc.recht.datennetze | 1 |
26 | de.admin.news.groups | 1 |
27 | de.alt.arnooo | 1 |
TOTAL: 27 | 722 |