Unknown entries from news log file:
First 23 / 23 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 14703 | 60.8% | 2.0 MB | 65.8% |
cnfsstat | 3168 | 13.1% | 461.9 KB | 14.5% |
nnrpd | 2163 | 8.9% | 213.8 KB | 6.7% |
innd | 1650 | 6.8% | 165.6 KB | 5.2% |
innfeed | 1259 | 5.2% | 138.4 KB | 4.3% |
batcher | 488 | 2.0% | 40.7 KB | 1.3% |
news-sendbatch | 372 | 1.5% | 32.6 KB | 1.0% |
nnrpd-ssl | 342 | 1.4% | 35.4 KB | 1.1% |
overchan | 24 | 0.1% | 2.3 KB | 0.1% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 10 | 24170 | 100.0% | 3.1 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
flush | 280 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 148 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 445 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | ping-out.news.weretis.net | 5 | 26813 | 11169 | 14935 | 709 | 41% | 49:06:30 |
2 | newsfeed.fu-berlin.de | 2 | 14319 | 2494 | 11584 | 241 | 17% | 25:30:51 |
3 | lilly.ping.de | 24 | 0 | 0 | 0 | 0 | 0% | 00:00:01 |
4 | lucy.ping.de | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 4 | 56 | 41132 | 13663 | 26519 | 950 | 33% | 74:37:22 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | ping-out.news.weretis.net | 59.7 MB | 2.8 KB | 5.4 MB | 65.1 MB | 91% | 5.6 KB |
2 | newsfeed.fu-berlin.de | 10.3 MB | 2.6 KB | 1.8 MB | 12.1 MB | 85% | 4.5 KB |
3 | lilly.ping.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
4 | lucy.ping.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 4 | 70.0 MB | 5.4 KB | 7.2 MB | 77.2 MB | 90% | 5.4 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Aug 28 04:15:02 - 04:59:59 | 201 | 1.5% | 0.07 | 1.2 MB | 1.7% | 0.45 |
Aug 28 05:00:00 - 05:59:59 | 247 | 1.8% | 0.07 | 1.6 MB | 2.3% | 0.44 |
Aug 28 06:00:00 - 06:59:59 | 297 | 2.2% | 0.08 | 1.8 MB | 2.7% | 0.52 |
Aug 28 07:00:00 - 07:59:59 | 474 | 3.5% | 0.13 | 4.2 MB | 6.1% | 1.20 |
Aug 28 08:00:00 - 08:59:59 | 526 | 3.8% | 0.15 | 2.5 MB | 3.6% | 0.71 |
Aug 28 09:00:00 - 09:59:59 | 622 | 4.5% | 0.17 | 2.5 MB | 3.6% | 0.71 |
Aug 28 10:00:00 - 10:59:59 | 554 | 4.0% | 0.15 | 1.9 MB | 2.7% | 0.53 |
Aug 28 11:00:00 - 11:59:59 | 696 | 5.1% | 0.19 | 2.5 MB | 3.6% | 0.71 |
Aug 28 12:00:00 - 12:59:59 | 600 | 4.4% | 0.17 | 3.5 MB | 5.1% | 0.99 |
Aug 28 13:00:00 - 13:59:59 | 723 | 5.3% | 0.20 | 3.8 MB | 5.5% | 1.07 |
Aug 28 14:00:00 - 14:59:59 | 793 | 5.8% | 0.22 | 4.5 MB | 6.6% | 1.29 |
Aug 28 15:00:00 - 15:59:59 | 716 | 5.2% | 0.20 | 3.2 MB | 4.6% | 0.90 |
Aug 28 16:00:00 - 16:59:59 | 733 | 5.4% | 0.20 | 2.7 MB | 3.9% | 0.76 |
Aug 28 17:00:00 - 17:59:59 | 692 | 5.1% | 0.19 | 2.6 MB | 3.7% | 0.73 |
Aug 28 18:00:00 - 18:59:59 | 763 | 5.6% | 0.21 | 3.9 MB | 5.7% | 1.12 |
Aug 28 19:00:00 - 19:59:59 | 737 | 5.4% | 0.20 | 4.4 MB | 6.4% | 1.25 |
Aug 28 20:00:00 - 20:59:59 | 691 | 5.0% | 0.19 | 3.2 MB | 4.7% | 0.92 |
Aug 28 21:00:00 - 21:59:59 | 707 | 5.2% | 0.20 | 3.5 MB | 5.1% | 0.99 |
Aug 28 22:00:00 - 22:59:59 | 631 | 4.6% | 0.18 | 2.8 MB | 4.0% | 0.79 |
Aug 28 23:00:00 - 23:59:59 | 641 | 4.7% | 0.18 | 3.6 MB | 5.3% | 1.03 |
Aug 29 00:00:00 - 00:59:59 | 532 | 3.9% | 0.15 | 4.6 MB | 6.6% | 1.30 |
Aug 29 01:00:00 - 01:59:59 | 325 | 2.4% | 0.09 | 1.4 MB | 2.0% | 0.39 |
Aug 29 02:00:00 - 02:59:59 | 411 | 3.0% | 0.11 | 1.6 MB | 2.4% | 0.47 |
Aug 29 03:00:00 - 03:59:59 | 318 | 2.3% | 0.09 | 1.2 MB | 1.8% | 0.35 |
Aug 29 04:00:00 - 04:15:01 | 57 | 0.4% | 0.06 | 257.4 KB | 0.4% | 0.29 |
TOTAL: 23:59:59 | 13687 | 100.0% | 0.16 | 68.9 MB | 100.0% | 0.82 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
CA1 | CANCEL | 100.0 MB | 52.5 MB | 52.5% | 182 | 0.03 | 34.72 |
CO1 | CONTROL | 50.0 MB | 28.6 MB | 57.1% | 2 | 0.00 | 0.00 |
K01 | BINARIES | 2.0 GB | 1.4 GB | 72.4% | 6 | 0.00 | 0.00 |
M01 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M02 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M03 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M04 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M05 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M06 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M07 | TEXT | 2.0 GB | 986.3 MB | 49.2% | 20 | 0.86 | 27.59 |
M08 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M09 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M10 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M11 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M12 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M13 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M14 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M15 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M16 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M17 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M18 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M19 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
TOTAL: 22 | - | 39.3 GB | 2.5 GB | 6.3% | 576 | 0.85 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ping-out.news.weretis.net | 726 | 134 | 0 | 1 | 1 | 0 | 0 | 0 | 590 |
2 | newsfeed.fu-berlin.de | 227 | 140 | 0 | 1 | 0 | 0 | 0 | 0 | 86 |
TOTAL: 2 | 953 | 274 | 0 | 2 | 1 | 0 | 0 | 0 | 676 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.computer.workshop | 126 |
free.it.scienza.fisica | 39 |
fr.misc.actualite.covid19 | 27 |
cn.comp | 15 |
alt.pl.nieruchomosci.gielda | 12 |
spline.eisfair | 11 |
alt.privacy.anon-server.stats | 9 |
alt.politics.usa | 6 |
alt.os.linux.debian | 5 |
alt.tv.general-hospital | 5 |
mailing.openssl.users | 4 |
alt.nl.test | 3 |
free.uk.ntl.talk.outcasts | 2 |
alt.survival | 2 |
alt.stupid | 2 |
alt.religion.christian.catholic | 1 |
alt.pub.cafe-bob | 1 |
alt.politics.republican | 1 |
alt.online-service.comcast | 1 |
mailing.unix.snort | 1 |
TOTAL: 21 | 274 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
christnet.bible | 1 |
TOTAL: 1 | 1 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 375 |
Scoring filter (8) | 107 |
EMP (phl) | 77 |
Binary in non-binary group | 58 |
Scoring filter (9) | 16 |
Scoring filter (10) | 10 |
Scoring filter (11) | 3 |
Scoring filter (12) | 1 |
TOTAL: 8 | 647 |
INND no permission servers:
System | Conn |
---|---|
167.248.133.189 | 1 |
167.94.138.35 | 1 |
167.94.138.33 | 1 |
TOTAL: 3 | 3 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
ping-out.news.weretis.net | 25 | |
newsfeed.fu-berlin.de | 4 | |
TOTAL: 2 | 29 | |
TOTAL: 1 | 29 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | weretis.net | 2852 | 0 | 2460 | 0 | 0 | 0 | 0% | 23:26:38 |
2 | albasani-all | 0 | 0 | 0 | 0 | 0 | 13687 | 0% | 23:57:46 |
3 | sauerland | 0 | 0 | 0 | 0 | 0 | 123 | 0% | 23:59:56 |
4 | fu-berlin | 11210 | 0 | 11210 | 0 | 0 | 4 | 0% | 23:55:38 |
TOTAL: 4 | 14062 | 0 | 13670 | 0 | 0 | 13814 | 0% | 95:19:58 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | weretis.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:26:38 |
2 | albasani-all | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:46 |
3 | sauerland | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:56 |
4 | fu-berlin | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:38 |
TOTAL: 4 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 95:19:58 |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
abyss | 6 | 185 | 628.6 KB | 00:00:04 |
allegro | 20 | 60 | 142.1 KB | 00:00:27 |
geist | 4 | 69 | 137.0 KB | 00:00:02 |
irrlicht | 18 | 152 | 380.7 KB | 00:00:12 |
jako | 37 | 607 | 5.0 MB | 00:00:33 |
los-pentos | 6 | 65 | 179.6 KB | 00:00:04 |
lowrider | 21 | 109 | 273.4 KB | 00:00:31 |
mallinckrodt.schule | 4 | 6 | 23.3 KB | 00:00:02 |
nosy | 7 | 32 | 84.1 KB | 00:00:06 |
nutrimatic | 21 | 136 | 359.4 KB | 00:00:39 |
prima-asgaard | 20 | 85 | 219.8 KB | 00:00:11 |
prima-garfield | 19 | 74 | 203.9 KB | 00:00:14 |
prima-layla | 24 | 460 | 2.0 MB | 00:00:08 |
prima-rgastreich | 19 | 47 | 156.5 KB | 00:00:15 |
prima-smial | 20 | 241 | 709.8 KB | 00:00:07 |
unna | 290 | 8715 | 49.4 MB | 00:06:43 |
TOTAL: 16 | 536 | 11043 | 59.8 MB | 00:10:26 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 89.56.215.108 | 37 | 1297 | 3.2 MB | 203 | 0 | 0 | 01:33:59 |
2 | dslb-088-066-253-108.088.066.pools.vodafone-ip.de | 24 | 317 | 1.0 MB | 103 | 0 | 0 | 00:00:20 |
3 | ip-084-118-231-071.um23.pools.vodafone-ip.de | 18 | 9 | 14.3 KB | 8 | 0 | 0 | 00:22:17 |
TOTAL: 3 | 79 | 1623 | 4.3 MB | 314 | 0 | 0 | 02:03:53 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 110 | 1297 | 3.2 MB | 203 | 0 | 0 | 01:35:25 |
2 | *.088.066.pools.vodafone-ip.de | 24 | 317 | 1.0 MB | 103 | 0 | 0 | 00:00:20 |
3 | *.um23.pools.vodafone-ip.de | 18 | 9 | 14.3 KB | 8 | 0 | 0 | 00:22:17 |
4 | *.ch1.censys-scanner.com | 39 | 0 | 0.0 KB | 0 | 0 | 0 | 00:04:59 |
5 | *.ip.linodeusercontent.com | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
6 | *.150.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
7 | *.dip0.t-ipconnect.de | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
8 | *.scan.bufferover.run | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
9 | *.149.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
10 | *.monitoring.internet-measurement.com | 9 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:21 |
TOTAL: 10 | 216 | 1623 | 4.3 MB | 314 | 0 | 0 | 02:03:53 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
prima_snowcat | 48 |
ping_sailor | 44 |
ping_amigo | 36 |
ping_wodrich | 2 |
TOTAL: 4 | 130 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
89.56.215.108 | 3.115 | 1.416 | 0.000 | 01:33:59 |
ip-084-118-231-071.um23.pools.vodafone-ip.de | 1.572 | 0.703 | 0.000 | 00:22:17 |
scanner-05.ch1.censys-scanner.com | 1.135 | 0.320 | 0.000 | 00:01:46 |
scanner-29.ch1.censys-scanner.com | 0.808 | 0.272 | 0.000 | 00:01:27 |
195.96.137.8 | 2.375 | 0.601 | 0.000 | 00:01:03 |
scanner-07.ch1.censys-scanner.com | 0.129 | 0.051 | 0.000 | 00:00:36 |
scanner-06.ch1.censys-scanner.com | 0.137 | 0.053 | 0.000 | 00:00:30 |
scanner-08.ch1.censys-scanner.com | 0.765 | 0.198 | 0.000 | 00:00:28 |
dslb-088-066-253-108.088.066.pools.vodafone-ip.de | 2.121 | 0.968 | 0.000 | 00:00:20 |
32.149.216.162.bc.googleusercontent.com | 0.120 | 0.020 | 0.000 | 00:00:09 |
198.199.117.10 | 0.463 | 0.166 | 0.000 | 00:00:05 |
hearty.monitoring.internet-measurement.com | 0.133 | 0.025 | 0.000 | 00:00:05 |
incredible.monitoring.internet-measurement.com | 0.064 | 0.016 | 0.000 | 00:00:04 |
scanner-26.ch1.censys-scanner.com | 0.068 | 0.020 | 0.000 | 00:00:04 |
scanner-04.ch1.censys-scanner.com | 0.064 | 0.028 | 0.000 | 00:00:04 |
monaco.scan.bufferover.run | 0.112 | 0.032 | 0.000 | 00:00:04 |
212.102.40.218 | 1.080 | 0.448 | 0.000 | 00:00:04 |
207.90.244.12 | 0.075 | 0.020 | 0.000 | 00:00:03 |
51.150.216.162.bc.googleusercontent.com | 0.057 | 0.016 | 0.000 | 00:00:03 |
steadfast.monitoring.internet-measurement.com | 0.069 | 0.019 | 0.000 | 00:00:03 |
TOTAL: 43 | 17.491 | 6.251 | 0.000 | 02:03:53 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
195.96.137.8 | 26 |
212.102.40.218 | 20 |
scanner-05.ch1.censys-scanner.com | 14 |
scanner-29.ch1.censys-scanner.com | 11 |
scanner-08.ch1.censys-scanner.com | 8 |
107.170.208.5 | 6 |
198.199.117.10 | 6 |
71.6.134.235 | 3 |
71.6.134.233 | 3 |
71.6.134.234 | 3 |
69-164-217-74.ip.linodeusercontent.com | 3 |
167.94.145.55 | 2 |
172-104-210-105.ip.linodeusercontent.com | 2 |
167.94.146.57 | 2 |
scanner-06.ch1.censys-scanner.com | 2 |
scanner-07.ch1.censys-scanner.com | 2 |
69-164-217-245.ip.linodeusercontent.com | 1 |
51.150.216.162.bc.googleusercontent.com | 1 |
incredible.monitoring.internet-measurement.com | 1 |
cozy.monitoring.internet-measurement.com | 1 |
TOTAL: 40 | 137 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 79 |
TOTAL: 1 | 79 |
NNRP unrecognized commands (by host):
System | Conn |
---|---|
89.56.215.108 | 12 |
71.6.134.233 | 8 |
71.6.134.234 | 8 |
71.6.134.235 | 7 |
107.170.208.5 | 6 |
198.199.117.10 | 6 |
scanner-05.ch1.censys-scanner.com | 5 |
scanner-08.ch1.censys-scanner.com | 4 |
scanner-29.ch1.censys-scanner.com | 4 |
32.149.216.162.bc.googleusercontent.com | 3 |
51.150.216.162.bc.googleusercontent.com | 3 |
scanner-04.ch1.censys-scanner.com | 1 |
167.94.145.55 | 1 |
scanner-07.ch1.censys-scanner.com | 1 |
scanner-06.ch1.censys-scanner.com | 1 |
167.94.146.57 | 1 |
scanner-26.ch1.censys-scanner.com | 1 |
TOTAL: 17 | 72 |
NNRP unrecognized commands (by command):
Command | Count |
---|---|
XFEATURE COMPRESS GZIP TERMINATOR | 12 |
GET / HTTP/1.1 | 10 |
EHLO www.censys.io | 9 |
Accept-Encoding: gzip | 3 |
User-Agent: Mozilla/5.0 (Windows NT 10.0... | 3 |
Accept: */* | 3 |
#026#003#001 | 3 |
#023#003#023#001#023#002#001 | 3 |
MGLNDD_83.97.47.195_119 | 2 |
MGLNDD_83.97.47.185_119 | 2 |
Host: 83.97.42.3:563 | 2 |
Host: 83.97.42.23:563 | 2 |
MGLNDD_83.97.42.3_119 | 2 |
MGLNDD_83.97.42.25_119 | 2 |
MGLNDD_83.97.42.20_119 | 2 |
MGLNDD_83.97.42.23_119 | 2 |
Host: 83.97.42.23:119 | 2 |
User-Agent: Expanse, a Palo Alto Network... | 2 |
Host: 83.97.42.25:563 | 2 |
Host: 83.97.47.195:119 | 1 |
Ù#031#025#013ÑÙWÛÇæ | 1 |
ÍâMá2&ÒæÒ | 1 |
Host: 83.97.47.185:119 | 1 |
TOTAL: 23 | 72 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | de | 1440 | 88.7% |
2 | ger | 107 | 6.6% |
3 | sci | 58 | 3.6% |
4 | comp | 10 | 0.6% |
5 | news | 6 | 0.4% |
6 | alt | 2 | 0.1% |
TOTAL: 6 | 1623 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | de.talk.tagesgeschehen | 510 |
2 | de.etc.sprache.deutsch | 313 |
3 | de.comp.os.unix.linux.misc | 217 |
4 | ger.ct | 107 |
5 | de.alt.folklore.computer | 82 |
6 | sci.electronics.design | 58 |
7 | de.soc.recht.misc | 45 |
8 | de.alt.arnooo | 45 |
9 | de.sci.electronics | 37 |
10 | de.rec.film.misc | 29 |
11 | de.test | 27 |
12 | de.rec.tv.technik | 22 |
13 | de.rec.fotografie | 17 |
14 | de.comp.office-pakete.staroffice.misc | 14 |
15 | de.comp.os.ms-windows.misc | 13 |
16 | de.etc.bahn.misc | 11 |
17 | comp.arch | 10 |
18 | de.rec.tv.misc | 10 |
19 | de.rec.fahrrad | 9 |
20 | de.alt.fan.aldi | 9 |
21 | de.alt.netdigest | 6 |
22 | de.rec.tv.serien | 6 |
23 | news.admin.peering | 6 |
24 | de.etc.sprache.misc | 5 |
25 | de.soc.recht.datennetze | 5 |
26 | de.comm.provider.usenet | 3 |
27 | de.comm.software.newsreader | 3 |
28 | alt.folklore.computers | 2 |
29 | de.admin.news.groups | 1 |
30 | de.admin.news.announce | 1 |
TOTAL: 30 | 1623 |