Unknown entries from news log file:
First 13 / 13 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 15005 | 61.7% | 2.1 MB | 66.4% |
cnfsstat | 3168 | 13.0% | 460.8 KB | 14.3% |
nnrpd | 2052 | 8.4% | 206.9 KB | 6.4% |
innd | 1722 | 7.1% | 170.5 KB | 5.3% |
innfeed | 1256 | 5.2% | 142.7 KB | 4.4% |
batcher | 480 | 2.0% | 39.5 KB | 1.2% |
news-sendbatch | 388 | 1.6% | 33.8 KB | 1.1% |
nnrpd-ssl | 216 | 0.9% | 23.9 KB | 0.7% |
overchan | 15 | 0.1% | 1.4 KB | 0.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 10 | 24303 | 100.0% | 3.1 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
flush | 286 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 148 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 451 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | ping-out.news.weretis.net | 6 | 26995 | 11487 | 14847 | 661 | 42% | 49:12:18 |
2 | newsfeed.fu-berlin.de | 1 | 13937 | 2681 | 10980 | 276 | 19% | 25:18:23 |
3 | lilly.ping.de | 24 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
4 | lucy.ping.de | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:01 |
TOTAL: 4 | 56 | 40932 | 14168 | 25827 | 937 | 34% | 74:30:42 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | ping-out.news.weretis.net | 55.9 MB | 0.0 KB | 4.7 MB | 60.6 MB | 92% | 5.1 KB |
2 | newsfeed.fu-berlin.de | 9.8 MB | 0.0 KB | 1.8 MB | 11.6 MB | 84% | 4.0 KB |
3 | lilly.ping.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
4 | lucy.ping.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 4 | 65.8 MB | 0.0 KB | 6.5 MB | 72.2 MB | 91% | 4.9 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Aug 29 04:15:01 - 04:59:59 | 203 | 1.5% | 0.08 | 1.1 MB | 1.8% | 0.44 |
Aug 29 05:00:00 - 05:59:59 | 317 | 2.3% | 0.09 | 2.7 MB | 4.1% | 0.76 |
Aug 29 06:00:00 - 06:59:59 | 361 | 2.6% | 0.10 | 1.3 MB | 1.9% | 0.36 |
Aug 29 07:00:00 - 07:59:59 | 442 | 3.2% | 0.12 | 1.6 MB | 2.4% | 0.45 |
Aug 29 08:00:00 - 08:59:59 | 460 | 3.3% | 0.13 | 2.5 MB | 3.8% | 0.71 |
Aug 29 09:00:00 - 09:59:59 | 528 | 3.8% | 0.15 | 2.4 MB | 3.7% | 0.69 |
Aug 29 10:00:00 - 10:59:59 | 647 | 4.6% | 0.18 | 2.3 MB | 3.6% | 0.66 |
Aug 29 11:00:00 - 11:59:59 | 642 | 4.6% | 0.18 | 2.6 MB | 4.0% | 0.74 |
Aug 29 12:00:00 - 12:59:59 | 677 | 4.9% | 0.19 | 4.2 MB | 6.5% | 1.20 |
Aug 29 13:00:00 - 13:59:59 | 690 | 4.9% | 0.19 | 2.5 MB | 3.8% | 0.70 |
Aug 29 14:00:00 - 14:59:59 | 694 | 5.0% | 0.19 | 2.3 MB | 3.5% | 0.65 |
Aug 29 15:00:00 - 15:59:59 | 767 | 5.5% | 0.21 | 2.5 MB | 3.8% | 0.71 |
Aug 29 16:00:00 - 16:59:59 | 785 | 5.6% | 0.22 | 3.2 MB | 5.0% | 0.92 |
Aug 29 17:00:00 - 17:59:59 | 870 | 6.2% | 0.24 | 4.8 MB | 7.3% | 1.36 |
Aug 29 18:00:00 - 18:59:59 | 788 | 5.7% | 0.22 | 3.4 MB | 5.2% | 0.95 |
Aug 29 19:00:00 - 19:59:59 | 763 | 5.5% | 0.21 | 2.7 MB | 4.1% | 0.76 |
Aug 29 20:00:00 - 20:59:59 | 729 | 5.2% | 0.20 | 3.1 MB | 4.7% | 0.87 |
Aug 29 21:00:00 - 21:59:59 | 798 | 5.7% | 0.22 | 3.2 MB | 5.0% | 0.92 |
Aug 29 22:00:00 - 22:59:59 | 550 | 3.9% | 0.15 | 3.7 MB | 5.7% | 1.05 |
Aug 29 23:00:00 - 23:59:59 | 491 | 3.5% | 0.14 | 2.0 MB | 3.1% | 0.57 |
Aug 30 00:00:00 - 00:59:59 | 597 | 4.3% | 0.17 | 3.1 MB | 4.8% | 0.89 |
Aug 30 01:00:00 - 01:59:59 | 362 | 2.6% | 0.10 | 2.0 MB | 3.0% | 0.56 |
Aug 30 02:00:00 - 02:59:59 | 418 | 3.0% | 0.12 | 4.4 MB | 6.8% | 1.25 |
Aug 30 03:00:00 - 03:59:59 | 300 | 2.2% | 0.08 | 1.2 MB | 1.9% | 0.35 |
Aug 30 04:00:00 - 04:15:02 | 65 | 0.5% | 0.07 | 260.5 KB | 0.4% | 0.29 |
TOTAL: 24:00:01 | 13944 | 100.0% | 0.16 | 65.0 MB | 100.0% | 0.77 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
CA1 | CANCEL | 100.0 MB | 52.7 MB | 52.7% | 182 | 0.07 | 16.03 |
CO1 | CONTROL | 50.0 MB | 28.6 MB | 57.1% | 2 | 0.00 | 0.00 |
K01 | BINARIES | 2.0 GB | 1.4 GB | 72.4% | 6 | 0.00 | 0.00 |
M01 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M02 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M03 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M04 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M05 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M06 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M07 | TEXT | 2.0 GB | 1.0 GB | 52.6% | 20 | 0.81 | 29.23 |
M08 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M09 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M10 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M11 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M12 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M13 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M14 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M15 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M16 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M17 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M18 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M19 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
TOTAL: 22 | - | 39.3 GB | 2.5 GB | 6.5% | 576 | 0.80 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ping-out.news.weretis.net | 704 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 588 |
2 | newsfeed.fu-berlin.de | 275 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 126 |
TOTAL: 2 | 979 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 714 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.computer.workshop | 136 |
fr.misc.actualite.covid19 | 26 |
aioe.test | 20 |
cn.comp | 20 |
spline.eisfair | 15 |
free.it.scienza.fisica | 14 |
alt.privacy.anon-server.stats | 7 |
mailing.openssl.users | 6 |
alt.os.linux.debian | 5 |
nf.birds | 3 |
alt.2600 | 3 |
alt.stupid | 2 |
alt.politics.democrats | 2 |
alt.politics.usa | 2 |
alt.religion | 1 |
cn.fan | 1 |
alt.history | 1 |
alt.pub.cafe-bob | 1 |
TOTAL: 18 | 265 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 400 |
Binary in non-binary group | 132 |
EMP (phl) | 94 |
Scoring filter (8) | 47 |
Scoring filter (9) | 25 |
Scoring filter (12) | 2 |
Scoring filter (11) | 1 |
Scoring filter (13) | 1 |
Scoring filter (10) | 1 |
TOTAL: 9 | 703 |
INND no permission servers:
System | Conn |
---|---|
205.210.31.157 | 1 |
TOTAL: 1 | 1 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
ping-out.news.weretis.net | 11 | |
TOTAL: 1 | 11 | |
TOTAL: 1 | 11 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | albasani-all | 0 | 0 | 0 | 0 | 0 | 13944 | 0% | 23:57:48 |
2 | fu-berlin | 11351 | 0 | 11351 | 0 | 0 | 0 | 0% | 23:54:48 |
3 | weretis.net | 2698 | 0 | 2573 | 0 | 0 | 0 | 0% | 23:20:06 |
4 | sauerland | 0 | 0 | 0 | 0 | 0 | 137 | 0% | 23:59:58 |
TOTAL: 4 | 14049 | 0 | 13924 | 0 | 0 | 14081 | 0% | 95:12:40 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | albasani-all | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:48 |
2 | fu-berlin | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:48 |
3 | weretis.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:20:06 |
4 | sauerland | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
TOTAL: 4 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 95:12:40 |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
abyss | 6 | 207 | 522.9 KB | 00:00:07 |
allegro | 18 | 49 | 110.7 KB | 00:00:22 |
geist | 3 | 19 | 31.3 KB | 00:00:03 |
irrlicht | 18 | 190 | 410.9 KB | 00:00:13 |
jako | 27 | 468 | 2.8 MB | 00:01:40 |
los-pentos | 6 | 66 | 166.1 KB | 00:00:13 |
lowrider | 20 | 102 | 238.0 KB | 00:00:36 |
mallinckrodt.schule | 5 | 50 | 159.7 KB | 00:00:33 |
nosy | 7 | 61 | 187.0 KB | 00:00:09 |
nutrimatic | 23 | 167 | 434.4 KB | 00:01:32 |
prima-asgaard | 19 | 112 | 310.2 KB | 00:00:15 |
prima-garfield | 17 | 81 | 202.8 KB | 00:00:08 |
prima-layla | 24 | 379 | 1.3 MB | 00:00:11 |
prima-rgastreich | 16 | 63 | 235.6 KB | 00:00:07 |
prima-smial | 22 | 235 | 584.4 KB | 00:00:13 |
unna | 253 | 8803 | 43.1 MB | 00:09:19 |
TOTAL: 16 | 484 | 11052 | 50.7 MB | 00:15:48 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 89.56.215.108 | 28 | 511 | 1.2 MB | 113 | 0 | 0 | 01:10:52 |
2 | dslb-088-066-253-108.088.066.pools.vodafone-ip.de | 24 | 347 | 962.1 KB | 102 | 0 | 0 | 00:00:18 |
3 | p5084c932.dip0.t-ipconnect.de | 1 | 10 | 13.8 KB | 1 | 0 | 0 | 00:00:01 |
4 | ip-084-118-231-071.um23.pools.vodafone-ip.de | 20 | 5 | 9.3 KB | 5 | 0 | 0 | 00:15:59 |
TOTAL: 4 | 73 | 873 | 2.2 MB | 221 | 0 | 0 | 01:41:19 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 106 | 511 | 1.2 MB | 113 | 0 | 0 | 01:12:45 |
2 | *.088.066.pools.vodafone-ip.de | 24 | 347 | 962.1 KB | 102 | 0 | 0 | 00:00:18 |
3 | *.dip0.t-ipconnect.de | 1 | 10 | 13.8 KB | 1 | 0 | 0 | 00:00:01 |
4 | *.um23.pools.vodafone-ip.de | 20 | 5 | 9.3 KB | 5 | 0 | 0 | 00:15:59 |
5 | *.internet-census.org | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
6 | *.monitoring.internet-measurement.com | 15 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:31 |
7 | *.ch1.censys-scanner.com | 33 | 0 | 0.0 KB | 0 | 0 | 0 | 00:11:24 |
8 | *.census.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
TOTAL: 8 | 201 | 873 | 2.2 MB | 221 | 0 | 0 | 01:41:19 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
prima_snowcat | 48 |
ping_amigo | 40 |
ping_sailor | 34 |
ping_wodrich | 2 |
TOTAL: 4 | 124 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
89.56.215.108 | 2.233 | 0.885 | 0.000 | 01:10:52 |
ip-084-118-231-071.um23.pools.vodafone-ip.de | 1.772 | 0.645 | 0.000 | 00:15:59 |
scanner-05.ch1.censys-scanner.com | 0.669 | 0.172 | 0.000 | 00:02:21 |
scanner-08.ch1.censys-scanner.com | 0.244 | 0.097 | 0.000 | 00:02:11 |
scanner-26.ch1.censys-scanner.com | 0.178 | 0.079 | 0.000 | 00:01:31 |
scanner-06.ch1.censys-scanner.com | 0.387 | 0.129 | 0.000 | 00:01:30 |
scanner-27.ch1.censys-scanner.com | 0.210 | 0.050 | 0.000 | 00:01:30 |
scanner-04.ch1.censys-scanner.com | 0.143 | 0.037 | 0.000 | 00:01:04 |
109.74.204.123 | 5.652 | 1.495 | 0.000 | 00:00:47 |
45.86.200.17 | 0.127 | 0.062 | 0.000 | 00:00:44 |
scanner-07.ch1.censys-scanner.com | 0.285 | 0.071 | 0.000 | 00:00:39 |
scanner-25.ch1.censys-scanner.com | 0.058 | 0.027 | 0.000 | 00:00:34 |
dslb-088-066-253-108.088.066.pools.vodafone-ip.de | 2.052 | 1.023 | 0.000 | 00:00:18 |
162.243.150.41 | 0.488 | 0.150 | 0.000 | 00:00:12 |
zl-ams-nl-gp1-wk130.internet-census.org | 0.068 | 0.017 | 0.000 | 00:00:10 |
ninja.census.shodan.io | 0.052 | 0.032 | 0.000 | 00:00:07 |
swift.monitoring.internet-measurement.com | 0.119 | 0.028 | 0.000 | 00:00:06 |
equitable.monitoring.internet-measurement.com | 0.149 | 0.008 | 0.000 | 00:00:06 |
commended.monitoring.internet-measurement.com | 0.131 | 0.031 | 0.000 | 00:00:05 |
merciful.monitoring.internet-measurement.com | 0.174 | 0.017 | 0.000 | 00:00:05 |
TOTAL: 38 | 16.942 | 5.620 | 0.000 | 01:41:19 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
109.74.204.123 | 62 |
scanner-05.ch1.censys-scanner.com | 8 |
162.243.150.41 | 6 |
scanner-06.ch1.censys-scanner.com | 6 |
scanner-07.ch1.censys-scanner.com | 4 |
scanner-08.ch1.censys-scanner.com | 4 |
scanner-26.ch1.censys-scanner.com | 3 |
scanner-27.ch1.censys-scanner.com | 3 |
167.94.145.54 | 2 |
167.94.146.55 | 2 |
45.86.200.17 | 2 |
scanner-29.ch1.censys-scanner.com | 2 |
172.104.238.162 | 2 |
scanner-04.ch1.censys-scanner.com | 2 |
zl-ams-nl-gp1-wk130.internet-census.org | 1 |
equitable.monitoring.internet-measurement.com | 1 |
earnest.monitoring.internet-measurement.com | 1 |
vibrant.monitoring.internet-measurement.com | 1 |
wholesome.monitoring.internet-measurement.com | 1 |
ninja.census.shodan.io | 1 |
TOTAL: 34 | 128 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 31 |
TOTAL: 1 | 31 |
NNRP unrecognized commands (by host):
System | Conn |
---|---|
89.56.215.108 | 11 |
162.243.150.41 | 6 |
swift.monitoring.internet-measurement.com | 6 |
scanner-05.ch1.censys-scanner.com | 2 |
167.94.145.54 | 1 |
167.94.146.55 | 1 |
scanner-29.ch1.censys-scanner.com | 1 |
TOTAL: 7 | 28 |
NNRP unrecognized commands (by command):
Command | Count |
---|---|
XFEATURE COMPRESS GZIP TERMINATOR | 11 |
EHLO www.censys.io | 3 |
GET / HTTP/1.1 | 2 |
User-Agent: Mozilla/5.0 (compatible; Int... | 1 |
MGLNDD_83.97.42.25_119 | 1 |
Accept-Encoding: gzip | 1 |
MGLNDD_83.97.47.185_119 | 1 |
MGLNDD_83.97.47.195_119 | 1 |
MGLNDD_83.97.42.3_119 | 1 |
Host: 83.97.47.185:563 | 1 |
MGLNDD_83.97.42.20_119 | 1 |
Accept: */* | 1 |
Host: 83.97.42.20:563 | 1 |
Connection: close | 1 |
MGLNDD_83.97.42.23_119 | 1 |
TOTAL: 15 | 28 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | de | 687 | 78.7% |
2 | ger | 130 | 14.9% |
3 | sci | 51 | 5.8% |
4 | comp | 5 | 0.6% |
TOTAL: 4 | 873 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | de.talk.tagesgeschehen | 208 |
2 | de.etc.sprache.deutsch | 160 |
3 | ger.ct | 130 |
4 | de.comp.os.unix.linux.misc | 124 |
5 | de.sci.electronics | 58 |
6 | sci.electronics.design | 51 |
7 | de.rec.film.misc | 25 |
8 | de.alt.folklore.computer | 22 |
9 | de.rec.fahrrad | 16 |
10 | de.soc.recht.misc | 13 |
11 | de.comm.software.crosspoint | 10 |
12 | de.comp.os.ms-windows.misc | 10 |
13 | de.test | 5 |
14 | comp.arch | 5 |
15 | de.rec.tv.serien | 5 |
16 | de.alt.netdigest | 5 |
17 | de.alt.fan.aldi | 5 |
18 | de.rec.fotografie | 4 |
19 | de.comp.os.unix.x11 | 4 |
20 | de.rec.tv.misc | 3 |
21 | de.rec.tv.technik | 3 |
22 | de.comp.office-pakete.staroffice.misc | 3 |
23 | de.etc.bahn.misc | 2 |
24 | de.comm.provider.usenet | 1 |
25 | de.etc.bahn.bahnpolitik | 1 |
TOTAL: 25 | 873 |