Daily Usenet report

Sep 2 04:15:02 -- Sep 3 04:15:02

Unknown entries from news log file:

First 25 / 25 lines (100.0%)

Sep 2 06:15:44 lucy overchan[29180]: input line too long, skipping
Sep 2 09:37:42 lucy overchan[29180]: input line too long, skipping
Sep 2 10:35:10 lucy overchan[29180]: input line too long, skipping
Sep 2 13:43:47 lucy overchan[29180]: input line too long, skipping
Sep 2 13:46:23 lucy overchan[29180]: input line too long, skipping
Sep 2 13:49:15 lucy overchan[29180]: input line too long, skipping
Sep 2 13:49:41 lucy overchan[29180]: input line too long, skipping
Sep 2 13:50:13 lucy overchan[29180]: input line too long, skipping
Sep 2 14:29:23 lucy overchan[29180]: input line too long, skipping
Sep 2 15:01:14 lucy overchan[29180]: input line too long, skipping
Sep 2 15:40:53 lucy overchan[29180]: input line too long, skipping
Sep 2 15:45:31 lucy overchan[29180]: input line too long, skipping
Sep 2 15:47:02 lucy overchan[29180]: input line too long, skipping
Sep 2 15:56:05 lucy overchan[29180]: input line too long, skipping
Sep 2 16:15:13 lucy overchan[29180]: input line too long, skipping
Sep 2 17:58:03 lucy overchan[29180]: input line too long, skipping
Sep 2 19:16:29 lucy overchan[29180]: input line too long, skipping
Sep 2 19:25:03 lucy overchan[29180]: input line too long, skipping
Sep 2 21:10:14 lucy overchan[29180]: input line too long, skipping
Sep 2 21:27:21 lucy overchan[29180]: input line too long, skipping
Sep 2 23:06:29 lucy overchan[29180]: input line too long, skipping
Sep 2 23:06:44 lucy overchan[29180]: input line too long, skipping
Sep 3 00:07:00 lucy overchan[29180]: input line too long, skipping
Sep 3 01:00:33 lucy overchan[29180]: input line too long, skipping
Sep 3 03:32:06 lucy overchan[29180]: input line too long, skipping

Log entries by program:

Program nameLines%LinesSize%Size
inn 14155 59.9%2.0 MB 64.5%
cnfsstat 3168 13.4%462.6 KB 14.8%
innd 1730 7.3%178.7 KB 5.7%
nnrpd 1495 6.3%160.4 KB 5.1%
innfeed 1238 5.2%133.9 KB 4.3%
nnrpd-ssl 918 3.9%97.3 KB 3.1%
batcher 472 2.0%37.2 KB 1.2%
news-sendbatch 400 1.7%33.5 KB 1.1%
overchan 26 0.1%3.3 KB 0.1%
controlchan 13 0.1%2.6 KB 0.1%
TOTAL: 10 23615 100.0%3.0 MB100.0%

Control commands to INND:

CommandNumber
flush 290
flushlogs 2
go 2
logmode 2
lowmark 1
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 455

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de001011
TOTAL001011

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1ping-out.news.weretis.net 5 24052 10067 13307 678 41%46:57:09
2newsfeed.fu-berlin.de 1 13328 2851 10116 361 21%25:18:44
3lilly.ping.de 24 0 0 0 0 0%00:00:00
4lucy.ping.de 25 0 0 0 0 0%00:00:00
TOTAL: 4 55 37380 12918 23423 1039 34%72:15:53
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1ping-out.news.weretis.net47.4 MB0.0 KB6.4 MB53.8 MB 88%5.1 KB
2newsfeed.fu-berlin.de13.7 MB0.0 KB3.6 MB17.3 MB 79%5.5 KB
3lilly.ping.de0.0 KB0.0 KB0.0 KB0.0 KB 0%0
4lucy.ping.de0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 461.1 MB0.0 KB10.0 MB71.1 MB 86%5.2 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 2 04:15:02 - 04:59:59 263 2.0% 0.101.6 MB 2.6% 0.62
Sep 2 05:00:00 - 05:59:59 263 2.0% 0.071.8 MB 2.9% 0.51
Sep 2 06:00:00 - 06:59:59 283 2.2% 0.081.7 MB 2.7% 0.47
Sep 2 07:00:00 - 07:59:59 435 3.3% 0.121.8 MB 2.9% 0.52
Sep 2 08:00:00 - 08:59:59 534 4.1% 0.153.8 MB 6.1% 1.08
Sep 2 09:00:00 - 09:59:59 678 5.2% 0.193.4 MB 5.5% 0.97
Sep 2 10:00:00 - 10:59:59 705 5.4% 0.203.2 MB 5.2% 0.92
Sep 2 11:00:00 - 11:59:59 767 5.9% 0.212.5 MB 4.0% 0.71
Sep 2 12:00:00 - 12:59:59 679 5.2% 0.193.2 MB 5.1% 0.90
Sep 2 13:00:00 - 13:59:59 564 4.3% 0.163.5 MB 5.6% 0.99
Sep 2 14:00:00 - 14:59:59 608 4.7% 0.172.5 MB 4.1% 0.72
Sep 2 15:00:00 - 15:59:59 610 4.7% 0.172.2 MB 3.6% 0.63
Sep 2 16:00:00 - 16:59:59 670 5.1% 0.192.9 MB 4.6% 0.82
Sep 2 17:00:00 - 17:59:59 621 4.8% 0.172.0 MB 3.3% 0.58
Sep 2 18:00:00 - 18:59:59 668 5.1% 0.193.4 MB 5.4% 0.95
Sep 2 19:00:00 - 19:59:59 664 5.1% 0.182.2 MB 3.5% 0.62
Sep 2 20:00:00 - 20:59:59 639 4.9% 0.182.8 MB 4.5% 0.80
Sep 2 21:00:00 - 21:59:59 477 3.7% 0.132.1 MB 3.4% 0.60
Sep 2 22:00:00 - 22:59:59 568 4.4% 0.163.3 MB 5.3% 0.95
Sep 2 23:00:00 - 23:59:59 513 3.9% 0.142.3 MB 3.8% 0.67
Sep 3 00:00:00 - 00:59:59 491 3.8% 0.142.5 MB 4.1% 0.72
Sep 3 01:00:00 - 01:59:59 372 2.9% 0.102.1 MB 3.4% 0.61
Sep 3 02:00:00 - 02:59:59 349 2.7% 0.101.4 MB 2.2% 0.38
Sep 3 03:00:00 - 03:59:59 484 3.7% 0.133.5 MB 5.6% 1.00
Sep 3 04:00:00 - 04:15:02 125 1.0% 0.14381.8 KB 0.6% 0.42
TOTAL: 24:00:00 13030 100.0% 0.1562.2 MB 100.0% 0.74
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
CA1CANCEL100.0 MB53.1 MB 53.1% 182 0.08 15.43
CO1CONTROL50.0 MB28.6 MB 57.2% 2 0.00 0.00
K01BINARIES2.0 GB1.4 GB 72.4% 6 0.02 1391.60
M01TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M02TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M03TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M04TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M05TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M06TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M07TEXT2.0 GB1.3 GB 66.5% 20 0.78 30.49
M08TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M09TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M10TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M11TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M12TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M13TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M14TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M15TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M16TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M17TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M18TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M19TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
TOTAL: 22-39.3 GB2.8 GB 7.1% 576 0.76-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1ping-out.news.weretis.net 702 165 0 0 3 0 0 0 534
2newsfeed.fu-berlin.de 335 145 0 0 0 0 0 0 190
TOTAL: 2 1037 310 0 0 3 0 0 0 724

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.computer.workshop 115
fr.misc.actualite.covid19 63
free.it.scienza.fisica 23
cn.comp 20
spline.eisfair 18
eternal-september.newusers 8
alt.stupid 7
alt.privacy.anon-server.stats 7
alt.tv.general-hospital 7
eternal-september.test 7
alt.os.linux.debian 5
alt.politics.usa 4
alt.religion.christianity 3
spline.fli4l 3
alt.religion 3
alt.arts.poetry 3
alt.law-enforcement 3
3dfx.test 2
eternal-september.talk 2
nf.birds 1
TOTAL: 26 310

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.config 3
TOTAL: 1 3

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 354
Binary in non-binary group 212
Scoring filter (9) 54
Scoring filter (8) 52
EMP (phl) 31
Scoring filter (10) 4
Scoring filter (11) 2
Scoring filter (12) 1
TOTAL: 8 710

INND no permission servers:

SystemConn
167.248.133.184 1
167.94.138.126 1
162.142.125.217 1
TOTAL: 3 3

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
ping-out.news.weretis.net 12
newsfeed.fu-berlin.de 2
TOTAL: 2 14
TOTAL: 1 14

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1weretis.net 3530 2 2776 0 0 0 0%23:23:46
2fu-berlin 10219 1 10218 0 0 0 0%23:55:45
3sauerland 0 0 0 0 0 112 0%23:59:55
4albasani-all 0 0 0 0 0 13030 0%23:57:46
TOTAL: 4 13749 3 12994 0 0 13142 0%95:17:12
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fu-berlin7.8 KB0.0 KB7.8 KB0.0 KB/s7.8 KB23:55:45
2weretis.net3.2 KB0.0 KB3.2 KB0.0 KB/s1.6 KB23:23:46
3sauerland0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:55
4albasani-all0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:46
TOTAL: 411.1 KB0.0 KB11.1 KB0.0 KB/s3.7 KB95:17:12
Outgoing feeds (innfeed) by Volume

UUCP batches created:

ServerOfferedArticlesSizeElapsed
abyss 6 100230.7 KB00:00:03
allegro 19 80202.3 KB00:00:13
geist 3 817.0 KB00:00:02
grebulon 1 11.2 KB00:00:00
irrlicht 18 130361.4 KB00:00:10
jako 48 6487.0 MB00:00:25
los-pentos 6 3195.3 KB00:00:05
lowrider 20 87241.5 KB00:00:14
mallinckrodt.schule 5 1444.9 KB00:00:02
nosy 6 51135.3 KB00:00:04
nutrimatic 20 108268.9 KB00:00:11
prima-asgaard 14 3473.7 KB00:00:07
prima-garfield 16 38110.7 KB00:00:07
prima-layla 24 3741.6 MB00:00:13
prima-rgastreich 21 68219.9 KB00:00:07
prima-smial 21 150345.4 KB00:00:12
unna 260 852144.0 MB00:04:12
TOTAL: 17 508 1044354.8 MB00:06:35

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1dslb-088-066-253-108.088.066.pools.vodafone-ip.de 24 303861.8 KB 93 0 000:00:21
2ip-084-118-231-071.um23.pools.vodafone-ip.de 22 1018.5 KB 9 0 001:13:08
TOTAL: 2 46 313880.3 KB 102 0 001:32:09

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.088.066.pools.vodafone-ip.de 24 303861.8 KB 93 0 000:00:21
2*.um23.pools.vodafone-ip.de 22 1018.5 KB 9 0 001:13:08
3*.ch1.censys-scanner.com 42 00.0 KB 0 0 000:15:58
4*.monitoring.internet-measurement.com 10 00.0 KB 0 0 000:00:18
5*.census.shodan.io 1 00.0 KB 0 0 000:00:01
6unresolved 210 00.0 KB 0 0 000:02:21
TOTAL: 6 309 313880.3 KB 102 0 001:32:09

NNRP auth users [Top 20]:

UserConn
prima_snowcat 48
ping_amigo 44
TOTAL: 2 92

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
ip-084-118-231-071.um23.pools.vodafone-ip.de 1.933 0.756 0.00001:13:08
scanner-29.ch1.censys-scanner.com 0.330 0.077 0.00000:02:39
scanner-07.ch1.censys-scanner.com 0.385 0.152 0.00000:02:38
scanner-05.ch1.censys-scanner.com 0.357 0.097 0.00000:02:37
scanner-25.ch1.censys-scanner.com 0.553 0.182 0.00000:01:51
scanner-06.ch1.censys-scanner.com 0.280 0.119 0.00000:01:33
scanner-27.ch1.censys-scanner.com 0.203 0.075 0.00000:01:05
scanner-08.ch1.censys-scanner.com 0.366 0.128 0.00000:01:01
scanner-26.ch1.censys-scanner.com 0.117 0.048 0.00000:01:00
scanner-04.ch1.censys-scanner.com 0.104 0.054 0.00000:01:00
45.55.0.38 0.486 0.136 0.00000:00:58
104.156.155.22 19.160 4.185 0.00000:00:55
scanner-09.ch1.censys-scanner.com 0.061 0.020 0.00000:00:30
dslb-088-066-253-108.088.066.pools.vodafone-ip.de 2.123 1.001 0.00000:00:21
35.203.210.179 0.118 0.027 0.00000:00:15
reverent.monitoring.internet-measurement.com 0.127 0.032 0.00000:00:06
183.136.225.32 0.231 0.078 0.00000:00:05
gorgeous.monitoring.internet-measurement.com 0.133 0.029 0.00000:00:05
lovely.monitoring.internet-measurement.com 0.072 0.008 0.00000:00:02
152.32.207.129 0.046 0.027 0.00000:00:01
TOTAL: 33 29.216 7.728 0.00001:32:09

Curious NNRP server explorers [Top 20]:

SystemConn
104.156.155.22 182
scanner-25.ch1.censys-scanner.com 8
scanner-08.ch1.censys-scanner.com 6
scanner-07.ch1.censys-scanner.com 6
159.203.224.14 6
45.55.0.38 6
scanner-05.ch1.censys-scanner.com 5
scanner-29.ch1.censys-scanner.com 5
167.94.146.56 4
183.136.225.32 4
scanner-06.ch1.censys-scanner.com 4
scanner-27.ch1.censys-scanner.com 3
71.6.134.232 3
scanner-04.ch1.censys-scanner.com 2
167.94.145.60 2
scanner-26.ch1.censys-scanner.com 2
reverent.monitoring.internet-measurement.com 1
207.90.244.11 1
35.203.210.179 1
steadfast.monitoring.internet-measurement.com 1
TOTAL: 31 263

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 24
TOTAL: 1 24

NNRP unrecognized commands (by host):

SystemConn
183.136.225.32 20
71.6.134.232 7
159.203.224.14 6
35.203.210.179 3
scanner-25.ch1.censys-scanner.com 2
167.94.146.56 2
scanner-27.ch1.censys-scanner.com 1
167.94.145.60 1
scanner-07.ch1.censys-scanner.com 1
scanner-06.ch1.censys-scanner.com 1
scanner-08.ch1.censys-scanner.com 1
TOTAL: 11 45

NNRP unrecognized commands (by command):

CommandCount
EHLO www.censys.io 9
GET / HTTP/1.1 6
Accept: */* 5
User-Agent: Mozilla/5.0 (Macintosh; Inte... 4
Connection: keep-alive 4
Host: 83.97.47.195:119 2
User-Agent: Mozilla/5.0 (Windows NT 10.0... 1
Host: 83.97.42.3:119 1
MGLNDD_83.97.42.25_119 1
MGLNDD_83.97.42.23_119 1
MGLNDD_83.97.47.185_119 1
#026#003#001 1
Host: 83.97.42.20:119 1
MGLNDD_83.97.47.195_119 1
MGLNDD_83.97.42.3_119 1
Host: 83.97.47.185:119 1
#023#003#023#001#023#002#001 1
MGLNDD_83.97.42.20_119 1
Accept-Encoding: gzip 1
Host: 83.97.47.185:563 1
User-Agent: Expanse, a Palo Alto Network... 1
TOTAL: 21 45

NNRP client timeouts [Top 20]:

SystemConnPeer
ip-084-118-231-071.um23.pools.vodafone-ip.de 2 0
183.136.225.32 1 1
TOTAL: 2 3 1

Newsgroup request counts (by category):

CategoryCountPct
1sci 128 40.9%
2de 107 34.2%
3ger 64 20.4%
4comp 9 2.9%
5alt 4 1.3%
6rec 1 0.3%
TOTAL: 6 313100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1sci.electronics.design 128
2ger.ct 64
3de.sci.electronics 37
4de.comp.os.unix.linux.misc 31
5de.rec.fotografie 12
6de.alt.fan.aldi 9
7comp.arch 9
8de.comp.os.unix.networking.misc 5
9de.etc.bahn.tarif+service 5
10alt.folklore.computers 4
11de.etc.bahn.misc 4
12de.alt.netdigest 2
13de.alt.folklore.computer 1
14de.admin.net-abuse.news 1
15rec.arts.anime.misc 1
TOTAL: 15 313