Unknown entries from news log file:
First 13 / 13 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 13922 | 60.0% | 2.0 MB | 64.9% |
cnfsstat | 3168 | 13.7% | 461.4 KB | 14.9% |
nnrpd | 1755 | 7.6% | 179.5 KB | 5.8% |
innd | 1638 | 7.1% | 166.6 KB | 5.4% |
innfeed | 1222 | 5.3% | 136.7 KB | 4.4% |
nnrpd-ssl | 662 | 2.9% | 70.2 KB | 2.3% |
batcher | 446 | 1.9% | 37.0 KB | 1.2% |
news-sendbatch | 381 | 1.6% | 32.3 KB | 1.0% |
overchan | 11 | 0.0% | 1.5 KB | 0.0% |
controlchan | 1 | 0.0% | 0.0 KB | 0.0% |
TOTAL: 10 | 23206 | 100.0% | 3.0 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
flush | 274 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 148 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 439 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | ping-out.news.weretis.net | 6 | 23656 | 9862 | 13203 | 591 | 41% | 49:23:06 |
2 | newsfeed.fu-berlin.de | 1 | 12654 | 3110 | 9169 | 375 | 24% | 23:30:31 |
3 | lilly.ping.de | 24 | 0 | 0 | 0 | 0 | 0% | 00:00:01 |
4 | lucy.ping.de | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:01 |
TOTAL: 4 | 56 | 36310 | 12972 | 22372 | 966 | 35% | 72:53:39 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | ping-out.news.weretis.net | 54.4 MB | 0.0 KB | 6.0 MB | 60.4 MB | 90% | 5.9 KB |
2 | newsfeed.fu-berlin.de | 19.6 MB | 0.0 KB | 2.9 MB | 22.5 MB | 87% | 6.6 KB |
3 | lilly.ping.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
4 | lucy.ping.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 4 | 74.0 MB | 0.0 KB | 8.9 MB | 82.9 MB | 89% | 6.1 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Sep 3 04:15:02 - 04:59:59 | 252 | 2.0% | 0.09 | 1.7 MB | 2.3% | 0.64 |
Sep 3 05:00:00 - 05:59:59 | 288 | 2.2% | 0.08 | 2.1 MB | 2.9% | 0.60 |
Sep 3 06:00:00 - 06:59:59 | 335 | 2.6% | 0.09 | 2.7 MB | 3.7% | 0.77 |
Sep 3 07:00:00 - 07:59:59 | 355 | 2.8% | 0.10 | 3.4 MB | 4.6% | 0.96 |
Sep 3 08:00:00 - 08:59:59 | 386 | 3.0% | 0.11 | 2.6 MB | 3.5% | 0.74 |
Sep 3 09:00:00 - 09:59:59 | 452 | 3.5% | 0.13 | 1.7 MB | 2.3% | 0.47 |
Sep 3 10:00:00 - 10:59:59 | 582 | 4.5% | 0.16 | 2.2 MB | 3.0% | 0.63 |
Sep 3 11:00:00 - 11:59:59 | 679 | 5.3% | 0.19 | 3.6 MB | 5.0% | 1.03 |
Sep 3 12:00:00 - 12:59:59 | 566 | 4.4% | 0.16 | 2.7 MB | 3.6% | 0.76 |
Sep 3 13:00:00 - 13:59:59 | 520 | 4.0% | 0.14 | 3.1 MB | 4.2% | 0.88 |
Sep 3 14:00:00 - 14:59:59 | 526 | 4.1% | 0.15 | 2.1 MB | 2.9% | 0.60 |
Sep 3 15:00:00 - 15:59:59 | 667 | 5.2% | 0.19 | 2.3 MB | 3.1% | 0.65 |
Sep 3 16:00:00 - 16:59:59 | 754 | 5.9% | 0.21 | 4.3 MB | 5.9% | 1.23 |
Sep 3 17:00:00 - 17:59:59 | 589 | 4.6% | 0.16 | 4.3 MB | 5.9% | 1.23 |
Sep 3 18:00:00 - 18:59:59 | 785 | 6.1% | 0.22 | 4.2 MB | 5.7% | 1.18 |
Sep 3 19:00:00 - 19:59:59 | 845 | 6.6% | 0.23 | 4.3 MB | 5.9% | 1.22 |
Sep 3 20:00:00 - 20:59:59 | 730 | 5.7% | 0.20 | 5.4 MB | 7.4% | 1.53 |
Sep 3 21:00:00 - 21:59:59 | 666 | 5.2% | 0.18 | 4.4 MB | 6.0% | 1.24 |
Sep 3 22:00:00 - 22:59:59 | 681 | 5.3% | 0.19 | 5.0 MB | 6.8% | 1.42 |
Sep 3 23:00:00 - 23:59:59 | 619 | 4.8% | 0.17 | 2.9 MB | 3.9% | 0.82 |
Sep 4 00:00:00 - 00:59:59 | 494 | 3.8% | 0.14 | 3.1 MB | 4.3% | 0.89 |
Sep 4 01:00:00 - 01:59:59 | 373 | 2.9% | 0.10 | 1.9 MB | 2.6% | 0.54 |
Sep 4 02:00:00 - 02:59:59 | 314 | 2.4% | 0.09 | 1.4 MB | 1.9% | 0.39 |
Sep 4 03:00:00 - 03:59:59 | 309 | 2.4% | 0.09 | 1.5 MB | 2.1% | 0.44 |
Sep 4 04:00:00 - 04:15:02 | 86 | 0.7% | 0.10 | 414.1 KB | 0.6% | 0.46 |
TOTAL: 24:00:00 | 12853 | 100.0% | 0.15 | 73.2 MB | 100.0% | 0.87 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
CA1 | CANCEL | 100.0 MB | 53.3 MB | 53.3% | 182 | 0.10 | 12.25 |
CO1 | CONTROL | 50.0 MB | 28.6 MB | 57.2% | 2 | 0.00 | 0.00 |
K01 | BINARIES | 2.0 GB | 1.4 GB | 72.4% | 6 | 0.00 | 0.00 |
M01 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M02 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M03 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M04 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M05 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M06 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M07 | TEXT | 2.0 GB | 1.4 GB | 70.3% | 20 | 0.91 | 26.15 |
M08 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M09 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M10 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M11 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M12 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M13 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M14 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M15 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M16 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M17 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M18 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M19 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
TOTAL: 22 | - | 39.3 GB | 2.9 GB | 7.3% | 576 | 0.89 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ping-out.news.weretis.net | 601 | 157 | 0 | 0 | 1 | 0 | 0 | 0 | 443 |
2 | newsfeed.fu-berlin.de | 380 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 232 |
TOTAL: 2 | 981 | 305 | 0 | 0 | 1 | 0 | 0 | 0 | 675 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.computer.workshop | 113 |
free.it.scienza.fisica | 44 |
fr.misc.actualite.covid19 | 44 |
cn.comp | 20 |
spline.eisfair | 11 |
eternal-september.newusers | 8 |
alt.stupid | 8 |
alt.privacy.anon-server.stats | 7 |
alt.tv.general-hospital | 6 |
alt.bbs.synchronet | 6 |
alt.politics.usa | 6 |
eternal-september.talk | 6 |
eternal-september.config | 4 |
alt.politics.democrats | 3 |
mailing.openssl.users | 3 |
eternal-september.test | 2 |
adobe.acrobat.capture | 2 |
adobe.acrobat.windows | 2 |
alt.survival | 2 |
tnn.religion.catholic | 1 |
TOTAL: 27 | 305 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
alt.config | 1 |
TOTAL: 1 | 1 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 298 |
Binary in non-binary group | 197 |
Scoring filter (8) | 68 |
Scoring filter (9) | 40 |
EMP (phl) | 34 |
Poison newsgroup | 15 |
Scoring filter (11) | 2 |
TOTAL: 7 | 654 |
INND no permission servers:
System | Conn |
---|---|
95.214.26.153 | 2 |
162.142.125.13 | 1 |
162.142.125.215 | 1 |
162.142.125.223 | 1 |
TOTAL: 4 | 5 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
ping-out.news.weretis.net | 20 | |
newsfeed.fu-berlin.de | 1 | |
TOTAL: 2 | 21 | |
TOTAL: 1 | 21 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | fu-berlin | 9716 | 0 | 9716 | 0 | 0 | 0 | 0% | 23:51:40 |
2 | sauerland | 0 | 0 | 0 | 0 | 0 | 130 | 0% | 23:50:03 |
3 | weretis.net | 3240 | 0 | 3065 | 0 | 0 | 0 | 0% | 23:42:37 |
4 | albasani-all | 0 | 0 | 0 | 0 | 0 | 12798 | 0% | 23:50:00 |
TOTAL: 4 | 12956 | 0 | 12781 | 0 | 0 | 12928 | 0% | 95:14:20 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | fu-berlin | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:40 |
2 | sauerland | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:03 |
3 | weretis.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:42:37 |
4 | albasani-all | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:00 |
TOTAL: 4 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 95:14:20 |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
abyss | 5 | 91 | 225.0 KB | 00:00:17 |
allegro | 16 | 67 | 191.2 KB | 00:00:20 |
geist | 3 | 6 | 8.5 KB | 00:00:10 |
grebulon | 1 | 1 | 2.9 KB | 00:00:01 |
irrlicht | 16 | 233 | 514.1 KB | 00:00:16 |
jako | 113 | 1512 | 18.5 MB | 00:03:41 |
los-pentos | 4 | 46 | 112.2 KB | 00:00:07 |
lowrider | 19 | 93 | 202.7 KB | 00:00:40 |
mallinckrodt.schule | 5 | 14 | 42.0 KB | 00:00:14 |
nosy | 6 | 37 | 121.4 KB | 00:00:06 |
nutrimatic | 19 | 107 | 243.7 KB | 00:00:31 |
prima-asgaard | 14 | 26 | 88.0 KB | 00:00:19 |
prima-garfield | 15 | 65 | 147.4 KB | 00:00:19 |
prima-layla | 24 | 373 | 1.5 MB | 00:00:23 |
prima-rgastreich | 22 | 69 | 221.6 KB | 00:00:19 |
prima-smial | 18 | 106 | 246.1 KB | 00:00:17 |
unna | 321 | 8971 | 56.0 MB | 00:18:14 |
TOTAL: 17 | 621 | 11817 | 78.3 MB | 00:26:22 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 89.56.215.108 | 15 | 431 | 1.1 MB | 83 | 0 | 0 | 00:45:28 |
2 | dslb-088-066-253-108.088.066.pools.vodafone-ip.de | 24 | 187 | 472.7 KB | 72 | 0 | 0 | 00:00:19 |
3 | ip-084-118-231-071.um23.pools.vodafone-ip.de | 20 | 7 | 12.6 KB | 4 | 0 | 0 | 00:51:02 |
TOTAL: 3 | 59 | 625 | 1.6 MB | 159 | 0 | 0 | 02:06:13 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 151 | 431 | 1.1 MB | 83 | 0 | 0 | 00:47:35 |
2 | *.088.066.pools.vodafone-ip.de | 24 | 187 | 472.7 KB | 72 | 0 | 0 | 00:00:19 |
3 | *.um23.pools.vodafone-ip.de | 20 | 7 | 12.6 KB | 4 | 0 | 0 | 00:51:02 |
4 | *.dip0.t-ipconnect.de | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:12 |
5 | *.149.216.162.bc.googleusercontent.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
6 | *.monitoring.internet-measurement.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 |
7 | *.ch1.censys-scanner.com | 68 | 0 | 0.0 KB | 0 | 0 | 0 | 00:25:46 |
TOTAL: 7 | 273 | 625 | 1.6 MB | 159 | 0 | 0 | 02:06:13 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
prima_snowcat | 48 |
ping_amigo | 40 |
ping_sailor | 20 |
TOTAL: 3 | 108 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
ip-084-118-231-071.um23.pools.vodafone-ip.de | 1.803 | 0.715 | 0.000 | 00:51:02 |
89.56.215.108 | 1.205 | 0.613 | 0.000 | 00:45:28 |
scanner-06.ch1.censys-scanner.com | 0.417 | 0.165 | 0.000 | 00:03:48 |
scanner-25.ch1.censys-scanner.com | 0.516 | 0.217 | 0.000 | 00:03:43 |
scanner-29.ch1.censys-scanner.com | 1.042 | 0.367 | 0.000 | 00:03:15 |
scanner-04.ch1.censys-scanner.com | 0.382 | 0.146 | 0.000 | 00:02:37 |
scanner-27.ch1.censys-scanner.com | 0.499 | 0.204 | 0.000 | 00:02:36 |
scanner-08.ch1.censys-scanner.com | 0.393 | 0.170 | 0.000 | 00:02:11 |
scanner-05.ch1.censys-scanner.com | 0.279 | 0.070 | 0.000 | 00:02:05 |
scanner-07.ch1.censys-scanner.com | 0.275 | 0.108 | 0.000 | 00:02:03 |
scanner-09.ch1.censys-scanner.com | 0.422 | 0.120 | 0.000 | 00:01:44 |
scanner-26.ch1.censys-scanner.com | 0.185 | 0.089 | 0.000 | 00:01:40 |
pd9f94e72.dip0.t-ipconnect.de | 0.063 | 0.021 | 0.000 | 00:01:12 |
118.193.72.69 | 0.732 | 0.241 | 0.000 | 00:00:44 |
104.156.155.25 | 9.658 | 2.012 | 0.000 | 00:00:26 |
128.1.41.5 | 0.350 | 0.134 | 0.000 | 00:00:21 |
dslb-088-066-253-108.088.066.pools.vodafone-ip.de | 2.149 | 0.955 | 0.000 | 00:00:19 |
35.203.210.237 | 0.122 | 0.020 | 0.000 | 00:00:15 |
pleasant.monitoring.internet-measurement.com | 0.200 | 0.036 | 0.000 | 00:00:07 |
78.48.171.168 | 0.961 | 0.152 | 0.000 | 00:00:07 |
TOTAL: 34 | 23.709 | 7.157 | 0.000 | 02:06:13 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
104.156.155.25 | 91 |
scanner-29.ch1.censys-scanner.com | 16 |
118.193.72.69 | 12 |
scanner-25.ch1.censys-scanner.com | 8 |
scanner-27.ch1.censys-scanner.com | 8 |
scanner-06.ch1.censys-scanner.com | 7 |
78.48.171.168 | 7 |
198.199.116.84 | 6 |
128.1.41.5 | 6 |
scanner-04.ch1.censys-scanner.com | 6 |
scanner-08.ch1.censys-scanner.com | 6 |
scanner-09.ch1.censys-scanner.com | 6 |
scanner-07.ch1.censys-scanner.com | 4 |
scanner-05.ch1.censys-scanner.com | 4 |
109.74.204.123 | 4 |
scanner-26.ch1.censys-scanner.com | 3 |
71.6.134.231 | 3 |
167.94.145.51 | 2 |
pleasant.monitoring.internet-measurement.com | 2 |
167.94.145.56 | 2 |
TOTAL: 31 | 214 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 44 |
TOTAL: 1 | 44 |
NNRP unrecognized commands (by host):
System | Conn |
---|---|
118.193.72.69 | 10 |
71.6.134.231 | 7 |
198.199.116.84 | 6 |
89.56.215.108 | 6 |
128.1.41.5 | 4 |
59.149.216.162.bc.googleusercontent.com | 3 |
68.149.216.162.bc.googleusercontent.com | 3 |
22.149.216.162.bc.googleusercontent.com | 3 |
35.203.210.237 | 3 |
scanner-08.ch1.censys-scanner.com | 2 |
scanner-25.ch1.censys-scanner.com | 1 |
167.94.145.51 | 1 |
scanner-29.ch1.censys-scanner.com | 1 |
scanner-04.ch1.censys-scanner.com | 1 |
167.94.145.56 | 1 |
TOTAL: 15 | 52 |
NNRP unrecognized commands (by command):
Command | Count |
---|---|
EHLO www.censys.io | 7 |
#023#003#023#001#023#002#001 | 7 |
#026#003#001#001#011#001 | 6 |
XFEATURE COMPRESS GZIP TERMINATOR | 6 |
GET / HTTP/1.1 | 5 |
User-Agent: Expanse, a Palo Alto Network... | 4 |
Host: 83.97.42.23:119 | 2 |
Host: 83.97.47.195:119 | 1 |
Host: 83.97.42.3:563 | 1 |
MGLNDD_83.97.47.195_119 | 1 |
MGLNDD_83.97.42.20_119 | 1 |
User-Agent: Mozilla/5.0 (Windows NT 10.0... | 1 |
MGLNDD_83.97.42.23_119 | 1 |
Accept: */* | 1 |
MGLNDD_83.97.47.185_119 | 1 |
#024æpp×ÜU ÛÊÀY®çÊDê×åRB¶#020äÌí@ìy$öö_¬ | 1 |
MGLNDD_83.97.42.3_119 | 1 |
MGLNDD_83.97.42.25_119 | 1 |
Host: 83.97.42.25:119 | 1 |
ºâ.áÜæ÷!gù/æ¶àÊ#013Q¸uH,#030ç\#025 Ôï|9tMi%7)=... | 1 |
#026#003#001 | 1 |
Accept-Encoding: gzip | 1 |
TOTAL: 22 | 52 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
ip-084-118-231-071.um23.pools.vodafone-ip.de | 2 | 0 |
pd9f94e72.dip0.t-ipconnect.de | 1 | 0 |
TOTAL: 2 | 3 | 0 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | de | 540 | 86.4% |
2 | sci | 40 | 6.4% |
3 | ger | 36 | 5.8% |
4 | alt | 5 | 0.8% |
5 | news | 3 | 0.5% |
6 | comp | 1 | 0.2% |
TOTAL: 6 | 625 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | de.talk.tagesgeschehen | 168 |
2 | de.etc.sprache.deutsch | 137 |
3 | de.comp.os.unix.linux.misc | 80 |
4 | sci.electronics.design | 40 |
5 | ger.ct | 36 |
6 | de.sci.electronics | 28 |
7 | de.test | 20 |
8 | de.rec.fotografie | 17 |
9 | de.soc.recht.misc | 16 |
10 | de.comp.os.ms-windows.misc | 16 |
11 | de.alt.folklore.computer | 7 |
12 | de.alt.fan.aldi | 7 |
13 | de.alt.netdigest | 6 |
14 | de.comp.os.unix.apps.kde | 6 |
15 | alt.folklore.computers | 5 |
16 | de.comp.office-pakete.misc | 5 |
17 | de.comp.os.unix.networking.misc | 4 |
18 | de.rec.film.misc | 4 |
19 | de.rec.fahrrad | 4 |
20 | de.etc.bahn.misc | 2 |
21 | de.rec.tv.misc | 2 |
22 | news.admin.peering | 2 |
23 | de.comp.text.tex | 2 |
24 | de.admin.news.announce | 2 |
25 | comp.sys.cbm | 1 |
26 | de.soc.recht.datennetze | 1 |
27 | de.alt.admin | 1 |
28 | de.admin.news.misc | 1 |
29 | de.etc.misc | 1 |
30 | de.admin.net-abuse.news | 1 |
31 | de.admin.news.groups | 1 |
32 | de.etc.sprache.misc | 1 |
33 | news.admin.hierarchies | 1 |
TOTAL: 33 | 625 |