Unknown entries from news log file:
First 9 / 9 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 49188 | 59.7% | 6.6 MB | 62.1% |
innd | 25222 | 30.6% | 3.1 MB | 29.2% |
cnfsstat | 3168 | 3.8% | 459.8 KB | 4.2% |
nnrpd | 2163 | 2.6% | 201.2 KB | 1.9% |
innfeed | 1256 | 1.5% | 143.9 KB | 1.3% |
nnrpd-ssl | 566 | 0.7% | 62.5 KB | 0.6% |
batcher | 470 | 0.6% | 48.8 KB | 0.4% |
news-sendbatch | 403 | 0.5% | 36.1 KB | 0.3% |
overchan | 10 | 0.0% | 1.3 KB | 0.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 10 | 82447 | 100.0% | 10.6 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
flush | 291 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 457 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | ping-out.news.weretis.net | 9 | 46818 | 19540 | 24870 | 2408 | 41% | 49:23:22 |
2 | newsfeed.fu-berlin.de | 1 | 47433 | 5380 | 20111 | 21942 | 11% | 23:58:14 |
3 | lucy.ping.de | 26 | 1 | 1 | 0 | 0 | 100% | 00:00:00 |
4 | lilly.ping.de | 24 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 4 | 60 | 94252 | 24921 | 44981 | 24350 | 26% | 73:21:36 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | ping-out.news.weretis.net | 77.5 MB | 198.7 KB | 23.5 MB | 101.2 MB | 76% | 4.7 KB |
2 | newsfeed.fu-berlin.de | 21.8 MB | 0.0 KB | 207.7 MB | 229.5 MB | 9% | 8.6 KB |
3 | lucy.ping.de | 0.8 KB | 0.0 KB | 0.0 KB | 0.8 KB | 100% | 0.8 KB |
4 | lilly.ping.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 4 | 99.3 MB | 198.7 KB | 231.1 MB | 330.6 MB | 30% | 6.9 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 17 04:15:02 - 04:59:59 | 570 | 2.3% | 0.21 | 1.8 MB | 1.8% | 0.67 |
Oct 17 05:00:00 - 05:59:59 | 713 | 2.9% | 0.20 | 3.7 MB | 3.8% | 1.06 |
Oct 17 06:00:00 - 06:59:59 | 878 | 3.5% | 0.24 | 3.9 MB | 4.0% | 1.12 |
Oct 17 07:00:00 - 07:59:59 | 773 | 3.1% | 0.21 | 4.6 MB | 4.7% | 1.31 |
Oct 17 08:00:00 - 08:59:59 | 1187 | 4.8% | 0.33 | 5.8 MB | 5.8% | 1.64 |
Oct 17 09:00:00 - 09:59:59 | 1219 | 4.9% | 0.34 | 4.2 MB | 4.3% | 1.20 |
Oct 17 10:00:00 - 10:59:59 | 1181 | 4.8% | 0.33 | 5.5 MB | 5.6% | 1.58 |
Oct 17 11:00:00 - 11:59:59 | 1202 | 4.9% | 0.33 | 4.4 MB | 4.5% | 1.26 |
Oct 17 12:00:00 - 12:59:59 | 1474 | 5.9% | 0.41 | 5.2 MB | 5.3% | 1.48 |
Oct 17 13:00:00 - 13:59:59 | 1233 | 5.0% | 0.34 | 5.0 MB | 5.0% | 1.42 |
Oct 17 14:00:00 - 14:59:59 | 1622 | 6.5% | 0.45 | 5.4 MB | 5.5% | 1.54 |
Oct 17 15:00:00 - 15:59:59 | 1145 | 4.6% | 0.32 | 5.1 MB | 5.2% | 1.45 |
Oct 17 16:00:00 - 16:59:59 | 1393 | 5.6% | 0.39 | 4.4 MB | 4.5% | 1.26 |
Oct 17 17:00:00 - 17:59:59 | 1052 | 4.2% | 0.29 | 3.8 MB | 3.9% | 1.09 |
Oct 17 18:00:00 - 18:59:59 | 1062 | 4.3% | 0.29 | 3.8 MB | 3.8% | 1.08 |
Oct 17 19:00:00 - 19:59:59 | 929 | 3.7% | 0.26 | 3.1 MB | 3.1% | 0.87 |
Oct 17 20:00:00 - 20:59:59 | 1054 | 4.3% | 0.29 | 3.8 MB | 3.8% | 1.08 |
Oct 17 21:00:00 - 21:59:59 | 933 | 3.8% | 0.26 | 4.5 MB | 4.5% | 1.27 |
Oct 17 22:00:00 - 22:59:59 | 985 | 4.0% | 0.27 | 3.5 MB | 3.5% | 0.98 |
Oct 17 23:00:00 - 23:59:59 | 1052 | 4.2% | 0.29 | 4.5 MB | 4.6% | 1.28 |
Oct 18 00:00:00 - 00:59:59 | 756 | 3.1% | 0.21 | 2.7 MB | 2.7% | 0.76 |
Oct 18 01:00:00 - 01:59:59 | 633 | 2.6% | 0.18 | 2.1 MB | 2.1% | 0.60 |
Oct 18 02:00:00 - 02:59:59 | 724 | 2.9% | 0.20 | 2.8 MB | 2.8% | 0.80 |
Oct 18 03:00:00 - 03:59:59 | 797 | 3.2% | 0.22 | 4.0 MB | 4.1% | 1.14 |
Oct 18 04:00:00 - 04:15:02 | 212 | 0.9% | 0.24 | 1.2 MB | 1.2% | 1.35 |
TOTAL: 24:00:00 | 24779 | 100.0% | 0.29 | 98.9 MB | 100.0% | 1.17 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
CA1 | CANCEL | 100.0 MB | 55.2 MB | 55.2% | 182 | 0.05 | 23.15 |
CO1 | CONTROL | 50.0 MB | 29.3 MB | 58.6% | 2 | 0.00 | 0.00 |
K01 | BINARIES | 2.0 GB | 1.4 GB | 72.5% | 6 | 0.02 | 1391.60 |
M01 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M02 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M03 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M04 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M05 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M06 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M07 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M08 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M09 | TEXT | 2.0 GB | 903.5 MB | 45.1% | 20 | 1.25 | 19.06 |
M10 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M11 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M12 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M13 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M14 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M15 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M16 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M17 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M18 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M19 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
TOTAL: 22 | - | 39.3 GB | 2.4 GB | 6.1% | 578 | 1.23 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsfeed.fu-berlin.de | 21942 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 21751 |
2 | ping-out.news.weretis.net | 2418 | 131 | 0 | 7 | 1 | 0 | 0 | 0 | 2279 |
TOTAL: 2 | 24360 | 322 | 0 | 7 | 1 | 0 | 0 | 0 | 24030 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.computer.workshop | 139 |
free.it.scienza.fisica | 67 |
spline.eisfair | 22 |
fr.misc.actualite.covid19 | 19 |
mozilla.dev.platform | 19 |
alt.politics.liberal | 10 |
alt.privacy.anon-server.stats | 7 |
eternal-september.support | 7 |
alt.stupid | 6 |
mailing.openssl.users | 5 |
eternal-september.test | 5 |
free.it.religioni.scientology | 3 |
tor.forsale | 3 |
nf.birds | 2 |
eternal-september.newusers | 2 |
alt.politics.usa | 1 |
alt.english.usage | 1 |
adobe.illustrator.macintosh | 1 |
alt.survival | 1 |
atl.forsale | 1 |
TOTAL: 21 | 322 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
christnet.bible | 1 |
TOTAL: 1 | 1 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Binary in non-binary group | 22820 |
EMP (md5) | 604 |
EMP (phl) | 217 |
Scoring filter (8) | 189 |
Scoring filter (9) | 110 |
Scoring filter (11) | 32 |
Scoring filter (10) | 21 |
Scoring filter (12) | 9 |
Scoring filter (14) | 2 |
Scoring filter (15) | 2 |
Scoring filter (13) | 1 |
Scoring filter (17) | 1 |
Scoring filter (16) | 1 |
TOTAL: 13 | 24009 |
INND no permission servers:
System | Conn |
---|---|
95.214.25.145 | 2 |
TOTAL: 1 | 2 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
ping-out.news.weretis.net | 21 | |
TOTAL: 1 | 21 | |
TOTAL: 1 | 21 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | fu-berlin | 19368 | 0 | 19368 | 0 | 0 | 0 | 0% | 23:57:23 |
2 | sauerland | 0 | 0 | 0 | 0 | 0 | 66 | 0% | 23:59:57 |
3 | albasani-all | 0 | 0 | 0 | 0 | 0 | 24778 | 0% | 23:57:47 |
4 | weretis.net | 6150 | 0 | 5391 | 0 | 0 | 0 | 0% | 23:55:15 |
TOTAL: 4 | 25518 | 0 | 24759 | 0 | 0 | 24844 | 0% | 95:50:22 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | fu-berlin | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:23 |
2 | sauerland | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:57 |
3 | albasani-all | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:47 |
4 | weretis.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:15 |
TOTAL: 4 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 95:50:22 |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
abyss | 6 | 112 | 242.8 KB | 00:00:10 |
allegro | 19 | 61 | 151.6 KB | 00:00:25 |
grebulon | 1 | 4 | 13.9 KB | 00:00:00 |
irrlicht | 18 | 169 | 348.0 KB | 00:00:15 |
jako | 51 | 1509 | 7.2 MB | 00:01:54 |
los-pentos | 5 | 26 | 54.2 KB | 00:00:03 |
lowrider | 21 | 76 | 161.8 KB | 00:00:17 |
mallinckrodt.schule | 4 | 8 | 46.4 KB | 00:00:02 |
nosy | 7 | 32 | 128.4 KB | 00:00:04 |
nutrimatic | 20 | 85 | 203.3 KB | 00:00:13 |
prima-amiga | 1 | 1 | 0.7 KB | 00:00:00 |
prima-asgaard | 17 | 83 | 179.5 KB | 00:00:07 |
prima-draco | 1 | 1 | 4.0 KB | 00:00:00 |
prima-garfield | 15 | 36 | 76.7 KB | 00:00:11 |
prima-layla | 24 | 754 | 2.1 MB | 00:00:11 |
prima-rgastreich | 18 | 46 | 129.6 KB | 00:00:07 |
prima-smial | 21 | 130 | 294.9 KB | 00:00:10 |
surfnix | 1 | 1 | 0.7 KB | 00:00:00 |
unna | 360 | 17516 | 64.2 MB | 00:06:27 |
TOTAL: 19 | 610 | 20650 | 75.6 MB | 00:10:46 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 89.56.215.108 | 44 | 1253 | 2.1 MB | 162 | 0 | 0 | 02:44:41 |
2 | dslc-082-083-227-102.pools.arcor-ip.net | 24 | 262 | 685.2 KB | 102 | 0 | 0 | 00:00:20 |
3 | ip-178-201-084-166.um46.pools.vodafone-ip.de | 10 | 3 | 11.7 KB | 3 | 0 | 0 | 00:36:01 |
4 | lilly.ping.de | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
TOTAL: 4 | 79 | 1518 | 2.8 MB | 267 | 1 | 0 | 04:27:44 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 132 | 1253 | 2.1 MB | 162 | 0 | 0 | 02:45:32 |
2 | *.pools.arcor-ip.net | 24 | 262 | 685.2 KB | 102 | 0 | 0 | 00:00:20 |
3 | *.um46.pools.vodafone-ip.de | 10 | 3 | 11.7 KB | 3 | 0 | 0 | 00:36:01 |
4 | *.dip0.t-ipconnect.de | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:29:46 |
5 | *.149.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
6 | *.ch1.censys-scanner.com | 75 | 0 | 0.0 KB | 0 | 0 | 0 | 00:35:06 |
7 | *.ping.de | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
8 | *.monitoring.internet-measurement.com | 23 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:46 |
TOTAL: 8 | 272 | 1518 | 2.8 MB | 267 | 1 | 0 | 04:27:44 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
ping_sailor | 64 |
prima_snowcat | 48 |
ping_amigo | 20 |
ping_oskar | 12 |
TOTAL: 4 | 144 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
89.56.215.108 | 3.667 | 1.673 | 0.000 | 02:44:41 |
ip-178-201-084-166.um46.pools.vodafone-ip.de | 0.874 | 0.370 | 0.000 | 00:36:01 |
p4feb5e19.dip0.t-ipconnect.de | 0.483 | 0.214 | 0.000 | 00:29:46 |
scanner-07.ch1.censys-scanner.com | 1.185 | 0.391 | 0.000 | 00:06:12 |
scanner-29.ch1.censys-scanner.com | 0.733 | 0.247 | 0.000 | 00:05:56 |
scanner-04.ch1.censys-scanner.com | 0.625 | 0.246 | 0.000 | 00:05:20 |
scanner-25.ch1.censys-scanner.com | 0.373 | 0.138 | 0.000 | 00:03:19 |
scanner-05.ch1.censys-scanner.com | 0.611 | 0.188 | 0.000 | 00:03:04 |
scanner-06.ch1.censys-scanner.com | 0.346 | 0.079 | 0.000 | 00:02:44 |
scanner-26.ch1.censys-scanner.com | 0.320 | 0.104 | 0.000 | 00:02:43 |
scanner-27.ch1.censys-scanner.com | 0.511 | 0.198 | 0.000 | 00:02:35 |
scanner-08.ch1.censys-scanner.com | 0.261 | 0.071 | 0.000 | 00:02:05 |
scanner-09.ch1.censys-scanner.com | 0.126 | 0.046 | 0.000 | 00:01:04 |
104.156.155.23 | 6.273 | 1.319 | 0.000 | 00:00:24 |
dslc-082-083-227-102.pools.arcor-ip.net | 2.101 | 1.035 | 0.000 | 00:00:20 |
109.74.204.123 | 0.365 | 0.138 | 0.000 | 00:00:13 |
40.149.216.162.bc.googleusercontent.com | 0.054 | 0.029 | 0.000 | 00:00:10 |
172.104.238.162 | 0.067 | 0.024 | 0.000 | 00:00:06 |
gutsy.monitoring.internet-measurement.com | 0.154 | 0.012 | 0.000 | 00:00:06 |
celebrated.monitoring.internet-measurement.com | 0.137 | 0.021 | 0.000 | 00:00:06 |
TOTAL: 47 | 22.573 | 7.502 | 0.000 | 04:27:44 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
104.156.155.23 | 59 |
scanner-07.ch1.censys-scanner.com | 16 |
scanner-29.ch1.censys-scanner.com | 11 |
scanner-04.ch1.censys-scanner.com | 10 |
scanner-27.ch1.censys-scanner.com | 8 |
scanner-05.ch1.censys-scanner.com | 8 |
94.102.61.41 | 6 |
71.6.134.230 | 6 |
p4feb5e19.dip0.t-ipconnect.de | 6 |
109.74.204.123 | 6 |
scanner-25.ch1.censys-scanner.com | 6 |
scanner-26.ch1.censys-scanner.com | 5 |
scanner-06.ch1.censys-scanner.com | 5 |
scanner-08.ch1.censys-scanner.com | 4 |
71.6.134.233 | 3 |
71.6.134.232 | 3 |
scanner-09.ch1.censys-scanner.com | 2 |
167.94.145.53 | 2 |
167.94.146.57 | 2 |
successful.monitoring.internet-measurement.com | 2 |
TOTAL: 43 | 193 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 32 |
TOTAL: 1 | 32 |
NNRP unrecognized commands (by host):
System | Conn |
---|---|
94.102.61.41 | 25 |
89.56.215.108 | 21 |
71.6.134.230 | 14 |
71.6.134.233 | 9 |
71.6.134.232 | 7 |
40.149.216.162.bc.googleusercontent.com | 3 |
scanner-07.ch1.censys-scanner.com | 2 |
scanner-05.ch1.censys-scanner.com | 1 |
167.94.145.53 | 1 |
167.94.146.57 | 1 |
TOTAL: 10 | 84 |
NNRP unrecognized commands (by command):
Command | Count |
---|---|
XFEATURE COMPRESS GZIP TERMINATOR | 21 |
GET / HTTP/1.1 | 11 |
User-Agent: Mozilla/5.0 (Windows NT 10.0... | 9 |
Accept: */* | 9 |
Accept-Encoding: gzip | 9 |
#023#003#023#001#023#002#001 | 4 |
#026#003#001 | 4 |
EHLO www.censys.io | 3 |
Host: 83.97.42.25:119 | 3 |
Host: 83.97.42.20:119 | 2 |
Host: 83.97.47.185:119 | 2 |
-Ë´2ö£éÁeI 2\in | 1 |
Host: 83.97.47.195:119 | 1 |
User-Agent: Expanse, a Palo Alto Network... | 1 |
Host: 83.97.42.23:119 | 1 |
ªgË#010®2)9U#023U#017?=Äq¤ª&Eâ | 1 |
Host: 83.97.47.195:563 | 1 |
Host: 83.97.42.3:119 | 1 |
TOTAL: 18 | 84 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
ip-178-201-084-166.um46.pools.vodafone-ip.de | 2 | 0 |
p4feb5e19.dip0.t-ipconnect.de | 2 | 0 |
89.56.215.108 | 1 | 1 |
TOTAL: 3 | 5 | 1 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | de | 1326 | 87.4% |
2 | sci | 97 | 6.4% |
3 | ger | 63 | 4.2% |
4 | comp | 32 | 2.1% |
TOTAL: 4 | 1518 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | de.talk.tagesgeschehen | 902 |
2 | de.etc.sprache.deutsch | 200 |
3 | sci.electronics.design | 97 |
4 | ger.ct | 63 |
5 | de.soc.recht.misc | 46 |
6 | de.alt.folklore.computer | 40 |
7 | comp.arch | 32 |
8 | de.test | 25 |
9 | de.rec.fahrrad | 19 |
10 | de.comp.os.ms-windows.misc | 18 |
11 | de.soc.recht.datennetze | 14 |
12 | de.sci.electronics | 14 |
13 | de.admin.net-abuse.news | 11 |
14 | de.rec.tv.misc | 9 |
15 | de.alt.netdigest | 5 |
16 | de.rec.fotografie | 5 |
17 | de.comp.os.unix.shell | 4 |
18 | de.comp.os.unix.networking.misc | 4 |
19 | de.comp.os.unix.linux.misc | 3 |
20 | de.alt.arnooo | 3 |
21 | de.etc.bahn.tarif+service | 1 |
22 | de.comm.software.newsreader | 1 |
23 | de.rec.tv.technik | 1 |
24 | de.comp.text.tex | 1 |
TOTAL: 24 | 1518 |