Unknown entries from news log file:
First 10 / 10 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 120449 | 54.1% | 15.7 MB | 55.3% |
innd | 94291 | 42.4% | 11.7 MB | 41.4% |
cnfsstat | 3168 | 1.4% | 460.4 KB | 1.6% |
nnrpd | 1856 | 0.8% | 183.7 KB | 0.6% |
innfeed | 1227 | 0.6% | 138.7 KB | 0.5% |
nnrpd-ssl | 661 | 0.3% | 72.1 KB | 0.2% |
batcher | 454 | 0.2% | 49.7 KB | 0.2% |
news-sendbatch | 383 | 0.2% | 35.0 KB | 0.1% |
overchan | 11 | 0.0% | 1.4 KB | 0.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 10 | 222501 | 100.0% | 28.3 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
flush | 277 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 443 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | ping-out.news.weretis.net | 8 | 69740 | 20020 | 37270 | 12450 | 28% | 48:06:30 |
2 | newsfeed.fu-berlin.de | 1 | 115953 | 6822 | 28278 | 80853 | 5% | 23:39:36 |
3 | lucy.ping.de | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
4 | lilly.ping.de | 24 | 0 | 0 | 0 | 0 | 0% | 00:00:01 |
TOTAL: 4 | 58 | 185693 | 26842 | 65548 | 93303 | 14% | 71:46:07 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | ping-out.news.weretis.net | 110.6 MB | 0.0 KB | 131.4 MB | 242.0 MB | 45% | 7.6 KB |
2 | newsfeed.fu-berlin.de | 35.4 MB | 0.0 KB | 653.3 MB | 688.8 MB | 5% | 8.0 KB |
3 | lucy.ping.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
4 | lilly.ping.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 4 | 146.0 MB | 0.0 KB | 784.8 MB | 930.8 MB | 15% | 7.9 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 27 04:15:02 - 04:59:59 | 672 | 2.5% | 0.25 | 3.8 MB | 2.6% | 1.43 |
Oct 27 05:00:00 - 05:59:59 | 742 | 2.7% | 0.21 | 5.0 MB | 3.4% | 1.41 |
Oct 27 06:00:00 - 06:59:59 | 840 | 3.1% | 0.23 | 4.9 MB | 3.3% | 1.40 |
Oct 27 07:00:00 - 07:59:59 | 972 | 3.6% | 0.27 | 8.5 MB | 5.7% | 2.40 |
Oct 27 08:00:00 - 08:59:59 | 1184 | 4.4% | 0.33 | 6.9 MB | 4.7% | 1.97 |
Oct 27 09:00:00 - 09:59:59 | 1169 | 4.3% | 0.32 | 7.3 MB | 4.9% | 2.06 |
Oct 27 10:00:00 - 10:59:59 | 1292 | 4.8% | 0.36 | 9.0 MB | 6.1% | 2.57 |
Oct 27 11:00:00 - 11:59:59 | 1377 | 5.1% | 0.38 | 7.9 MB | 5.4% | 2.25 |
Oct 27 12:00:00 - 12:59:59 | 1433 | 5.3% | 0.40 | 7.8 MB | 5.3% | 2.22 |
Oct 27 13:00:00 - 13:59:59 | 1273 | 4.7% | 0.35 | 7.6 MB | 5.1% | 2.15 |
Oct 27 14:00:00 - 14:59:59 | 1383 | 5.1% | 0.38 | 8.5 MB | 5.8% | 2.41 |
Oct 27 15:00:00 - 15:59:59 | 1164 | 4.3% | 0.32 | 5.6 MB | 3.8% | 1.61 |
Oct 27 16:00:00 - 16:59:59 | 1182 | 4.4% | 0.33 | 5.8 MB | 4.0% | 1.66 |
Oct 27 17:00:00 - 17:59:59 | 1098 | 4.1% | 0.30 | 4.8 MB | 3.2% | 1.35 |
Oct 27 18:00:00 - 18:59:59 | 1083 | 4.0% | 0.30 | 7.2 MB | 4.9% | 2.05 |
Oct 27 19:00:00 - 19:59:59 | 998 | 3.7% | 0.28 | 4.4 MB | 3.0% | 1.25 |
Oct 27 20:00:00 - 20:59:59 | 2474 | 9.1% | 0.69 | 7.4 MB | 5.1% | 2.12 |
Oct 27 21:00:00 - 21:59:59 | 1266 | 4.7% | 0.35 | 8.4 MB | 5.7% | 2.40 |
Oct 27 22:00:00 - 22:59:59 | 1257 | 4.6% | 0.35 | 6.0 MB | 4.1% | 1.71 |
Oct 27 23:00:00 - 23:59:59 | 1023 | 3.8% | 0.28 | 4.4 MB | 3.0% | 1.25 |
Oct 28 00:00:00 - 00:59:59 | 973 | 3.6% | 0.27 | 4.2 MB | 2.9% | 1.21 |
Oct 28 01:00:00 - 01:59:59 | 790 | 2.9% | 0.22 | 3.7 MB | 2.5% | 1.04 |
Oct 28 02:00:00 - 02:59:59 | 607 | 2.2% | 0.17 | 4.1 MB | 2.8% | 1.16 |
Oct 28 03:00:00 - 03:59:59 | 639 | 2.4% | 0.18 | 3.0 MB | 2.1% | 0.87 |
Oct 28 04:00:00 - 04:15:01 | 196 | 0.7% | 0.22 | 818.5 KB | 0.5% | 0.91 |
TOTAL: 23:59:59 | 27087 | 100.0% | 0.31 | 147.0 MB | 100.0% | 1.74 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
CA1 | CANCEL | 100.0 MB | 55.5 MB | 55.5% | 182 | 0.00 | 0.00 |
CO1 | CONTROL | 50.0 MB | 29.3 MB | 58.6% | 2 | 0.00 | 0.00 |
K01 | BINARIES | 2.0 GB | 1.4 GB | 72.5% | 6 | 0.02 | 1391.60 |
M01 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M02 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M03 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M04 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M05 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M06 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M07 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M08 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M09 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M10 | TEXT | 2.0 GB | 298.6 MB | 14.9% | 20 | 1.83 | 12.98 |
M11 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M12 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M13 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M14 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M15 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M16 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M17 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M18 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M19 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
TOTAL: 22 | - | 39.3 GB | 1.8 GB | 4.6% | 579 | 1.82 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsfeed.fu-berlin.de | 80853 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 80583 |
2 | ping-out.news.weretis.net | 12474 | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 12175 |
TOTAL: 2 | 93327 | 569 | 0 | 0 | 0 | 0 | 0 | 0 | 92758 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.computer.workshop | 233 |
mozilla.dev.platform | 127 |
free.it.scienza.fisica | 51 |
eternal-september.support | 50 |
spline.eisfair | 20 |
alt.rec.guns | 15 |
fr.misc.actualite.covid19 | 12 |
fa.philos-l | 9 |
alt.privacy.anon-server.stats | 7 |
adobe.acrobat.windows | 6 |
alt.politics.usa | 5 |
eternal-september.test | 5 |
eternal-september.newusers | 5 |
alt.stupid | 4 |
mailing.openssl.users | 4 |
eternal-september.talk | 2 |
alt.bestjobsusa.management.jobs | 2 |
alt.elvis.sighting | 2 |
aioe.news.assistenza | 1 |
alt.religion.christian.catholic | 1 |
TOTAL: 28 | 569 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Binary in non-binary group | 91038 |
EMP (md5) | 819 |
EMP (phl) | 625 |
Scoring filter (8) | 175 |
Scoring filter (9) | 62 |
Scoring filter (11) | 17 |
Scoring filter (10) | 8 |
Scoring filter (12) | 5 |
TOTAL: 8 | 92749 |
INND no permission servers:
System | Conn |
---|---|
80.66.76.80 | 6 |
167.248.133.51 | 1 |
167.248.133.35 | 1 |
162.142.125.213 | 1 |
TOTAL: 4 | 9 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
ping-out.news.weretis.net | 9 | |
TOTAL: 1 | 9 | |
TOTAL: 1 | 9 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | weretis.net | 7779 | 2 | 6862 | 0 | 0 | 2 | 0% | 23:54:21 |
2 | sauerland | 0 | 0 | 0 | 0 | 0 | 73 | 0% | 23:59:56 |
3 | albasani-all | 0 | 0 | 0 | 0 | 0 | 27079 | 0% | 23:57:46 |
4 | fu-berlin | 20187 | 0 | 20187 | 0 | 0 | 0 | 0% | 23:56:52 |
TOTAL: 4 | 27966 | 2 | 27049 | 0 | 0 | 27154 | 0% | 95:48:55 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | weretis.net | 3.5 KB | 0.0 KB | 3.5 KB | 0.0 KB/s | 1.8 KB | 23:54:21 |
2 | sauerland | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:56 |
3 | albasani-all | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:46 |
4 | fu-berlin | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:52 |
TOTAL: 4 | 3.5 KB | 0.0 KB | 3.5 KB | 0.0 KB/s | 1.8 KB | 95:48:55 |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
abyss | 6 | 88 | 239.7 KB | 00:00:23 |
allegro | 17 | 42 | 128.0 KB | 00:00:25 |
grebulon | 4 | 5 | 42.3 KB | 00:00:03 |
irrlicht | 17 | 116 | 538.9 KB | 00:00:49 |
jako | 51 | 1719 | 7.4 MB | 00:01:35 |
los-pentos | 6 | 21 | 41.2 KB | 00:00:15 |
lowrider | 15 | 46 | 93.9 KB | 00:00:15 |
mallinckrodt.schule | 6 | 55 | 169.4 KB | 00:00:07 |
nosy | 7 | 61 | 179.1 KB | 00:00:06 |
nutrimatic | 19 | 75 | 160.8 KB | 00:00:11 |
prima-asgaard | 22 | 82 | 285.3 KB | 00:00:16 |
prima-garfield | 11 | 26 | 53.1 KB | 00:00:05 |
prima-layla | 24 | 580 | 2.0 MB | 00:00:09 |
prima-rgastreich | 19 | 95 | 339.7 KB | 00:00:08 |
prima-smial | 20 | 116 | 265.4 KB | 00:00:09 |
unna | 621 | 19788 | 108.3 MB | 00:13:40 |
TOTAL: 16 | 865 | 22915 | 120.1 MB | 00:18:43 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 89.56.215.108 | 12 | 1736 | 4.0 MB | 106 | 0 | 0 | 01:02:54 |
2 | dslc-082-083-227-102.pools.arcor-ip.net | 24 | 326 | 841.9 KB | 105 | 0 | 0 | 00:00:21 |
TOTAL: 2 | 36 | 2062 | 4.9 MB | 211 | 0 | 0 | 02:33:20 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 140 | 1736 | 4.0 MB | 106 | 0 | 0 | 01:03:57 |
2 | *.pools.arcor-ip.net | 24 | 326 | 841.9 KB | 105 | 0 | 0 | 00:00:21 |
3 | *.150.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
4 | *.um46.pools.vodafone-ip.de | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 00:47:04 |
5 | *.do.binaryedge.ninja | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
6 | *.ip.linodeusercontent.com | 68 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:41 |
7 | *.census.shodan.io | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:10 |
8 | *.ch1.censys-scanner.com | 78 | 0 | 0.0 KB | 0 | 0 | 0 | 00:38:33 |
9 | *.li.binaryedge.ninja | 11 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:37 |
10 | *.149.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
11 | *.monitoring.internet-measurement.com | 17 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:45 |
TOTAL: 11 | 361 | 2062 | 4.9 MB | 211 | 0 | 0 | 02:33:20 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
prima_snowcat | 48 |
ping_amigo | 20 |
ping_sailor | 18 |
TOTAL: 3 | 86 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
89.56.215.108 | 1.366 | 0.667 | 0.000 | 01:02:54 |
ip-178-201-084-166.um46.pools.vodafone-ip.de | 0.811 | 0.410 | 0.000 | 00:47:04 |
scanner-05.ch1.censys-scanner.com | 0.686 | 0.258 | 0.000 | 00:06:07 |
scanner-29.ch1.censys-scanner.com | 0.785 | 0.254 | 0.000 | 00:05:30 |
scanner-25.ch1.censys-scanner.com | 0.666 | 0.214 | 0.000 | 00:05:05 |
scanner-06.ch1.censys-scanner.com | 0.690 | 0.173 | 0.000 | 00:04:40 |
scanner-07.ch1.censys-scanner.com | 0.630 | 0.166 | 0.000 | 00:04:36 |
scanner-26.ch1.censys-scanner.com | 0.569 | 0.230 | 0.000 | 00:04:05 |
scanner-27.ch1.censys-scanner.com | 0.475 | 0.168 | 0.000 | 00:03:17 |
scanner-04.ch1.censys-scanner.com | 0.298 | 0.102 | 0.000 | 00:02:05 |
scanner-09.ch1.censys-scanner.com | 0.257 | 0.093 | 0.000 | 00:02:02 |
scanner-08.ch1.censys-scanner.com | 0.191 | 0.064 | 0.000 | 00:01:02 |
178-79-139-171.ip.linodeusercontent.com | 6.852 | 1.519 | 0.000 | 00:00:41 |
red3.census.shodan.io | 0.273 | 0.087 | 0.000 | 00:00:36 |
hat.census.shodan.io | 0.230 | 0.107 | 0.000 | 00:00:34 |
104.156.155.22 | 8.129 | 1.868 | 0.000 | 00:00:22 |
dslc-082-083-227-102.pools.arcor-ip.net | 2.167 | 1.073 | 0.000 | 00:00:21 |
prod-barium-us-west-22.li.binaryedge.ninja | 0.241 | 0.110 | 0.000 | 00:00:19 |
35.203.210.233 | 0.054 | 0.029 | 0.000 | 00:00:15 |
earnest.monitoring.internet-measurement.com | 0.128 | 0.044 | 0.000 | 00:00:12 |
TOTAL: 52 | 30.765 | 9.201 | 0.000 | 02:33:20 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
104.156.155.22 | 81 |
178-79-139-171.ip.linodeusercontent.com | 68 |
80.66.76.80 | 27 |
scanner-29.ch1.censys-scanner.com | 12 |
scanner-05.ch1.censys-scanner.com | 11 |
scanner-25.ch1.censys-scanner.com | 10 |
ip-178-201-084-166.um46.pools.vodafone-ip.de | 10 |
scanner-26.ch1.censys-scanner.com | 9 |
scanner-07.ch1.censys-scanner.com | 9 |
scanner-06.ch1.censys-scanner.com | 9 |
scanner-27.ch1.censys-scanner.com | 7 |
192.241.200.4 | 6 |
scanner-09.ch1.censys-scanner.com | 4 |
red3.census.shodan.io | 4 |
scanner-04.ch1.censys-scanner.com | 4 |
prod-barium-us-west-22.li.binaryedge.ninja | 4 |
hat.census.shodan.io | 4 |
prod-boron-sfo2-7.do.binaryedge.ninja | 3 |
scanner-08.ch1.censys-scanner.com | 3 |
71.6.134.232 | 3 |
TOTAL: 50 | 325 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 18 |
TOTAL: 1 | 18 |
NNRP unrecognized commands (by host):
System | Conn |
---|---|
80.66.76.80 | 15 |
71.6.134.234 | 9 |
89.56.215.108 | 7 |
hat.census.shodan.io | 7 |
red3.census.shodan.io | 7 |
71.6.134.232 | 7 |
192.241.200.4 | 6 |
reliable.monitoring.internet-measurement.com | 6 |
252.150.216.162.bc.googleusercontent.com | 3 |
81.149.216.162.bc.googleusercontent.com | 3 |
35.203.210.233 | 3 |
scanner-29.ch1.censys-scanner.com | 2 |
scanner-27.ch1.censys-scanner.com | 1 |
scanner-26.ch1.censys-scanner.com | 1 |
scanner-08.ch1.censys-scanner.com | 1 |
scanner-25.ch1.censys-scanner.com | 1 |
prod-barium-us-west-22.li.binaryedge.ninja | 1 |
TOTAL: 17 | 80 |
NNRP unrecognized commands (by command):
Command | Count |
---|---|
#003 | 15 |
GET / HTTP/1.1 | 10 |
XFEATURE COMPRESS GZIP TERMINATOR | 7 |
EHLO www.censys.io | 6 |
Accept-Encoding: gzip | 3 |
User-Agent: Expanse, a Palo Alto Network... | 3 |
Accept: */* | 3 |
User-Agent: Mozilla/5.0 (Windows NT 10.0... | 2 |
Accept: text/html,application/xhtml+xml,... | 2 |
Host: 83.97.47.185 | 2 |
#023#003#023#001#023#002#001 | 2 |
Host: 83.97.47.195:119 | 2 |
User-Agent: Mozilla/5.0 (Windows NT 6.1)... | 2 |
Accept-Encoding: identity | 2 |
#026#003#001 | 2 |
Host: 83.97.47.195 | 2 |
MGLNDD_83.97.47.195_119 | 1 |
User-Agent: Mozilla/5.0 (compatible; Int... | 1 |
MGLNDD_83.97.42.25_119 | 1 |
Host: 83.97.42.20:563 | 1 |
#ST | 1 |
¡¿H¾ÐyÔØ#037sNà¦SkAù | 1 |
Host: 83.97.47.195:563 | 1 |
MGLNDD_83.97.42.20_119 | 1 |
MGLNDD_83.97.42.23_119 | 1 |
Host: 83.97.42.3:119 | 1 |
Host: 83.97.42.23:119 | 1 |
@/û_Vð|#014Ã8W½¿0 }#037óO',ÉÌI#027 | 1 |
Connection: close | 1 |
MGLNDD_83.97.47.185_119 | 1 |
MGLNDD_83.97.42.3_119 | 1 |
TOTAL: 31 | 80 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
80.66.76.80 | 15 | 15 |
ip-178-201-084-166.um46.pools.vodafone-ip.de | 4 | 0 |
red3.census.shodan.io | 1 | 3 |
TOTAL: 3 | 20 | 20 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | de | 1860 | 90.2% |
2 | comp | 102 | 4.9% |
3 | ger | 57 | 2.8% |
4 | sci | 40 | 1.9% |
5 | news | 2 | 0.1% |
6 | alt | 1 | 0.0% |
TOTAL: 6 | 2062 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | de.talk.tagesgeschehen | 1476 |
2 | de.etc.sprache.deutsch | 129 |
3 | comp.arch | 100 |
4 | ger.ct | 57 |
5 | de.rec.fahrrad | 48 |
6 | de.sci.electronics | 40 |
7 | sci.electronics.design | 40 |
8 | de.comp.os.unix.linux.misc | 39 |
9 | de.soc.recht.misc | 31 |
10 | de.comp.os.ms-windows.misc | 16 |
11 | de.test | 13 |
12 | de.newusers.infos | 12 |
13 | de.etc.bahn.misc | 11 |
14 | de.admin.infos | 10 |
15 | de.rec.sport.segeln | 7 |
16 | de.rec.fotografie | 4 |
17 | de.rec.tv.misc | 4 |
18 | de.comp.text.tex | 3 |
19 | de.admin.news.groups | 3 |
20 | de.alt.admin | 3 |
21 | de.admin.news.misc | 2 |
22 | de.alt.netdigest | 2 |
23 | comp.sys.cbm | 2 |
24 | de.comm.software.newsreader | 1 |
25 | de.comp.office-pakete.staroffice.misc | 1 |
26 | de.comm.provider.usenet | 1 |
27 | de.etc.sprache.misc | 1 |
28 | de.alt.arnooo | 1 |
29 | news.admin.peering | 1 |
30 | news.groups.proposals | 1 |
31 | de.alt.folklore.computer | 1 |
32 | de.etc.bahn.tarif+service | 1 |
33 | alt.folklore.computers | 1 |
TOTAL: 33 | 2062 |