Daily Usenet report

Nov 1 04:15:02 -- Nov 2 04:15:01

Unknown entries from news log file:

First 4 / 4 lines (100.0%)

Nov 1 11:20:48 lucy overchan[7586]: input line too long, skipping
Nov 1 11:21:41 lucy overchan[7586]: input line too long, skipping
Nov 1 15:16:14 lucy overchan[7586]: input line too long, skipping
Nov 1 15:24:45 lucy overchan[7586]: input line too long, skipping

Log entries by program:

Program nameLines%LinesSize%Size
inn 72705 57.1%9.6 MB 58.9%
innd 47153 37.0%5.8 MB 35.7%
cnfsstat 3168 2.5%460.5 KB 2.8%
nnrpd 1824 1.4%181.4 KB 1.1%
innfeed 1240 1.0%139.0 KB 0.8%
batcher 448 0.4%49.3 KB 0.3%
news-sendbatch 394 0.3%35.7 KB 0.2%
nnrpd-ssl 380 0.3%43.2 KB 0.3%
overchan 5 0.0%0.6 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 10 127318 100.0%16.3 MB100.0%

Control commands to INND:

CommandNumber
flush 281
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 447

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1ping-out.news.weretis.net 8 80948 20196 44479 16273 24%48:54:13
2newsfeed.fu-berlin.de 2 65835 4942 29721 31172 7%24:04:28
3lilly.ping.de 24 0 0 0 0 0%00:00:01
4lucy.ping.de 25 0 0 0 0 0%00:00:00
TOTAL: 4 59 146783 25138 74200 47445 17%72:58:42
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1ping-out.news.weretis.net98.8 MB0.0 KB189.5 MB288.3 MB 34%8.1 KB
2newsfeed.fu-berlin.de25.7 MB0.0 KB331.3 MB357.0 MB 7%10.1 KB
3lilly.ping.de0.0 KB0.0 KB0.0 KB0.0 KB 0%0
4lucy.ping.de0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 4124.5 MB0.0 KB520.8 MB645.3 MB 19%9.1 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 1 04:15:02 - 04:59:59 488 1.9% 0.182.4 MB 1.9% 0.91
Nov 1 05:00:00 - 05:59:59 902 3.6% 0.256.2 MB 5.0% 1.76
Nov 1 06:00:00 - 06:59:59 817 3.3% 0.234.8 MB 3.9% 1.37
Nov 1 07:00:00 - 07:59:59 836 3.3% 0.235.3 MB 4.2% 1.50
Nov 1 08:00:00 - 08:59:59 961 3.8% 0.275.5 MB 4.4% 1.56
Nov 1 09:00:00 - 09:59:59 1427 5.7% 0.407.7 MB 6.2% 2.18
Nov 1 10:00:00 - 10:59:59 1281 5.1% 0.366.0 MB 4.8% 1.71
Nov 1 11:00:00 - 11:59:59 1048 4.2% 0.295.9 MB 4.7% 1.67
Nov 1 12:00:00 - 12:59:59 1040 4.1% 0.294.8 MB 3.8% 1.35
Nov 1 13:00:00 - 13:59:59 1074 4.3% 0.305.6 MB 4.5% 1.61
Nov 1 14:00:00 - 14:59:59 876 3.5% 0.244.3 MB 3.4% 1.21
Nov 1 15:00:00 - 15:59:59 1878 7.5% 0.525.1 MB 4.1% 1.44
Nov 1 16:00:00 - 16:59:59 1257 5.0% 0.356.7 MB 5.4% 1.90
Nov 1 17:00:00 - 17:59:59 1314 5.2% 0.365.6 MB 4.5% 1.61
Nov 1 18:00:00 - 18:59:59 1305 5.2% 0.366.3 MB 5.1% 1.79
Nov 1 19:00:00 - 19:59:59 1294 5.2% 0.364.5 MB 3.6% 1.29
Nov 1 20:00:00 - 20:59:59 1027 4.1% 0.294.1 MB 3.3% 1.17
Nov 1 21:00:00 - 21:59:59 1132 4.5% 0.316.4 MB 5.1% 1.82
Nov 1 22:00:00 - 22:59:59 806 3.2% 0.224.8 MB 3.8% 1.35
Nov 1 23:00:00 - 23:59:59 786 3.1% 0.223.4 MB 2.7% 0.96
Nov 2 00:00:00 - 00:59:59 938 3.7% 0.265.0 MB 4.0% 1.43
Nov 2 01:00:00 - 01:59:59 747 3.0% 0.214.2 MB 3.3% 1.18
Nov 2 02:00:00 - 02:59:59 774 3.1% 0.214.4 MB 3.5% 1.25
Nov 2 03:00:00 - 03:59:59 861 3.4% 0.244.3 MB 3.5% 1.24
Nov 2 04:00:00 - 04:15:01 232 0.9% 0.261.2 MB 1.0% 1.39
TOTAL: 23:59:59 25101 100.0% 0.29124.4 MB 100.0% 1.47
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
CA1CANCEL100.0 MB55.8 MB 55.8% 182 0.05 23.15
CO1CONTROL50.0 MB29.3 MB 58.7% 2 0.00 0.00
K01BINARIES2.0 GB1.4 GB 72.5% 6 0.00 0.00
M01TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M02TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M03TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M04TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M05TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M06TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M07TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M08TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M09TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M10TEXT2.0 GB925.0 MB 46.2% 20 1.55 15.29
M11TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M12TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M13TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M14TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M15TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M16TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M17TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M18TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M19TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
TOTAL: 22-39.3 GB2.4 GB 6.1% 579 1.50-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.fu-berlin.de 31155 352 0 0 0 0 0 030803
2ping-out.news.weretis.net 16272 1215 0 0 0 0 0 015057
TOTAL: 2 47427 1567 0 0 0 0 0 045860

Unwanted newsgroups [Top 20]:

NewsgroupCount
mozilla.dev.platform 736
free.it.scienza.fisica 303
alt.computer.workshop 159
adobe.atm.type.windows 107
fr.misc.actualite.covid19 98
spline.eisfair 32
eternal-september.support 27
adobe.after.effects.expressions 12
alt.politics.usa 11
adobe.after.effects 10
eternal-september.newusers 9
adobe.acrobat.windows 9
alt.privacy.anon-server.stats 7
alt.tv.general-hospital 6
eternal-september.test 6
eternal-september.talk 5
alt.survival 5
alt.recovery.mormonism 5
mailing.openssl.users 3
adobe.acrobat.capture 2
TOTAL: 32 1567

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 44562
EMP (md5) 726
EMP (phl) 303
Scoring filter (8) 169
Scoring filter (9) 65
Scoring filter (10) 12
Scoring filter (11) 6
Scoring filter (12) 1
TOTAL: 8 45844

INND no permission servers:

SystemConn
80.66.76.80 3
167.248.133.51 1
167.94.138.50 1
162.142.125.12 1
TOTAL: 4 6

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
ping-out.news.weretis.net 14
newsfeed.fu-berlin.de 2
TOTAL: 2 16
TOTAL: 1 16

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1weretis.net 5402 0 4934 1 0 0 0%23:50:02
2albasani-all 0 0 0 0 0 25101 0%23:57:47
3fu-berlin 20130 0 20130 0 0 0 0%23:58:22
4sauerland 0 0 0 0 0 99 0%23:59:53
TOTAL: 4 25532 0 25064 1 0 25200 0%95:46:04
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1weretis.net0.0 KB3.1 KB3.1 KB0.0 KB/s3.1 KB23:50:02
2albasani-all0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:47
3fu-berlin0.0 KB0.0 KB0.0 KB0.0 KB/s023:58:22
4sauerland0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:53
TOTAL: 40.0 KB3.1 KB3.1 KB0.0 KB/s3.1 KB95:46:04
Outgoing feeds (innfeed) by Volume

UUCP batches created:

ServerOfferedArticlesSizeElapsed
abyss 6 86167.3 KB00:00:14
allegro 15 62164.8 KB00:00:29
geist 3 45.5 KB00:00:01
grebulon 2 26.7 KB00:00:06
irrlicht 17 173432.4 KB00:00:41
jako 20 55105.0 KB00:00:56
los-pentos 5 2039.4 KB00:00:06
lowrider 18 58130.8 KB00:01:07
mallinckrodt.schule 3 1342.2 KB00:00:10
nosy 7 38122.1 KB00:00:08
nutrimatic 16 89190.3 KB00:01:14
prima-asgaard 20 67286.2 KB00:00:22
prima-draco 1 1053.6 KB00:00:00
prima-garfield 16 4381.2 KB00:00:14
prima-layla 24 5532.4 MB00:00:13
prima-rgastreich 20 62199.9 KB00:00:13
prima-smial 19 133276.7 KB00:00:13
unna 478 1672284.4 MB00:30:17
TOTAL: 18 690 1819089.1 MB00:36:54

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
189.56.215.108 9 8781.9 MB 96 0 000:54:51
2dslc-082-083-227-102.pools.arcor-ip.net 23 246653.3 KB 95 0 000:00:34
3p4fcda166.dip0.t-ipconnect.de 2 33.1 KB 2 0 000:00:04
4ip-178-201-084-166.um46.pools.vodafone-ip.de 8 23.4 KB 2 0 000:12:10
TOTAL: 4 42 11292.6 MB 195 0 002:23:33

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 55 8781.9 MB 96 0 001:01:18
2*.pools.arcor-ip.net 23 246653.3 KB 95 0 000:00:34
3*.dip0.t-ipconnect.de 4 33.1 KB 2 0 000:20:30
4*.um46.pools.vodafone-ip.de 8 23.4 KB 2 0 000:12:10
5*.ip.linodeusercontent.com 70 00.0 KB 0 0 000:00:42
6*.us-west-1.compute.amazonaws.com 7 00.0 KB 0 0 000:00:15
7*.ch1.censys-scanner.com 99 00.0 KB 0 0 000:47:06
8*.monitoring.internet-measurement.com 14 00.0 KB 0 0 000:00:40
9*.us-west-2.compute.amazonaws.com 5 00.0 KB 0 0 000:00:14
10*.150.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
TOTAL: 10 286 11292.6 MB 195 0 002:23:33

NNRP auth users [Top 20]:

UserConn
prima_snowcat 46
ping_sailor 18
ping_amigo 16
ping_wodrich 4
ping_mamut 4
TOTAL: 5 88

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
89.56.215.108 0.844 0.490 0.00000:54:51
p579a6190.dip0.t-ipconnect.de 0.240 0.110 0.00000:20:25
ip-178-201-084-166.um46.pools.vodafone-ip.de 0.732 0.320 0.00000:12:10
scanner-25.ch1.censys-scanner.com 0.945 0.323 0.00000:07:14
scanner-29.ch1.censys-scanner.com 1.023 0.308 0.00000:06:23
scanner-27.ch1.censys-scanner.com 0.850 0.268 0.00000:06:06
scanner-08.ch1.censys-scanner.com 0.900 0.263 0.00000:05:17
scanner-06.ch1.censys-scanner.com 0.740 0.246 0.00000:05:05
scanner-05.ch1.censys-scanner.com 0.634 0.265 0.00000:04:19
scanner-04.ch1.censys-scanner.com 0.526 0.150 0.00000:04:12
146.0.74.161 0.978 0.304 0.00000:04:12
scanner-07.ch1.censys-scanner.com 0.568 0.186 0.00000:04:06
scanner-09.ch1.censys-scanner.com 0.323 0.112 0.00000:02:39
scanner-26.ch1.censys-scanner.com 0.220 0.086 0.00000:01:41
162.243.151.30 0.414 0.105 0.00000:00:58
192.241.200.14 0.364 0.122 0.00000:00:58
172-104-137-47.ip.linodeusercontent.com 7.116 1.521 0.00000:00:42
dslc-082-083-227-102.pools.arcor-ip.net 2.034 0.990 0.00000:00:34
empathetic.monitoring.internet-measurement.com 0.150 0.024 0.00000:00:13
80.66.76.80 0.744 0.279 0.00000:00:12
TOTAL: 47 23.383 7.394 0.00002:23:33

Curious NNRP server explorers [Top 20]:

SystemConn
172-104-137-47.ip.linodeusercontent.com 70
scanner-29.ch1.censys-scanner.com 15
scanner-25.ch1.censys-scanner.com 14
146.0.74.161 13
scanner-27.ch1.censys-scanner.com 12
80.66.76.80 12
scanner-08.ch1.censys-scanner.com 12
scanner-06.ch1.censys-scanner.com 11
scanner-05.ch1.censys-scanner.com 10
scanner-07.ch1.censys-scanner.com 9
scanner-04.ch1.censys-scanner.com 8
162.243.151.30 6
192.241.200.14 6
198.199.119.89 6
scanner-09.ch1.censys-scanner.com 5
scanner-26.ch1.censys-scanner.com 3
71.6.134.234 3
p579a6190.dip0.t-ipconnect.de 2
ec2-13-57-226-4.us-west-1.compute.amazonaws.com 2
ec2-34-222-198-60.us-west-2.compute.amazonaws.com 2
TOTAL: 43 244

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 14
TOTAL: 1 14

NNRP unrecognized commands (by host):

SystemConn
71.6.134.234 7
89.56.215.108 7
198.199.119.89 6
80.66.76.80 6
nifty.monitoring.internet-measurement.com 6
empathetic.monitoring.internet-measurement.com 6
scanner-29.ch1.censys-scanner.com 3
159.150.216.162.bc.googleusercontent.com 3
scanner-08.ch1.censys-scanner.com 2
scanner-05.ch1.censys-scanner.com 2
scanner-06.ch1.censys-scanner.com 1
scanner-07.ch1.censys-scanner.com 1
TOTAL: 12 50

NNRP unrecognized commands (by command):

CommandCount
EHLO www.censys.io 9
XFEATURE COMPRESS GZIP TERMINATOR 7
#003 6
GET / HTTP/1.1 4
Accept: */* 3
Accept-Encoding: gzip 3
User-Agent: Mozilla/5.0 (compatible; Int... 2
Connection: close 2
#023#003#023#001#023#002#001 1
MGLNDD_83.97.47.195_119 1
User-Agent: Expanse, a Palo Alto Network... 1
MGLNDD_83.97.42.3_119 1
MGLNDD_83.97.42.25_119 1
MGLNDD_83.97.47.185_119 1
#026#003#001 1
MGLNDD_83.97.42.23_119 1
Host: 83.97.47.185:563 1
User-Agent: Mozilla/5.0 (Windows NT 10.0... 1
Host: 83.97.42.25:119 1
Host: 83.97.47.195:563 1
Host: 83.97.42.20:563 1
MGLNDD_83.97.42.20_119 1
TOTAL: 22 50

NNRP client timeouts [Top 20]:

SystemConnPeer
80.66.76.80 6 6
p579a6190.dip0.t-ipconnect.de 2 0
TOTAL: 2 8 6

Newsgroup request counts (by category):

CategoryCountPct
1de 977 86.5%
2sci 71 6.3%
3ger 44 3.9%
4comp 29 2.6%
5alt 6 0.5%
6news 1 0.1%
7rec 1 0.1%
TOTAL: 7 1129100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.talk.tagesgeschehen 709
2sci.electronics.design 71
3de.etc.sprache.deutsch 58
4de.sci.electronics 48
5de.comp.os.unix.linux.misc 45
6ger.ct 44
7comp.arch 27
8de.comp.os.ms-windows.misc 16
9de.soc.recht.misc 15
10de.etc.bahn.tarif+service 12
11de.rec.tv.technik 12
12de.admin.infos 10
13de.comm.software.gnus 10
14de.rec.fahrrad 9
15alt.sysadmin.recovery 6
16de.comp.os.unix.apps.kde 5
17de.soc.recht.strafrecht 3
18de.test 3
19de.comm.software.crosspoint 3
20de.comm.software.newsserver 3
21comp.sys.cbm 2
22de.comp.text.tex 2
23de.admin.news.groups 2
24de.admin.news.misc 2
25de.alt.admin 2
26de.admin.net-abuse.mail 2
27rec.arts.anime.misc 1
28de.comp.os.unix.shell 1
29de.etc.sprache.misc 1
30news.admin.peering 1
31de.rec.sport.segeln 1
32de.alt.netdigest 1
33de.comp.os.unix.apps.misc 1
34de.comm.provider.usenet 1
TOTAL: 34 1129