Daily Usenet report

Nov 7 04:15:01 -- Nov 8 04:15:02

Unknown entries from news log file:

First 5 / 5 lines (100.0%)

Nov 7 19:39:14 lucy overchan[19022]: input line too long, skipping
Nov 7 20:00:22 lucy overchan[19022]: input line too long, skipping
Nov 7 20:00:56 lucy overchan[19022]: input line too long, skipping
Nov 7 20:17:18 lucy overchan[19022]: input line too long, skipping
Nov 7 20:27:56 lucy overchan[19022]: input line too long, skipping

Log entries by program:

Program nameLines%LinesSize%Size
inn 48169 61.3%6.5 MB 63.8%
innd 23134 29.4%2.8 MB 27.7%
cnfsstat 3168 4.0%460.2 KB 4.4%
nnrpd 1812 2.3%176.3 KB 1.7%
innfeed 1266 1.6%143.0 KB 1.4%
batcher 436 0.6%43.7 KB 0.4%
news-sendbatch 414 0.5%36.9 KB 0.4%
nnrpd-ssl 211 0.3%23.4 KB 0.2%
overchan 6 0.0%0.7 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 10 78617 100.0%10.2 MB100.0%

Control commands to INND:

CommandNumber
flush 288
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 454

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1ping-out.news.weretis.net 10 63981 19106 34657 10218 29%49:07:17
2newsfeed.fu-berlin.de 1 42739 5692 24021 13026 13%23:54:51
3lilly.ping.de 25 1 1 0 0 100%00:00:02
4lucy.ping.de 25 0 0 0 0 0%00:00:00
TOTAL: 4 61 106721 24799 58678 23244 23%73:02:10
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1ping-out.news.weretis.net88.5 MB5.5 KB108.8 MB197.3 MB 44%6.9 KB
2newsfeed.fu-berlin.de25.7 MB2.1 KB137.4 MB163.0 MB 15%8.9 KB
3lilly.ping.de1.2 KB0.0 KB0.0 KB1.2 KB100%1.2 KB
4lucy.ping.de0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 4114.1 MB7.6 KB246.2 MB360.3 MB 31%7.7 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 7 04:15:01 - 04:59:59 523 2.1% 0.192.4 MB 2.1% 0.90
Nov 7 05:00:00 - 05:59:59 888 3.6% 0.255.7 MB 5.0% 1.62
Nov 7 06:00:00 - 06:59:59 791 3.2% 0.225.2 MB 4.6% 1.49
Nov 7 07:00:00 - 07:59:59 904 3.7% 0.253.7 MB 3.2% 1.05
Nov 7 08:00:00 - 08:59:59 1061 4.3% 0.295.6 MB 4.9% 1.59
Nov 7 09:00:00 - 09:59:59 1170 4.7% 0.336.6 MB 5.8% 1.88
Nov 7 10:00:00 - 10:59:59 1249 5.0% 0.355.7 MB 5.0% 1.63
Nov 7 11:00:00 - 11:59:59 1168 4.7% 0.326.0 MB 5.3% 1.71
Nov 7 12:00:00 - 12:59:59 996 4.0% 0.284.0 MB 3.5% 1.15
Nov 7 13:00:00 - 13:59:59 1005 4.1% 0.285.7 MB 5.0% 1.63
Nov 7 14:00:00 - 14:59:59 930 3.8% 0.263.7 MB 3.3% 1.06
Nov 7 15:00:00 - 15:59:59 867 3.5% 0.244.0 MB 3.5% 1.12
Nov 7 16:00:00 - 16:59:59 2028 8.2% 0.565.2 MB 4.5% 1.47
Nov 7 17:00:00 - 17:59:59 1852 7.5% 0.515.7 MB 5.0% 1.64
Nov 7 18:00:00 - 18:59:59 1136 4.6% 0.324.2 MB 3.7% 1.19
Nov 7 19:00:00 - 19:59:59 1091 4.4% 0.305.7 MB 5.0% 1.63
Nov 7 20:00:00 - 20:59:59 887 3.6% 0.253.9 MB 3.5% 1.12
Nov 7 21:00:00 - 21:59:59 1125 4.5% 0.315.4 MB 4.8% 1.55
Nov 7 22:00:00 - 22:59:59 790 3.2% 0.223.3 MB 2.9% 0.93
Nov 7 23:00:00 - 23:59:59 990 4.0% 0.284.1 MB 3.6% 1.17
Nov 8 00:00:00 - 00:59:59 815 3.3% 0.234.8 MB 4.2% 1.38
Nov 8 01:00:00 - 01:59:59 790 3.2% 0.224.7 MB 4.1% 1.34
Nov 8 02:00:00 - 02:59:59 698 2.8% 0.193.7 MB 3.3% 1.07
Nov 8 03:00:00 - 03:59:59 750 3.0% 0.213.6 MB 3.1% 1.01
Nov 8 04:00:00 - 04:15:02 258 1.0% 0.291.3 MB 1.1% 1.47
TOTAL: 24:00:01 24762 100.0% 0.29114.1 MB 100.0% 1.35
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
CA1CANCEL100.0 MB56.1 MB 56.1% 182 0.04 29.78
CO1CONTROL50.0 MB29.4 MB 58.7% 2 0.00 0.00
K01BINARIES2.0 GB1.4 GB 72.5% 6 0.00 0.00
M01TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M02TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M03TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M04TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M05TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M06TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M07TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M08TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M09TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M10TEXT2.0 GB1.5 GB 78.5% 20 1.43 16.64
M11TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M12TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M13TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M14TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M15TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M16TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M17TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M18TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M19TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
TOTAL: 22-39.3 GB3.0 GB 7.8% 579 1.40-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.fu-berlin.de 13123 127 0 1 0 0 0 012995
2ping-out.news.weretis.net 10194 1246 0 3 1 0 0 0 8944
TOTAL: 2 23317 1373 0 4 1 0 0 021939

Unwanted newsgroups [Top 20]:

NewsgroupCount
mozilla.dev.platform 921
adobe.atm.type.windows 125
alt.computer.workshop 98
free.it.scienza.fisica 60
fr.misc.actualite.covid19 42
cn.comp 20
cn.test 16
eternal-september.test 16
eternal-september.support 15
alt.pl.praca.oferowana 15
eternal-september.talk 11
alt.stupid 9
alt.privacy.anon-server.stats 7
mailing.postfix.users 4
abg.test 2
mailing.openssl.users 2
sybase.public.powerbuilder.general 1
opennews.support 1
aioe.test 1
alt.politics.usa 1
TOTAL: 26 1373

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
christnet.bible 1
TOTAL: 1 1

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 20332
EMP (md5) 931
EMP (phl) 500
Scoring filter (9) 84
Scoring filter (8) 65
Scoring filter (10) 5
Scoring filter (11) 5
Scoring filter (13) 1
TOTAL: 8 21923

INND no permission servers:

SystemConn
94.102.61.27 3
162.142.125.13 1
TOTAL: 2 4

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
ping-out.news.weretis.net 14
newsfeed.fu-berlin.de 2
TOTAL: 2 16
TOTAL: 1 16

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1weretis.net 6442 3 5727 0 0 0 0%23:47:21
2fu-berlin 19025 1 19024 0 0 0 0%23:58:49
3albasani-all 0 0 0 0 0 24762 0%23:57:48
4sauerland 0 0 0 0 0 113 0%23:59:58
TOTAL: 4 25467 4 24751 0 0 24875 0%95:43:56
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1weretis.net19.6 KB0.0 KB19.6 KB0.0 KB/s6.5 KB23:47:21
2fu-berlin1.2 KB0.0 KB1.2 KB0.0 KB/s1.2 KB23:58:49
3albasani-all0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:48
4sauerland0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
TOTAL: 420.8 KB0.0 KB20.8 KB0.0 KB/s5.2 KB95:43:56
Outgoing feeds (innfeed) by Volume

UUCP batches created:

ServerOfferedArticlesSizeElapsed
abyss 5 111244.6 KB00:00:04
allegro 14 2450.0 KB00:00:13
geist 2 916.4 KB00:00:01
grebulon 1 12.2 KB00:00:00
irrlicht 18 167338.5 KB00:00:12
jako 18 51101.6 KB00:00:13
los-pentos 5 1529.8 KB00:00:04
lowrider 16 50128.3 KB00:00:12
mallinckrodt.schule 6 2585.1 KB00:00:03
nosy 7 2687.4 KB00:00:06
nutrimatic 20 98217.6 KB00:00:12
prima-asgaard 22 91292.0 KB00:00:16
prima-garfield 12 3061.9 KB00:00:05
prima-layla 24 5221.6 MB00:00:11
prima-rgastreich 16 59214.3 KB00:00:06
prima-smial 20 147338.4 KB00:00:08
unna 482 1775583.9 MB00:07:09
TOTAL: 17 688 1918187.7 MB00:09:24

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
189.56.215.108 9 29195.0 MB 208 0 001:25:27
2dslc-082-083-227-102.pools.arcor-ip.net 24 205506.1 KB 80 0 000:00:17
3ip-178-201-084-166.um46.pools.vodafone-ip.de 2 11.7 KB 1 0 000:20:44
TOTAL: 3 35 31255.5 MB 289 0 001:55:32

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 66 29195.0 MB 208 0 001:32:12
2*.pools.arcor-ip.net 24 205506.1 KB 80 0 000:00:17
3*.um46.pools.vodafone-ip.de 2 11.7 KB 1 0 000:20:44
4*.census.shodan.io 2 00.0 KB 0 0 000:00:04
5*.internet-census.org 1 00.0 KB 0 0 000:00:12
6*.ch1.censys-scanner.com 17 00.0 KB 0 0 000:00:30
7*.ip.linodeusercontent.com 46 00.0 KB 0 0 000:00:40
8*.ph.ph.cox.net 1 00.0 KB 0 0 000:00:06
9*.dip0.t-ipconnect.de 2 00.0 KB 0 0 000:00:03
10*.monitoring.internet-measurement.com 9 00.0 KB 0 0 000:00:17
11*.nwrknj.fios.verizon.net 3 00.0 KB 0 0 000:00:19
12*.dc.dc.cox.net 3 00.0 KB 0 0 000:00:01
TOTAL: 12 176 31255.5 MB 289 0 001:55:32

NNRP auth users [Top 20]:

UserConn
prima_snowcat 48
ping_sailor 18
ping_amigo 4
ping_wodrich 4
TOTAL: 4 74

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
89.56.215.108 1.007 0.864 0.00001:25:27
ip-178-201-084-166.um46.pools.vodafone-ip.de 0.159 0.087 0.00000:20:44
195.96.137.7 0.911 0.228 0.00000:03:00
68.183.93.52 0.372 0.136 0.00000:01:01
198.199.93.38 0.427 0.074 0.00000:00:58
148.135.35.183 0.308 0.072 0.00000:00:47
178-79-139-171.ip.linodeusercontent.com 3.877 1.016 0.00000:00:40
50.237.232.42 0.604 0.096 0.00000:00:19
static-72-76-41-37.nwrknj.fios.verizon.net 0.615 0.100 0.00000:00:19
dslc-082-083-227-102.pools.arcor-ip.net 2.044 1.061 0.00000:00:17
scanner-08.ch1.censys-scanner.com 0.180 0.082 0.00000:00:15
zl-dal-us-gp1-wk124d.internet-census.org 0.058 0.021 0.00000:00:12
213.226.21.82 0.462 0.083 0.00000:00:09
scanner-29.ch1.censys-scanner.com 0.496 0.105 0.00000:00:07
199.45.155.17 0.282 0.052 0.00000:00:06
wsip-72-194-171-100.ph.ph.cox.net 0.058 0.021 0.00000:00:06
enviable.monitoring.internet-measurement.com 0.159 0.028 0.00000:00:06
scanner-27.ch1.censys-scanner.com 0.581 0.113 0.00000:00:05
24.109.168.10 0.081 0.008 0.00000:00:05
celebrated.monitoring.internet-measurement.com 0.142 0.017 0.00000:00:05
TOTAL: 41 15.807 5.224 0.00001:55:32

Curious NNRP server explorers [Top 20]:

SystemConn
178-79-139-171.ip.linodeusercontent.com 46
195.96.137.7 12
198.199.114.60 6
198.199.93.38 6
68.183.93.52 6
scanner-27.ch1.censys-scanner.com 5
scanner-29.ch1.censys-scanner.com 4
148.135.35.183 4
scanner-08.ch1.censys-scanner.com 3
wsip-72-221-1-17.dc.dc.cox.net 3
71.6.134.231 3
static-72-76-41-37.nwrknj.fios.verizon.net 3
213.226.21.82 3
71.6.134.230 3
71.6.134.234 3
scanner-04.ch1.censys-scanner.com 3
50.237.232.42 3
167.94.145.56 2
scanner-25.ch1.censys-scanner.com 2
199.45.155.17 2
TOTAL: 38 141

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 35
TOTAL: 1 35

NNRP unrecognized commands (by host):

SystemConn
71.6.134.234 8
71.6.134.231 7
89.56.215.108 7
71.6.134.230 7
wsip-72-221-1-17.dc.dc.cox.net 6
198.199.114.60 6
scanner-29.ch1.censys-scanner.com 6
213.226.21.82 5
scanner-27.ch1.censys-scanner.com 5
scanner-25.ch1.censys-scanner.com 1
199.45.155.17 1
167.94.145.56 1
TOTAL: 12 60

NNRP unrecognized commands (by command):

CommandCount
GET / HTTP/1.1 8
EHLO www.censys.io 8
XFEATURE COMPRESS GZIP TERMINATOR 7
#023#003#023#001#023#002#001 3
Accept: */* 3
#026#003#001 3
User-Agent: Mozilla/5.0 (Windows NT 10.0... 3
Accept-Encoding: gzip 3
Connection: close 2
Accept-Language: en-US,en;q=0.9 2
User-Agent: Mozilla/5.0 (Macintosh; Inte... 2
Host: 83.97.42.20:119 1
œ'#006ž#011Å›úà 1
Host: 83.97.42.25:563 1
Host: 83.97.42.23:563 1
Host: 83.97.42.3:563 1
MGLNDD_83.97.47.185_119 1
MGLNDD_83.97.47.195_119 1
MGLNDD_83.97.42.3_119 1
Host: 83.97.47.185:563 1
Host: 83.97.42.20:563 1
MGLNDD_83.97.42.23_119 1
MGLNDD_83.97.42.25_119 1
Host: 83.97.47.195:119 1
MGLNDD_83.97.42.20_119 1
User User 1
Host: 83.97.42.3:119 1
TOTAL: 27 60

NNRP client timeouts [Top 20]:

SystemConnPeer
89.56.215.108 2 0
wsip-72-221-1-17.dc.dc.cox.net 1 1
TOTAL: 2 3 6

Newsgroup request counts (by category):

CategoryCountPct
1de 3009 96.3%
2ger 74 2.4%
3sci 40 1.3%
4alt 1 0.0%
5comp 1 0.0%
TOTAL: 5 3125100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.talk.tagesgeschehen 2264
2de.etc.sprache.deutsch 226
3de.alt.arnooo 78
4ger.ct 74
5de.comp.os.ms-windows.misc 51
6de.rec.tv.technik 44
7de.comp.os.unix.shell 44
8de.sci.electronics 42
9sci.electronics.design 40
10de.rec.sf.startrek 35
11de.comp.os.unix.linux.misc 31
12de.soc.recht.misc 22
13de.test 20
14de.rec.film.misc 14
15de.rec.fahrrad 14
16de.etc.sprache.misc 13
17de.admin.news.misc 10
18de.rec.tv.misc 10
19de.rec.fotografie 9
20de.comp.text.tex 9
21de.comm.software.newsreader 8
22de.etc.bahn.tarif+service 8
23de.admin.net-abuse.news 7
24de.rec.tv.serien 7
25de.comm.software.gnus 7
26de.comp.os.unix.apps.misc 6
27de.comp.os.ms-windows.netzwerke 6
28de.alt.netdigest 5
29de.rec.sport.segeln 4
30de.soc.recht.strafrecht 4
31de.alt.folklore.computer 4
32de.etc.bahn.misc 2
33de.admin.news.groups 1
34de.comp.editoren 1
35alt.folklore.computers 1
36comp.sys.cbm 1
37de.admin.news.announce 1
38de.comm.software.newsserver 1
39de.comm.uucp 1
TOTAL: 39 3125