Daily Usenet report

Nov 10 04:15:02 -- Nov 11 04:15:02

Unknown entries from news log file:

First 10 / 10 lines (100.0%)

Nov 10 15:11:31 lucy overchan[31416]: input line too long, skipping
Nov 10 15:22:06 lucy overchan[31416]: input line too long, skipping
Nov 10 15:26:12 lucy overchan[31416]: input line too long, skipping
Nov 10 15:27:41 lucy overchan[31416]: input line too long, skipping
Nov 10 15:42:07 lucy overchan[31416]: input line too long, skipping
Nov 10 16:28:05 lucy overchan[31416]: input line too long, skipping
Nov 10 19:06:54 lucy overchan[31416]: input line too long, skipping
Nov 10 19:07:27 lucy overchan[31416]: input line too long, skipping
Nov 10 19:08:12 lucy overchan[31416]: input line too long, skipping
Nov 11 01:46:24 lucy overchan[31416]: input line too long, skipping

Log entries by program:

Program nameLines%LinesSize%Size
inn 47771 60.8%6.5 MB 63.4%
innd 23686 30.1%2.9 MB 28.3%
cnfsstat 3168 4.0%460.2 KB 4.4%
nnrpd 1695 2.2%160.8 KB 1.5%
innfeed 1253 1.6%142.6 KB 1.4%
batcher 468 0.6%49.1 KB 0.5%
news-sendbatch 370 0.5%32.9 KB 0.3%
nnrpd-ssl 201 0.3%22.9 KB 0.2%
overchan 10 0.0%1.4 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 10 78623 100.0%10.2 MB100.0%

Control commands to INND:

CommandNumber
flush 274
flushlogs 2
go 2
logmode 2
lowmark 1
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 439

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1ping-out.news.weretis.net 7 65690 19118 35373 11199 29%48:32:58
2newsfeed.fu-berlin.de 2 43925 5459 26470 11996 12%23:56:55
3lilly.ping.de 24 0 0 0 0 0%00:00:02
4lucy.ping.de 25 0 0 0 0 0%00:00:00
TOTAL: 4 58 109615 24577 61843 23195 22%72:29:55
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1ping-out.news.weretis.net98.7 MB0.0 KB117.3 MB216.1 MB 45%7.3 KB
2newsfeed.fu-berlin.de24.2 MB0.0 KB133.4 MB157.5 MB 15%9.2 KB
3lilly.ping.de0.0 KB0.0 KB0.0 KB0.0 KB 0%0
4lucy.ping.de0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 4122.9 MB0.0 KB250.7 MB373.6 MB 32%8.0 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 10 04:15:02 - 04:59:59 679 2.8% 0.254.8 MB 3.9% 1.83
Nov 10 05:00:00 - 05:59:59 843 3.4% 0.234.2 MB 3.4% 1.18
Nov 10 06:00:00 - 06:59:59 928 3.8% 0.265.3 MB 4.3% 1.52
Nov 10 07:00:00 - 07:59:59 1024 4.2% 0.285.1 MB 4.2% 1.46
Nov 10 08:00:00 - 08:59:59 907 3.7% 0.255.7 MB 4.7% 1.63
Nov 10 09:00:00 - 09:59:59 1396 5.7% 0.396.1 MB 5.0% 1.75
Nov 10 10:00:00 - 10:59:59 1237 5.0% 0.346.1 MB 5.0% 1.74
Nov 10 11:00:00 - 11:59:59 1353 5.5% 0.385.5 MB 4.5% 1.57
Nov 10 12:00:00 - 12:59:59 1013 4.1% 0.285.2 MB 4.2% 1.48
Nov 10 13:00:00 - 13:59:59 1221 5.0% 0.345.7 MB 4.6% 1.61
Nov 10 14:00:00 - 14:59:59 1095 4.5% 0.305.7 MB 4.6% 1.61
Nov 10 15:00:00 - 15:59:59 1108 4.5% 0.316.8 MB 5.6% 1.94
Nov 10 16:00:00 - 16:59:59 1201 4.9% 0.336.3 MB 5.2% 1.80
Nov 10 17:00:00 - 17:59:59 1207 4.9% 0.345.3 MB 4.3% 1.51
Nov 10 18:00:00 - 18:59:59 1059 4.3% 0.295.4 MB 4.4% 1.52
Nov 10 19:00:00 - 19:59:59 1226 5.0% 0.344.7 MB 3.9% 1.35
Nov 10 20:00:00 - 20:59:59 1016 4.1% 0.286.8 MB 5.6% 1.94
Nov 10 21:00:00 - 21:59:59 1004 4.1% 0.284.3 MB 3.5% 1.21
Nov 10 22:00:00 - 22:59:59 925 3.8% 0.263.9 MB 3.2% 1.10
Nov 10 23:00:00 - 23:59:59 796 3.2% 0.223.3 MB 2.7% 0.94
Nov 11 00:00:00 - 00:59:59 784 3.2% 0.223.1 MB 2.6% 0.89
Nov 11 01:00:00 - 01:59:59 779 3.2% 0.224.0 MB 3.3% 1.14
Nov 11 02:00:00 - 02:59:59 782 3.2% 0.223.6 MB 2.9% 1.03
Nov 11 03:00:00 - 03:59:59 731 3.0% 0.204.3 MB 3.5% 1.23
Nov 11 04:00:00 - 04:15:02 220 0.9% 0.241.1 MB 0.9% 1.30
TOTAL: 24:00:00 24534 100.0% 0.28122.5 MB 100.0% 1.45
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
CA1CANCEL100.0 MB56.2 MB 56.2% 182 0.02 69.44
CO1CONTROL50.0 MB29.4 MB 58.7% 2 0.00 0.00
K01BINARIES2.0 GB1.4 GB 72.5% 6 0.00 0.00
M01TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M02TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M03TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M04TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M05TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M06TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M07TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M08TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M09TEXT2.0 GB512.0 KB 0.0% 21 0.00 0.00
M10TEXT2.0 GB1.9 GB 97.6% 20 1.53 15.56
M11TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M12TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M13TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M14TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M15TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M16TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M17TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M18TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
M19TEXT2.0 GB512.0 KB 0.0% 20 0.00 0.00
TOTAL: 22-39.3 GB3.4 GB 8.7% 579 1.52-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.fu-berlin.de 11992 105 0 0 0 0 0 011887
2ping-out.news.weretis.net 11198 554 0 0 1 0 0 010643
TOTAL: 2 23190 659 0 0 1 0 0 022530

Unwanted newsgroups [Top 20]:

NewsgroupCount
mozilla.dev.platform 307
alt.computer.workshop 61
adobe.atm.type.windows 57
free.it.scienza.fisica 40
fr.misc.actualite.covid19 24
adobe.acrobat.windows 22
cn.comp 20
eternal-september.support 14
alt.pl.praca.oferowana 11
spline.eisfair.dev 9
eternal-september.test 8
alt.privacy.anon-server.stats 7
alt.stupid 7
spline.fli4l.geschnatter 6
adobe.atmosphere 5
spline.eisfair 5
eternal-september.newusers 5
adobe.after.effects.scripting.render 5
nf.birds 5
alt.politics.republican 5
TOTAL: 42 659

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
christnet.bible 1
TOTAL: 1 1

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 20529
EMP (md5) 933
EMP (phl) 430
Scoring filter (9) 378
Scoring filter (8) 174
Scoring filter (10) 36
Scoring filter (11) 30
Poison newsgroup 7
Scoring filter (14) 2
Scoring filter (13) 1
Scoring filter (12) 1
TOTAL: 11 22521

INND no permission servers:

SystemConn
167.94.138.124 1
TOTAL: 1 1

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
ping-out.news.weretis.net 9
TOTAL: 1 9
TOTAL: 1 9

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1sauerland 0 0 0 0 0 121 0%23:59:57
2albasani-all 0 0 0 0 0 24534 0%23:57:47
3weretis.net 6152 0 5466 0 0 1 0%23:50:14
4fu-berlin 19057 0 19057 0 0 0 0%23:59:04
TOTAL: 4 25209 0 24523 0 0 24656 0%95:47:02
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1sauerland0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:57
2albasani-all0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:47
3weretis.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:50:14
4fu-berlin0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:04
TOTAL: 40.0 KB0.0 KB0.0 KB0.0 KB/s095:47:02
Outgoing feeds (innfeed) by Volume

UUCP batches created:

ServerOfferedArticlesSizeElapsed
abyss 6 188487.6 KB00:00:23
allegro 15 3271.3 KB00:00:29
geist 1 12.0 KB00:00:01
irrlicht 19 234680.5 KB00:00:57
jako 21 81164.0 KB00:00:46
los-pentos 5 59118.5 KB00:00:05
lowrider 19 79161.9 KB00:00:20
mallinckrodt.schule 6 27103.1 KB00:00:25
nosy 6 2589.4 KB00:00:05
nutrimatic 22 218488.9 KB00:00:30
prima-asgaard 20 119757.2 KB00:00:13
prima-garfield 18 62124.1 KB00:00:09
prima-layla 24 9183.0 MB00:00:13
prima-rgastreich 22 81319.8 KB00:00:12
prima-smial 19 191515.8 KB00:00:08
unna 544 1843297.0 MB00:10:56
TOTAL: 16 767 20747104.0 MB00:16:00

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
189.56.215.108 15 33346.7 MB 233 0 001:49:45
2dslc-082-083-227-102.pools.arcor-ip.net 24 3901.0 MB 98 0 000:00:20
TOTAL: 2 39 37247.7 MB 331 0 002:36:43

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 37 33346.7 MB 233 0 001:50:52
2*.pools.arcor-ip.net 24 3901.0 MB 98 0 000:00:20
3*.a444.priv.bahnhof.se 1 00.0 KB 0 0 000:00:05
4*.ch1.censys-scanner.com 56 00.0 KB 0 0 000:28:53
5*.monitoring.internet-measurement.com 9 00.0 KB 0 0 000:00:13
6*.scan.bufferover.run 1 00.0 KB 0 0 000:00:03
7*.dip0.t-ipconnect.de 1 00.0 KB 0 0 000:00:02
8*.um46.pools.vodafone-ip.de 4 00.0 KB 0 0 000:16:12
9*.150.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
TOTAL: 9 134 37247.7 MB 331 0 002:36:43

NNRP auth users [Top 20]:

UserConn
prima_snowcat 48
ping_sailor 30
ping_amigo 8
ping_wodrich 2
TOTAL: 4 88

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
89.56.215.108 1.919 1.111 0.00001:49:45
ip-178-201-084-166.um46.pools.vodafone-ip.de 0.376 0.127 0.00000:16:12
scanner-05.ch1.censys-scanner.com 0.518 0.238 0.00000:04:19
scanner-27.ch1.censys-scanner.com 0.567 0.171 0.00000:04:12
scanner-29.ch1.censys-scanner.com 0.521 0.174 0.00000:04:07
scanner-25.ch1.censys-scanner.com 0.443 0.190 0.00000:03:17
scanner-08.ch1.censys-scanner.com 0.386 0.143 0.00000:03:07
scanner-06.ch1.censys-scanner.com 0.353 0.166 0.00000:03:06
scanner-04.ch1.censys-scanner.com 0.250 0.092 0.00000:02:06
scanner-07.ch1.censys-scanner.com 0.249 0.080 0.00000:02:00
scanner-09.ch1.censys-scanner.com 0.161 0.078 0.00000:01:34
scanner-26.ch1.censys-scanner.com 0.120 0.044 0.00000:01:01
107.170.252.44 0.402 0.096 0.00000:00:58
dslc-082-083-227-102.pools.arcor-ip.net 2.224 1.015 0.00000:00:20
192.241.217.7 0.369 0.123 0.00000:00:06
h-155-4-103-231.a444.priv.bahnhof.se 0.060 0.016 0.00000:00:05
light.monitoring.internet-measurement.com 0.148 0.028 0.00000:00:05
blissful.monitoring.internet-measurement.com 0.132 0.020 0.00000:00:05
athens.scan.bufferover.run 0.075 0.024 0.00000:00:03
p5b2960bc.dip0.t-ipconnect.de 0.079 0.042 0.00000:00:02
TOTAL: 33 10.508 4.419 0.00002:36:43

Curious NNRP server explorers [Top 20]:

SystemConn
scanner-27.ch1.censys-scanner.com 8
scanner-29.ch1.censys-scanner.com 8
scanner-05.ch1.censys-scanner.com 8
scanner-25.ch1.censys-scanner.com 7
scanner-06.ch1.censys-scanner.com 6
192.241.217.7 6
107.170.252.44 6
scanner-08.ch1.censys-scanner.com 6
80.66.88.215 4
scanner-07.ch1.censys-scanner.com 4
scanner-04.ch1.censys-scanner.com 4
ip-178-201-084-166.um46.pools.vodafone-ip.de 4
71.6.134.230 3
scanner-09.ch1.censys-scanner.com 3
scanner-26.ch1.censys-scanner.com 2
80.66.88.204 2
adventuresome.monitoring.internet-measurement.com 1
kind.monitoring.internet-measurement.com 1
p5b2960bc.dip0.t-ipconnect.de 1
athens.scan.bufferover.run 1
TOTAL: 30 95

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 16
TOTAL: 1 16

NNRP unrecognized commands (by host):

SystemConn
89.56.215.108 8
71.6.134.230 8
192.241.217.7 6
80.66.88.215 4
61.150.216.162.bc.googleusercontent.com 3
athens.scan.bufferover.run 2
80.66.88.204 2
scanner-29.ch1.censys-scanner.com 1
scanner-25.ch1.censys-scanner.com 1
TOTAL: 9 35

NNRP unrecognized commands (by command):

CommandCount
XFEATURE COMPRESS GZIP TERMINATOR 8
#003 6
#026#003#001 2
EHLO www.censys.io 2
GET / HTTP/1.1 2
User-Agent: Mozilla/5.0 (Windows NT 10.0... 1
MGLNDD_83.97.42.20_119 1
MGLNDD_83.97.42.3_119 1
MGLNDD_83.97.42.23_119 1
User-Agent: Expanse, a Palo Alto Network... 1
Host: 83.97.42.23:119 1
&ë_ò?¥#001›#007«ƒp#003*#016›+7b Ò5©¾÷{€#032«qd×'åz|N€Ý... 1
Host: 83.97.42.25:119 1
#023#003#023#001#023#002#001 1
Accept-Encoding: gzip 1
MGLNDD_83.97.47.185_119 1
#001 1
MGLNDD_83.97.42.25_119 1
Accept: */* 1
MGLNDD_83.97.47.195_119 1
TOTAL: 20 35

NNRP client timeouts [Top 20]:

SystemConnPeer
80.66.88.215 4 4
80.66.88.204 2 2
TOTAL: 2 6 6

Newsgroup request counts (by category):

CategoryCountPct
1de 3460 92.9%
2sci 116 3.1%
3ger 109 2.9%
4comp 20 0.5%
5hamster 19 0.5%
TOTAL: 5 3724100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.talk.tagesgeschehen 2764
2de.etc.sprache.deutsch 128
3de.comp.os.unix.linux.misc 122
4sci.electronics.design 116
5ger.ct 109
6de.sci.electronics 68
7de.comp.os.ms-windows.misc 53
8de.alt.arnooo 45
9de.test 41
10de.comm.software.gnus 36
11de.comp.os.unix.shell 24
12de.soc.recht.misc 23
13comp.arch 20
14hamster.de.tools 19
15de.rec.tv.serien 14
16de.rec.film.misc 14
17de.rec.fotografie 14
18de.newusers.infos 12
19de.admin.news.groups 11
20de.admin.infos 10
21de.admin.net-abuse.news 8
22de.rec.sf.startrek 8
23de.rec.tv.technik 8
24de.rec.fahrrad 8
25de.etc.bahn.tarif+service 7
26de.comp.text.tex 7
27de.etc.sprache.misc 6
28de.alt.netdigest 5
29de.comp.os.ms-windows.netzwerke 4
30de.alt.admin 3
31de.admin.news.misc 2
32de.etc.bahn.eisenbahntechnik 2
33de.comm.software.newsreader 2
34de.rec.tv.misc 2
35de.comm.provider.usenet 2
36de.soc.recht.strafrecht 2
37de.comm.uucp 1
38de.soc.recht.datennetze 1
39de.rec.sport.segeln 1
40de.alt.folklore.computer 1
41de.comp.office-pakete.staroffice.misc 1
TOTAL: 41 3724