Unknown entries from news log file:
First 7 / 7 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 58236 | 58.9% | 7.9 MB | 61.6% |
innd | 31248 | 31.6% | 3.8 MB | 30.0% |
cnfsstat | 3168 | 3.2% | 460.0 KB | 3.5% |
nnrpd-ssl | 2212 | 2.2% | 232.2 KB | 1.8% |
nnrpd | 1982 | 2.0% | 190.6 KB | 1.5% |
innfeed | 1243 | 1.3% | 141.2 KB | 1.1% |
batcher | 474 | 0.5% | 50.9 KB | 0.4% |
news-sendbatch | 379 | 0.4% | 34.2 KB | 0.3% |
overchan | 8 | 0.0% | 1.0 KB | 0.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 10 | 98951 | 100.0% | 12.8 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
flush | 280 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 446 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | ping-out.news.weretis.net | 8 | 83944 | 21016 | 45140 | 17788 | 25% | 48:19:12 |
2 | newsfeed.fu-berlin.de | 1 | 51583 | 5614 | 32456 | 13513 | 10% | 23:58:13 |
3 | lilly.ping.de | 25 | 1 | 1 | 0 | 0 | 100% | 00:00:00 |
4 | lucy.ping.de | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 4 | 59 | 135528 | 26631 | 77596 | 31301 | 19% | 72:17:25 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | ping-out.news.weretis.net | 122.5 MB | 0.0 KB | 181.1 MB | 303.5 MB | 40% | 8.0 KB |
2 | newsfeed.fu-berlin.de | 26.5 MB | 0.0 KB | 147.5 MB | 174.0 MB | 15% | 9.3 KB |
3 | lilly.ping.de | 1.6 KB | 0.0 KB | 0.0 KB | 1.6 KB | 100% | 1.6 KB |
4 | lucy.ping.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 4 | 149.0 MB | 0.0 KB | 328.6 MB | 477.5 MB | 31% | 8.4 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Nov 16 04:15:02 - 04:59:59 | 603 | 2.3% | 0.22 | 4.4 MB | 2.9% | 1.67 |
Nov 16 05:00:00 - 05:59:59 | 709 | 2.7% | 0.20 | 7.0 MB | 4.7% | 1.99 |
Nov 16 06:00:00 - 06:59:59 | 743 | 2.8% | 0.21 | 4.4 MB | 3.0% | 1.26 |
Nov 16 07:00:00 - 07:59:59 | 836 | 3.1% | 0.23 | 6.0 MB | 4.0% | 1.71 |
Nov 16 08:00:00 - 08:59:59 | 1129 | 4.2% | 0.31 | 7.9 MB | 5.3% | 2.24 |
Nov 16 09:00:00 - 09:59:59 | 1274 | 4.8% | 0.35 | 6.8 MB | 4.6% | 1.95 |
Nov 16 10:00:00 - 10:59:59 | 1162 | 4.3% | 0.32 | 6.2 MB | 4.2% | 1.78 |
Nov 16 11:00:00 - 11:59:59 | 1869 | 7.0% | 0.52 | 8.3 MB | 5.6% | 2.37 |
Nov 16 12:00:00 - 12:59:59 | 1144 | 4.3% | 0.32 | 5.2 MB | 3.5% | 1.49 |
Nov 16 13:00:00 - 13:59:59 | 1255 | 4.7% | 0.35 | 7.8 MB | 5.2% | 2.22 |
Nov 16 14:00:00 - 14:59:59 | 1088 | 4.1% | 0.30 | 5.8 MB | 3.9% | 1.65 |
Nov 16 15:00:00 - 15:59:59 | 1421 | 5.3% | 0.39 | 8.7 MB | 5.8% | 2.47 |
Nov 16 16:00:00 - 16:59:59 | 1459 | 5.5% | 0.41 | 10.0 MB | 6.7% | 2.83 |
Nov 16 17:00:00 - 17:59:59 | 1699 | 6.4% | 0.47 | 8.0 MB | 5.4% | 2.29 |
Nov 16 18:00:00 - 18:59:59 | 1118 | 4.2% | 0.31 | 5.9 MB | 4.0% | 1.68 |
Nov 16 19:00:00 - 19:59:59 | 1745 | 6.5% | 0.48 | 6.7 MB | 4.5% | 1.90 |
Nov 16 20:00:00 - 20:59:59 | 1167 | 4.4% | 0.32 | 6.1 MB | 4.1% | 1.73 |
Nov 16 21:00:00 - 21:59:59 | 1010 | 3.8% | 0.28 | 4.2 MB | 2.8% | 1.19 |
Nov 16 22:00:00 - 22:59:59 | 1011 | 3.8% | 0.28 | 3.8 MB | 2.5% | 1.07 |
Nov 16 23:00:00 - 23:59:59 | 954 | 3.6% | 0.27 | 3.7 MB | 2.5% | 1.07 |
Nov 17 00:00:00 - 00:59:59 | 755 | 2.8% | 0.21 | 4.0 MB | 2.7% | 1.14 |
Nov 17 01:00:00 - 01:59:59 | 763 | 2.9% | 0.21 | 5.9 MB | 4.0% | 1.68 |
Nov 17 02:00:00 - 02:59:59 | 902 | 3.4% | 0.25 | 7.3 MB | 4.9% | 2.08 |
Nov 17 03:00:00 - 03:59:59 | 727 | 2.7% | 0.20 | 4.3 MB | 2.9% | 1.22 |
Nov 17 04:00:00 - 04:15:02 | 181 | 0.7% | 0.20 | 863.9 KB | 0.6% | 0.96 |
TOTAL: 24:00:00 | 26724 | 100.0% | 0.31 | 149.3 MB | 100.0% | 1.77 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
CA1 | CANCEL | 100.0 MB | 56.5 MB | 56.5% | 182 | 0.00 | 0.00 |
CO1 | CONTROL | 50.0 MB | 29.8 MB | 59.6% | 2 | 0.00 | 0.00 |
K01 | BINARIES | 2.0 GB | 1.4 GB | 72.6% | 6 | 0.03 | 695.80 |
M01 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M02 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M03 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M04 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M05 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M06 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M07 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M08 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M09 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M10 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M11 | TEXT | 2.0 GB | 709.6 MB | 35.4% | 20 | 1.85 | 12.83 |
M12 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M13 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M14 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M15 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M16 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M17 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M18 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M19 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
TOTAL: 22 | - | 39.3 GB | 2.2 GB | 5.6% | 580 | 1.84 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ping-out.news.weretis.net | 17944 | 1146 | 0 | 0 | 0 | 0 | 0 | 0 | 16798 |
2 | newsfeed.fu-berlin.de | 13515 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 13243 |
TOTAL: 2 | 31459 | 1418 | 0 | 0 | 0 | 0 | 0 | 0 | 30041 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
mozilla.dev.platform | 895 |
alt.computer.workshop | 227 |
adobe.atm.type.windows | 96 |
fr.misc.actualite.covid19 | 55 |
free.it.scienza.fisica | 27 |
cn.comp | 20 |
alt.toronto | 16 |
eternal-september.test | 14 |
alt.pl.praca.oferowana | 8 |
alt.privacy.anon-server.stats | 7 |
mailing.postfix.users | 7 |
alt.stupid | 7 |
fido7.crimea.business | 4 |
spline.eisfair | 4 |
alt.politics.usa | 4 |
mailing.openssl.users | 3 |
ibm.software.network.directory-integrator | 2 |
alt.music.canadian | 2 |
nf.birds | 2 |
fido7.starper.limited | 2 |
TOTAL: 34 | 1418 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Binary in non-binary group | 27491 |
EMP (md5) | 994 |
EMP (phl) | 675 |
Scoring filter (9) | 417 |
Scoring filter (8) | 277 |
Scoring filter (10) | 93 |
Scoring filter (11) | 23 |
Scoring filter (12) | 22 |
Scoring filter (13) | 19 |
Scoring filter (14) | 5 |
TOTAL: 10 | 30016 |
INND no permission servers:
System | Conn |
---|---|
167.94.138.127 | 1 |
167.94.138.52 | 1 |
167.94.138.34 | 1 |
TOTAL: 3 | 3 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
ping-out.news.weretis.net | 24 | |
newsfeed.fu-berlin.de | 1 | |
TOTAL: 2 | 25 | |
TOTAL: 1 | 25 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | weretis.net | 6266 | 2 | 5613 | 0 | 0 | 0 | 0% | 23:54:11 |
2 | fu-berlin | 21105 | 1 | 21104 | 0 | 0 | 0 | 0% | 23:58:02 |
3 | sauerland | 0 | 0 | 0 | 0 | 0 | 135 | 0% | 23:59:56 |
4 | albasani-all | 0 | 0 | 0 | 0 | 0 | 26724 | 0% | 23:57:46 |
TOTAL: 4 | 27371 | 3 | 26717 | 0 | 0 | 26859 | 0% | 95:49:55 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | weretis.net | 3.6 KB | 0.0 KB | 3.6 KB | 0.0 KB/s | 1.8 KB | 23:54:11 |
2 | fu-berlin | 1.6 KB | 0.0 KB | 1.6 KB | 0.0 KB/s | 1.6 KB | 23:58:02 |
3 | sauerland | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:56 |
4 | albasani-all | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:46 |
TOTAL: 4 | 5.2 KB | 0.0 KB | 5.2 KB | 0.0 KB/s | 1.7 KB | 95:49:55 |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
abyss | 6 | 169 | 461.5 KB | 00:00:25 |
allegro | 16 | 54 | 122.2 KB | 00:00:25 |
geist | 1 | 6 | 9.8 KB | 00:00:20 |
grebulon | 2 | 3 | 13.0 KB | 00:00:00 |
irrlicht | 18 | 188 | 554.9 KB | 00:00:44 |
jako | 20 | 85 | 183.4 KB | 00:01:13 |
los-pentos | 6 | 46 | 114.8 KB | 00:00:46 |
lowrider | 21 | 77 | 218.9 KB | 00:01:50 |
mallinckrodt.schule | 7 | 40 | 420.7 KB | 00:00:42 |
nosy | 7 | 41 | 111.1 KB | 00:00:24 |
nutrimatic | 21 | 118 | 308.8 KB | 00:01:55 |
prima-asgaard | 20 | 88 | 438.1 KB | 00:00:12 |
prima-garfield | 17 | 50 | 126.6 KB | 00:00:07 |
prima-layla | 25 | 1500 | 9.4 MB | 00:00:14 |
prima-rgastreich | 21 | 76 | 296.8 KB | 00:00:17 |
prima-smial | 18 | 140 | 389.7 KB | 00:00:06 |
surfnix | 1 | 1 | 2.8 KB | 00:00:00 |
unna | 695 | 19969 | 123.2 MB | 00:18:52 |
TOTAL: 18 | 922 | 22651 | 136.2 MB | 00:28:40 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 89.56.215.108 | 27 | 933 | 2.8 MB | 141 | 0 | 0 | 01:45:29 |
2 | dslc-082-083-227-102.pools.arcor-ip.net | 24 | 302 | 1000.1 KB | 107 | 0 | 0 | 00:00:19 |
TOTAL: 2 | 51 | 1235 | 3.7 MB | 248 | 0 | 0 | 02:36:14 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 643 | 933 | 2.8 MB | 141 | 0 | 0 | 01:50:28 |
2 | *.pools.arcor-ip.net | 24 | 302 | 1000.1 KB | 107 | 0 | 0 | 00:00:19 |
3 | *.dip0.t-ipconnect.de | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:31:07 |
4 | *.internet-census.org | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
5 | *.monitoring.internet-measurement.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
6 | *.um46.pools.vodafone-ip.de | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:07:36 |
7 | *.ch1.censys-scanner.com | 25 | 0 | 0.0 KB | 0 | 0 | 0 | 00:05:32 |
8 | *.do.binaryedge.ninja | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
9 | *.150.216.162.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
10 | *.li.binaryedge.ninja | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:32 |
TOTAL: 10 | 724 | 1235 | 3.7 MB | 248 | 0 | 0 | 02:36:14 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
prima_snowcat | 48 |
ping_sailor | 36 |
ping_oskar | 12 |
ping_amigo | 8 |
TOTAL: 4 | 104 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
89.56.215.108 | 2.673 | 1.330 | 0.000 | 01:45:29 |
p4feb5b5e.dip0.t-ipconnect.de | 0.181 | 0.079 | 0.000 | 00:20:07 |
p5dcc8a26.dip0.t-ipconnect.de | 0.177 | 0.097 | 0.000 | 00:09:50 |
ip-178-201-084-166.um46.pools.vodafone-ip.de | 0.379 | 0.121 | 0.000 | 00:07:36 |
scanner-05.ch1.censys-scanner.com | 0.333 | 0.137 | 0.000 | 00:01:37 |
p5dcc8ade.dip0.t-ipconnect.de | 0.188 | 0.069 | 0.000 | 00:01:10 |
scanner-09.ch1.censys-scanner.com | 0.221 | 0.077 | 0.000 | 00:01:07 |
scanner-27.ch1.censys-scanner.com | 0.135 | 0.050 | 0.000 | 00:01:04 |
104.156.155.26 | 18.288 | 3.942 | 0.000 | 00:00:56 |
scanner-29.ch1.censys-scanner.com | 0.417 | 0.081 | 0.000 | 00:00:36 |
195.96.137.7 | 7.046 | 1.666 | 0.000 | 00:00:32 |
scanner-08.ch1.censys-scanner.com | 0.187 | 0.069 | 0.000 | 00:00:32 |
scanner-06.ch1.censys-scanner.com | 0.050 | 0.034 | 0.000 | 00:00:30 |
104.156.155.23 | 7.727 | 1.787 | 0.000 | 00:00:28 |
104.156.155.21 | 9.230 | 1.972 | 0.000 | 00:00:27 |
104.156.155.22 | 9.372 | 2.043 | 0.000 | 00:00:26 |
104.156.155.24 | 8.445 | 2.062 | 0.000 | 00:00:24 |
prod-boron-us-east-125.li.binaryedge.ninja | 0.319 | 0.096 | 0.000 | 00:00:21 |
dslc-082-083-227-102.pools.arcor-ip.net | 2.232 | 1.095 | 0.000 | 00:00:19 |
35.203.211.50 | 0.054 | 0.023 | 0.000 | 00:00:15 |
TOTAL: 51 | 72.044 | 18.311 | 0.000 | 02:36:14 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
104.156.155.26 | 173 |
104.156.155.22 | 90 |
104.156.155.21 | 86 |
104.156.155.24 | 83 |
104.156.155.23 | 74 |
195.96.137.7 | 73 |
107.170.251.42 | 6 |
prod-boron-us-east-125.li.binaryedge.ninja | 5 |
scanner-05.ch1.censys-scanner.com | 5 |
ip-178-201-084-166.um46.pools.vodafone-ip.de | 4 |
71.6.134.235 | 4 |
scanner-29.ch1.censys-scanner.com | 4 |
50.31.21.8 | 3 |
50.31.21.10 | 3 |
scanner-25.ch1.censys-scanner.com | 3 |
50.31.21.9 | 3 |
208.100.26.230 | 3 |
50.31.21.5 | 3 |
scanner-26.ch1.censys-scanner.com | 3 |
80.66.88.211 | 3 |
TOTAL: 49 | 673 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 29 |
TOTAL: 1 | 29 |
NNRP unrecognized commands (by host):
System | Conn |
---|---|
89.56.215.108 | 14 |
71.6.134.235 | 12 |
107.170.251.42 | 6 |
190.150.216.162.bc.googleusercontent.com | 3 |
235.150.216.162.bc.googleusercontent.com | 3 |
80.66.88.211 | 3 |
35.203.211.50 | 3 |
scanner-05.ch1.censys-scanner.com | 2 |
scanner-29.ch1.censys-scanner.com | 2 |
scanner-04.ch1.censys-scanner.com | 1 |
194.165.16.76 | 1 |
194.165.16.73 | 1 |
scanner-09.ch1.censys-scanner.com | 1 |
194.165.16.10 | 1 |
TOTAL: 14 | 53 |
NNRP unrecognized commands (by command):
Command | Count |
---|---|
XFEATURE COMPRESS GZIP TERMINATOR | 14 |
#003 | 6 |
EHLO www.censys.io | 6 |
GET / HTTP/1.1 | 5 |
User-Agent: Expanse, a Palo Alto Network... | 3 |
Accept: */* | 2 |
Accept-Encoding: gzip | 2 |
User-Agent: Mozilla/5.0 (Windows NT 10.0... | 2 |
MGLNDD_83.97.47.195_119 | 1 |
#026#003#001 | 1 |
Host: 83.97.47.185:119 | 1 |
Host: 83.97.42.20:563 | 1 |
MGLNDD_83.97.42.20_119 | 1 |
#023#003#023#001#023#002#001 | 1 |
MGLNDD_83.97.47.185_119 | 1 |
MGLNDD_83.97.42.3_119 | 1 |
Host: 83.97.42.23:119 | 1 |
MGLNDD_83.97.42.25_119 | 1 |
MGLNDD_83.97.42.23_119 | 1 |
Host: 83.97.42.25:119 | 1 |
Host: 83.97.42.3:119 | 1 |
TOTAL: 21 | 53 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
80.66.88.211 | 3 | 3 |
p4feb5b5e.dip0.t-ipconnect.de | 2 | 0 |
194.165.16.73 | 1 | 1 |
194.165.16.76 | 1 | 1 |
194.165.16.10 | 1 | 1 |
TOTAL: 5 | 8 | 6 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | de | 1020 | 82.6% |
2 | ger | 97 | 7.9% |
3 | sci | 93 | 7.5% |
4 | comp | 17 | 1.4% |
5 | hamster | 8 | 0.6% |
TOTAL: 5 | 1235 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | de.talk.tagesgeschehen | 758 |
2 | ger.ct | 97 |
3 | sci.electronics.design | 93 |
4 | de.comp.os.unix.linux.misc | 52 |
5 | de.test | 30 |
6 | de.comm.software.gnus | 25 |
7 | de.sci.electronics | 18 |
8 | comp.arch | 17 |
9 | de.etc.bahn.misc | 16 |
10 | de.comp.text.tex | 13 |
11 | de.newusers.infos | 12 |
12 | de.rec.fahrrad | 11 |
13 | de.etc.sprache.deutsch | 11 |
14 | de.admin.infos | 10 |
15 | de.comp.os.ms-windows.misc | 9 |
16 | de.soc.recht.misc | 8 |
17 | de.rec.film.misc | 7 |
18 | de.alt.netdigest | 6 |
19 | hamster.de.config | 6 |
20 | de.etc.sprache.misc | 5 |
21 | de.comp.os.ms-windows.netzwerke | 5 |
22 | de.rec.fotografie | 4 |
23 | de.etc.bahn.tarif+service | 4 |
24 | de.admin.news.groups | 3 |
25 | de.alt.admin | 3 |
26 | de.alt.folklore.computer | 2 |
27 | hamster.de.misc | 2 |
28 | de.admin.news.misc | 2 |
29 | de.comp.os.unix.apps.kde | 1 |
30 | de.comm.software.newsreader | 1 |
31 | de.comm.software.newsserver | 1 |
32 | de.soc.recht.strafrecht | 1 |
33 | de.comp.editoren | 1 |
34 | de.comm.provider.usenet | 1 |
TOTAL: 34 | 1235 |