Unknown entries from news log file:
First 7 / 7 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 58961 | 59.1% | 7.9 MB | 61.5% |
innd | 32922 | 33.0% | 4.0 MB | 31.3% |
cnfsstat | 3168 | 3.2% | 460.1 KB | 3.5% |
nnrpd | 1703 | 1.7% | 170.8 KB | 1.3% |
innfeed | 1244 | 1.2% | 140.2 KB | 1.1% |
nnrpd-ssl | 1013 | 1.0% | 107.8 KB | 0.8% |
batcher | 432 | 0.4% | 45.8 KB | 0.3% |
news-sendbatch | 376 | 0.4% | 33.6 KB | 0.3% |
overchan | 8 | 0.0% | 1.0 KB | 0.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 10 | 99828 | 100.0% | 12.9 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
flush | 268 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 434 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | ping-out.news.weretis.net | 6 | 86201 | 20567 | 47045 | 18589 | 23% | 48:15:51 |
2 | newsfeed.fu-berlin.de | 1 | 52074 | 5449 | 32370 | 14255 | 10% | 24:01:55 |
3 | lilly.ping.de | 25 | 2 | 2 | 0 | 0 | 100% | 00:00:00 |
4 | lucy.ping.de | 26 | 1 | 1 | 0 | 0 | 100% | 00:00:00 |
TOTAL: 4 | 58 | 138278 | 26019 | 79415 | 32844 | 18% | 72:17:46 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | ping-out.news.weretis.net | 113.8 MB | 0.0 KB | 198.3 MB | 312.1 MB | 36% | 8.2 KB |
2 | newsfeed.fu-berlin.de | 24.5 MB | 0.0 KB | 151.9 MB | 176.4 MB | 13% | 9.2 KB |
3 | lilly.ping.de | 4.1 KB | 0.0 KB | 0.0 KB | 4.1 KB | 100% | 2.1 KB |
4 | lucy.ping.de | 1.3 KB | 0.0 KB | 0.0 KB | 1.3 KB | 100% | 1.3 KB |
TOTAL: 4 | 138.3 MB | 0.0 KB | 350.2 MB | 488.5 MB | 28% | 8.5 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Nov 18 04:15:02 - 04:59:59 | 661 | 2.5% | 0.24 | 4.6 MB | 3.3% | 1.76 |
Nov 18 05:00:00 - 05:59:59 | 716 | 2.8% | 0.20 | 4.2 MB | 3.0% | 1.19 |
Nov 18 06:00:00 - 06:59:59 | 770 | 3.0% | 0.21 | 4.8 MB | 3.4% | 1.35 |
Nov 18 07:00:00 - 07:59:59 | 994 | 3.8% | 0.28 | 7.9 MB | 5.7% | 2.24 |
Nov 18 08:00:00 - 08:59:59 | 1138 | 4.4% | 0.32 | 7.1 MB | 5.1% | 2.02 |
Nov 18 09:00:00 - 09:59:59 | 1210 | 4.7% | 0.34 | 5.8 MB | 4.2% | 1.66 |
Nov 18 10:00:00 - 10:59:59 | 1251 | 4.8% | 0.35 | 7.1 MB | 5.1% | 2.02 |
Nov 18 11:00:00 - 11:59:59 | 1182 | 4.5% | 0.33 | 5.1 MB | 3.7% | 1.46 |
Nov 18 12:00:00 - 12:59:59 | 1028 | 4.0% | 0.29 | 5.2 MB | 3.7% | 1.47 |
Nov 18 13:00:00 - 13:59:59 | 1855 | 7.1% | 0.52 | 6.6 MB | 4.8% | 1.88 |
Nov 18 14:00:00 - 14:59:59 | 1179 | 4.5% | 0.33 | 6.2 MB | 4.5% | 1.75 |
Nov 18 15:00:00 - 15:59:59 | 1612 | 6.2% | 0.45 | 7.9 MB | 5.7% | 2.25 |
Nov 18 16:00:00 - 16:59:59 | 1144 | 4.4% | 0.32 | 7.7 MB | 5.6% | 2.20 |
Nov 18 17:00:00 - 17:59:59 | 1252 | 4.8% | 0.35 | 5.2 MB | 3.8% | 1.48 |
Nov 18 18:00:00 - 18:59:59 | 1237 | 4.8% | 0.34 | 6.4 MB | 4.6% | 1.81 |
Nov 18 19:00:00 - 19:59:59 | 1401 | 5.4% | 0.39 | 7.4 MB | 5.3% | 2.11 |
Nov 18 20:00:00 - 20:59:59 | 1013 | 3.9% | 0.28 | 4.1 MB | 3.0% | 1.18 |
Nov 18 21:00:00 - 21:59:59 | 1197 | 4.6% | 0.33 | 4.4 MB | 3.2% | 1.25 |
Nov 18 22:00:00 - 22:59:59 | 854 | 3.3% | 0.24 | 3.8 MB | 2.7% | 1.07 |
Nov 18 23:00:00 - 23:59:59 | 1091 | 4.2% | 0.30 | 6.0 MB | 4.3% | 1.70 |
Nov 19 00:00:00 - 00:59:59 | 887 | 3.4% | 0.25 | 6.1 MB | 4.4% | 1.74 |
Nov 19 01:00:00 - 01:59:59 | 883 | 3.4% | 0.25 | 5.3 MB | 3.8% | 1.52 |
Nov 19 02:00:00 - 02:59:59 | 663 | 2.5% | 0.18 | 4.8 MB | 3.4% | 1.35 |
Nov 19 03:00:00 - 03:59:59 | 616 | 2.4% | 0.17 | 3.2 MB | 2.3% | 0.91 |
Nov 19 04:00:00 - 04:15:03 | 181 | 0.7% | 0.20 | 1.7 MB | 1.3% | 1.98 |
TOTAL: 24:00:01 | 26015 | 100.0% | 0.30 | 138.6 MB | 100.0% | 1.64 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
CA1 | CANCEL | 100.0 MB | 56.6 MB | 56.6% | 182 | 0.05 | 26.04 |
CO1 | CONTROL | 50.0 MB | 29.8 MB | 59.6% | 2 | 0.00 | 0.00 |
K01 | BINARIES | 2.0 GB | 1.4 GB | 72.6% | 6 | 0.00 | 0.00 |
M01 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M02 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M03 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M04 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M05 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M06 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M07 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M08 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M09 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M10 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 21 | 0.00 | 0.00 |
M11 | TEXT | 2.0 GB | 1003.1 MB | 50.1% | 20 | 1.71 | 13.86 |
M12 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M13 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M14 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M15 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M16 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M17 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M18 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
M19 | TEXT | 2.0 GB | 512.0 KB | 0.0% | 20 | 0.00 | 0.00 |
TOTAL: 22 | - | 39.3 GB | 2.5 GB | 6.3% | 580 | 1.68 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ping-out.news.weretis.net | 18594 | 926 | 0 | 0 | 0 | 0 | 0 | 0 | 17668 |
2 | newsfeed.fu-berlin.de | 14261 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 14080 |
TOTAL: 2 | 32855 | 1107 | 0 | 0 | 0 | 0 | 0 | 0 | 31748 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
mozilla.dev.platform | 784 |
alt.computer.workshop | 140 |
free.it.scienza.fisica | 29 |
eternal-september.support | 24 |
cn.comp | 20 |
fr.misc.actualite.covid19 | 16 |
eternal-september.test | 9 |
alt.pl.praca.oferowana | 8 |
mailing.postfix.users | 7 |
alt.privacy.anon-server.stats | 7 |
alt.stupid | 7 |
spline.fli4l | 6 |
adobe.atm.type.windows | 5 |
fido7.starper.limited | 5 |
alt.politics.usa | 5 |
fido7.crimea.business | 4 |
adobe.photoshop.album.featurerequests | 3 |
acc.sbell.usa-to | 3 |
alt.religion | 3 |
adobe.acrobat.reader | 3 |
TOTAL: 35 | 1107 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Binary in non-binary group | 29175 |
EMP (md5) | 839 |
EMP (phl) | 629 |
Scoring filter (9) | 536 |
Scoring filter (8) | 271 |
Scoring filter (12) | 98 |
Scoring filter (10) | 95 |
Scoring filter (11) | 63 |
Scoring filter (13) | 7 |
TOTAL: 9 | 31713 |
INND no permission servers:
System | Conn |
---|---|
162.142.125.217 | 1 |
167.248.133.36 | 1 |
TOTAL: 2 | 2 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
ping-out.news.weretis.net | 35 | |
TOTAL: 1 | 35 | |
TOTAL: 1 | 35 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | weretis.net | 6051 | 3 | 5440 | 0 | 0 | 0 | 0% | 23:50:13 |
2 | fu-berlin | 20566 | 3 | 20563 | 0 | 0 | 0 | 0% | 23:57:34 |
3 | albasani-all | 0 | 0 | 0 | 0 | 0 | 26015 | 0% | 23:57:47 |
4 | sauerland | 0 | 0 | 0 | 0 | 0 | 118 | 0% | 23:59:57 |
TOTAL: 4 | 26617 | 6 | 26003 | 0 | 0 | 26133 | 0% | 95:45:31 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | weretis.net | 5.4 KB | 0.0 KB | 5.4 KB | 0.0 KB/s | 1.8 KB | 23:50:13 |
2 | fu-berlin | 5.4 KB | 0.0 KB | 5.4 KB | 0.0 KB/s | 1.8 KB | 23:57:34 |
3 | albasani-all | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:47 |
4 | sauerland | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:57 |
TOTAL: 4 | 10.9 KB | 0.0 KB | 10.9 KB | 0.0 KB/s | 1.8 KB | 95:45:31 |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
abyss | 5 | 153 | 314.6 KB | 00:00:04 |
allegro | 16 | 36 | 71.1 KB | 00:00:19 |
geist | 5 | 17 | 33.1 KB | 00:00:03 |
irrlicht | 15 | 138 | 279.5 KB | 00:00:11 |
jako | 15 | 57 | 108.1 KB | 00:00:10 |
los-pentos | 5 | 39 | 75.3 KB | 00:00:04 |
lowrider | 17 | 67 | 139.2 KB | 00:00:15 |
mallinckrodt.schule | 5 | 20 | 63.8 KB | 00:00:03 |
nosy | 6 | 24 | 72.3 KB | 00:00:05 |
nutrimatic | 18 | 93 | 208.2 KB | 00:00:12 |
prima-asgaard | 22 | 149 | 563.5 KB | 00:00:14 |
prima-garfield | 13 | 45 | 88.7 KB | 00:00:04 |
prima-layla | 24 | 980 | 4.1 MB | 00:00:09 |
prima-rgastreich | 19 | 59 | 206.0 KB | 00:00:06 |
prima-smial | 19 | 155 | 330.7 KB | 00:00:06 |
unna | 665 | 20274 | 117.4 MB | 00:10:35 |
TOTAL: 16 | 869 | 22306 | 124.0 MB | 00:12:50 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | dslc-082-083-227-102.pools.arcor-ip.net | 24 | 238 | 701.3 KB | 94 | 0 | 0 | 00:00:20 |
2 | p5dcc8a4a.dip0.t-ipconnect.de | 2 | 135 | 321.0 KB | 2 | 0 | 0 | 00:30:50 |
3 | p4fd8d40c.dip0.t-ipconnect.de | 2 | 127 | 302.6 KB | 2 | 0 | 0 | 00:32:59 |
4 | p4feb5aad.dip0.t-ipconnect.de | 3 | 79 | 152.4 KB | 3 | 0 | 0 | 00:34:38 |
5 | p4feb5375.dip0.t-ipconnect.de | 2 | 38 | 74.4 KB | 2 | 0 | 0 | 00:22:30 |
6 | p4fd8d1c3.dip0.t-ipconnect.de | 2 | 5 | 7.6 KB | 1 | 0 | 0 | 00:42:40 |
7 | p4fcda611.dip0.t-ipconnect.de | 6 | 3 | 3.5 KB | 2 | 1 | 0 | 00:00:10 |
TOTAL: 7 | 41 | 625 | 1.5 MB | 106 | 1 | 0 | 03:39:03 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.dip0.t-ipconnect.de | 19 | 387 | 861.5 KB | 12 | 1 | 0 | 03:04:08 |
2 | *.pools.arcor-ip.net | 24 | 238 | 701.3 KB | 94 | 0 | 0 | 00:00:20 |
3 | *.um46.pools.vodafone-ip.de | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:08:08 |
4 | *.88.188-78.dynamic.3bb.co.th | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
5 | *.nycmny.fios.verizon.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
6 | *.brightohio.net | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:18 |
7 | *.ch1.censys-scanner.com | 54 | 0 | 0.0 KB | 0 | 0 | 0 | 00:21:02 |
8 | *.ip.linodeusercontent.com | 97 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:05 |
9 | *.150.216.162.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
10 | *.hfc.comcastbusiness.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
11 | *.monitoring.internet-measurement.com | 11 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:19 |
12 | unresolved | 197 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:51 |
13 | *.amipro.lv | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
TOTAL: 13 | 418 | 625 | 1.5 MB | 106 | 1 | 0 | 03:39:03 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
prima_snowcat | 48 |
ping_oskar | 26 |
ping_wodrich | 12 |
ping_amigo | 4 |
TOTAL: 4 | 90 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
p4fd8d1c3.dip0.t-ipconnect.de | 0.174 | 0.047 | 0.000 | 00:42:40 |
p4feb5aad.dip0.t-ipconnect.de | 0.310 | 0.129 | 0.000 | 00:34:38 |
p4fd8d40c.dip0.t-ipconnect.de | 0.209 | 0.142 | 0.000 | 00:32:59 |
p5dcc8a4a.dip0.t-ipconnect.de | 0.207 | 0.084 | 0.000 | 00:30:50 |
p4feb5375.dip0.t-ipconnect.de | 0.208 | 0.069 | 0.000 | 00:22:30 |
p4fd8daed.dip0.t-ipconnect.de | 0.154 | 0.081 | 0.000 | 00:20:19 |
ip-178-201-084-166.um46.pools.vodafone-ip.de | 0.187 | 0.075 | 0.000 | 00:08:08 |
scanner-06.ch1.censys-scanner.com | 0.723 | 0.256 | 0.000 | 00:03:48 |
scanner-25.ch1.censys-scanner.com | 0.442 | 0.204 | 0.000 | 00:03:18 |
scanner-26.ch1.censys-scanner.com | 0.321 | 0.143 | 0.000 | 00:02:36 |
scanner-04.ch1.censys-scanner.com | 0.503 | 0.173 | 0.000 | 00:02:16 |
scanner-07.ch1.censys-scanner.com | 0.285 | 0.063 | 0.000 | 00:02:00 |
scanner-29.ch1.censys-scanner.com | 0.264 | 0.096 | 0.000 | 00:01:44 |
scanner-08.ch1.censys-scanner.com | 0.258 | 0.124 | 0.000 | 00:01:38 |
scanner-05.ch1.censys-scanner.com | 0.441 | 0.193 | 0.000 | 00:01:33 |
178-79-139-171.ip.linodeusercontent.com | 6.534 | 1.521 | 0.000 | 00:01:20 |
scanner-27.ch1.censys-scanner.com | 0.365 | 0.118 | 0.000 | 00:01:02 |
scanner-09.ch1.censys-scanner.com | 0.122 | 0.046 | 0.000 | 00:01:02 |
143-42-206-215.ip.linodeusercontent.com | 3.781 | 0.799 | 0.000 | 00:00:44 |
104.156.155.26 | 9.912 | 2.334 | 0.000 | 00:00:30 |
TOTAL: 50 | 42.308 | 11.792 | 0.000 | 03:39:03 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
104.156.155.21 | 88 |
104.156.155.26 | 88 |
178-79-139-171.ip.linodeusercontent.com | 63 |
143-42-206-215.ip.linodeusercontent.com | 34 |
scanner-06.ch1.censys-scanner.com | 10 |
scanner-04.ch1.censys-scanner.com | 7 |
scanner-05.ch1.censys-scanner.com | 7 |
scanner-25.ch1.censys-scanner.com | 7 |
198.20.101.98 | 6 |
scanner-26.ch1.censys-scanner.com | 5 |
scanner-27.ch1.censys-scanner.com | 4 |
scanner-29.ch1.censys-scanner.com | 4 |
scanner-07.ch1.censys-scanner.com | 4 |
scanner-08.ch1.censys-scanner.com | 4 |
66.212.63.229 | 3 |
172.104.238.162 | 3 |
71.6.134.235 | 3 |
static-167-100-35-220.brightohio.net | 3 |
mail.amipro.lv | 3 |
mx-ll-183.88.188-78.dynamic.3bb.co.th | 3 |
TOTAL: 43 | 377 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 38 |
TOTAL: 1 | 38 |
NNRP unrecognized commands (by host):
System | Conn |
---|---|
198.20.101.98 | 14 |
71.6.134.235 | 7 |
66.212.63.229 | 6 |
mx-ll-183.88.188-78.dynamic.3bb.co.th | 6 |
71.150.216.162.bc.googleusercontent.com | 3 |
192.150.216.162.bc.googleusercontent.com | 3 |
167.94.146.60 | 1 |
scanner-27.ch1.censys-scanner.com | 1 |
199.45.154.17 | 1 |
scanner-08.ch1.censys-scanner.com | 1 |
scanner-29.ch1.censys-scanner.com | 1 |
scanner-25.ch1.censys-scanner.com | 1 |
scanner-05.ch1.censys-scanner.com | 1 |
TOTAL: 13 | 46 |
NNRP unrecognized commands (by command):
Command | Count |
---|---|
EHLO www.censys.io | 7 |
GET / HTTP/1.1 | 7 |
#023#003#023#001#023#002#001 | 3 |
User-Agent: Mozilla/5.0 (Windows NT 10.0... | 3 |
Accept-Encoding: gzip | 3 |
Accept: */* | 3 |
#026#003#001 | 3 |
Host: 83.97.47.195:119 | 2 |
Connection: close | 2 |
User-Agent: Expanse, a Palo Alto Network... | 2 |
User-Agent: Mozilla/5.0 (Macintosh; Inte... | 2 |
Accept-Language: en-US,en;q=0.9 | 2 |
User User | 2 |
Host: 83.97.42.3:563 | 1 |
Host: 83.97.42.23:563 | 1 |
Host: 83.97.47.185:119 | 1 |
Host: 83.97.42.25:119 | 1 |
Host: 83.97.42.3:119 | 1 |
TOTAL: 18 | 46 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
p4feb5aad.dip0.t-ipconnect.de | 3 | 0 |
p4fd8daed.dip0.t-ipconnect.de | 2 | 0 |
p4feb5375.dip0.t-ipconnect.de | 2 | 0 |
p5dcc8a4a.dip0.t-ipconnect.de | 2 | 0 |
p4fd8d40c.dip0.t-ipconnect.de | 2 | 0 |
p4fd8d1c3.dip0.t-ipconnect.de | 2 | 0 |
66.212.63.229 | 1 | 1 |
TOTAL: 7 | 14 | 8 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | uk | 384 | 61.4% |
2 | de | 103 | 16.5% |
3 | ger | 84 | 13.4% |
4 | sci | 35 | 5.6% |
5 | comp | 18 | 2.9% |
6 | prima | 1 | 0.2% |
TOTAL: 6 | 625 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | uk.rec.gardening | 384 |
2 | ger.ct | 84 |
3 | sci.electronics.design | 35 |
4 | de.rec.fahrrad | 32 |
5 | de.sci.electronics | 24 |
6 | de.comp.os.unix.linux.misc | 20 |
7 | comp.arch | 18 |
8 | de.etc.bahn.misc | 9 |
9 | de.etc.bahn.tarif+service | 6 |
10 | de.comp.text.tex | 4 |
11 | de.alt.netdigest | 3 |
12 | de.etc.bahn.bahnpolitik | 2 |
13 | de.comm.software.crosspoint | 2 |
14 | prima.test | 1 |
15 | de.rec.fotografie | 1 |
TOTAL: 15 | 625 |